Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 17,151 to 17,200 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 17151 | !CENSUS:1850 Cumberland Co, NC Eastern Div pg 101 # 1599/1613 Randal McDANIEL, 33, Farmer, $6000 NC Elizabeth, 25, NC William, 8, NC Sarah, 6 NC Edwin T, 4 NC Julia, 2 NC; !CENSUS:1860; !CENSUS:1870 Marion Co, SC Reaves # 79 Randal McDANIEL, 54 SC E. J. 41 Sarah, 25 S.F. (m) 15 M.L. (f) 7; !CENSUS:1880 Marion Co, SC Reaves # 33 Rand. McDANIEL, 64 NC/NC/NC Elizabeth, 55, wife SC/SC/SC M. H. (f), 18, dau, NC/NC/SC McDaniel HIGGS, 5, gr-s, SC/NC/NC; | McDaniel, Randal (I30032)
|
| 17152 | !CENSUS:1850 Cumberland Co, NC Eastern Div pg 101 # 1599/1613 Randal McDANIEL, 33, Farmer, $6000 NC Elizabeth, 25, NC William, 8, NC Sarah, 6 NC Edwin T, 4 NC Julia, 2 NC; !CENSUS:1860; !CENSUS:1870 Marion Co, SC Reaves # 79 Randal McDANIEL, 54 SC E. J. 41 Sarah, 25 S.F. (m) 15 M.L. (f) 7; | McDaniel, Sarah (I29278)
|
| 17153 | !CENSUS:1850 Cumberland Co, NC Eastern Div pg 101 # 1599/1613 Randal McDANIEL, 33, Farmer, $6000 NC Elizabeth, 25, NC William, 8, NC Sarah, 6 NC Edwin T, 4 NC Julia, 2 NC; !CENSUS:1860; | McDaniel, Julia (I29132)
|
| 17154 | !CENSUS:1850 Cumberland Co, NC Eastern Div pg 101 # 1599/1613 Randal McDANIEL, 33, Farmer, $6000 NC Elizabeth, 25, NC William, 8, NC Sarah, 6 NC Edwin T, 4 NC Julia, 2 NC; !CENSUS:1860; | McDaniel, Edwin T (I29137)
|
| 17155 | !CENSUS:1850 Cumberland Co, NC Eastern Div pg 101 # 1599/1613 Randal McDANIEL, 33, Farmer, $6000 NC Elizabeth, 25, NC William, 8, NC Sarah, 6 NC Edwin T, 4 NC Julia, 2 NC; !CENSUS:1860; | McDaniel, William (I29149)
|
| 17156 | !CENSUS:1850 Cumberland Co, NC Eastern Division # 1606 Louisa GRANT, 2 (1847/48) born NC; !CENSUS:1860 Wayne Co, NC Indian Springs # 942 Catherine GRANT, 12 (1847/48) born NC; !CENSUS:1870 Wayne Co, NC Indian Springs # 165 Louiza GRANT, 20 (1849/50) born NC; | Grant, Catherine Louisa (I24841)
|
| 17157 | !CENSUS:1850 Cumberland Co, NC Eastern Division # 1606 Thomas GRANT, 3 (1846/47) born NC; !CENSUS:1860 Wayne Co, NC Indian Springs # 942 Thomas GRANT, 16 (1843/44) born NC; !CENSUS:1870; | Grant, Thomas (I24840)
|
| 17158 | !CENSUS:1850 Cumberland Co, NC Fayetteville # 157 Agness W. JOHNSON, 2 (1847/48) born NC; | Johnson, Agness W (I42835)
|
| 17159 | !CENSUS:1850 Cumberland Co, NC Fayetteville # 157 Elizabeth P. JOHNSON, 8 (1841/42) born NC; | Johnson, Elizabeth P (I40672)
|
| 17160 | !CENSUS:1850 Cumberland Co, NC Fayetteville # 157 Martha A. JOHNSON, 6 (1843/44) born NC; | Johnson, Martha Ann (I42833)
|
| 17161 | !CENSUS:1850 Cumberland Co, NC Fayetteville # 157 Peter P. JOHNSON, 4 (1845/46) born NC; | Johnson, Peter P (I42834)
|
| 17162 | !CENSUS:1850 Cumberland Co., IL Clear Creek Precinct # 31/31 Aquila Hensley 38 Farmer $300 KY Mary J. 17 IN Harry M. 15 Nancy E. 10 IL Sarah A. 8; | Hensley, Mary J (I113216)
|
| 17163 | !CENSUS:1850 Cumberland Co., IL Clear Creek Precinct # 31/31 Aquila Hensley 38 Farmer $300 KY Mary J. 17 IN Harry M. 15 Nancy E. 10 IL Sarah A. 8; | Hensley, Harry M (I113217)
|
| 17164 | !CENSUS:1850 Cumberland Co., IL Clear Creek Precinct # 31/31 Aquila Hensley 38 Farmer $300 KY Mary J. 17 IN Harry M. 15 Nancy E. 10 IL Sarah A. 8; | Hensley, Nancy E (I113218)
|
| 17165 | !CENSUS:1850 Cumberland Co., IL Clear Creek Precinct # 31/31 Aquila Hensley 38 Farmer $300 KY Mary J. 17 IN Harry M. 15 Nancy E. 10 IL Sarah A. 8; | Hensley, Sarah A (I113219)
|
| 17166 | !CENSUS:1850 Cumberland Co., KY # 127/127 Benjamin Spear 32 Farmer $- KY Elizabeth 29 James Sams 11 T. J. Ostin 18 f # 128/128 Joseph Spear 63 Farmer $1500 NC Mary 48 VA John W. 37 KY Wm 21 James 17 A. A. 9 f Joseph Sams 14 John Sams 12; | Sams, John B (I121998)
|
| 17167 | !CENSUS:1850 Cumberland Co., KY # 127/127 Benjamin Spear 32 Farmer $- KY Elizabeth 29 James Sams 11 T. J. Ostin 18 f # 128/128 Joseph Spear 63 Farmer $1500 NC Mary 48 VA John W. 37 KY Wm 21 James 17 A. A. 9 f Joseph Sams 14 John Sams 12; | Sams, James (I121999)
|
| 17168 | !CENSUS:1850 Cumberland Co., NC Eastern division # 1253/1267 Marshall Wade 26 Laborer $0 NC Mary 28 James A. 4 Marshal 1; !CENSUS:1860 Cumberland Co., NC Cumberland East # 138/141 Marshal Wade 38 Farmer $300/100 NC Sarah Ann 38 Alex 13 Marshall E. 10 Jno C. 8 Robeson 6/12; !CENSUS:1870 Cumberland Co., NC Black River # 28/28 Marshal Wade 48 Farmer $300/300 NC Sarah 48 John 18 William 11 Sarah 8 Martin 5 Walter 2 Susan Thornton 48; !CENSUS:1880 Cumberland Co., NC Black River # 132/137 W. L. Wade 57 Farmer NC-NC-NC Sarah A. 56 wife William R. 20 son Sarah M. 17 dau Martin L. 15 son Walter F. 13 son Louisa 15 niece; !CENSUS:1900 x | Wade, Marshall L (I73300)
|
| 17169 | !CENSUS:1850 Cumberland Co., NC Eastern division # 1253/1267 Marshall Wade 26 Laborer $0 NC Mary 28 James A. 4 Marshal 1; !CENSUS:1860 Cumberland Co., NC Cumberland East # 138/141 Marshal Wade 38 Farmer $300/100 NC Sarah Ann 38 Alex 13 Marshall E. 10 Jno C. 8 Robeson 6/12; | Wade, Marshall E (I73304)
|
| 17170 | !CENSUS:1850 Cumberland Co., NC Eastern Division # 1354/1368 William Eason 51 Laborer $- NC Charity 48 Henry 21 Laborer Nancy 19 William 15 Laborer James 13 Elizabeth 11 Spicey A. 8 Sarah A. 5 John 2; !CENSUS:1860 Cumberland Co, NC East pg 270 # 77/79 L. H. HOBSON, 22 NC Spicy A. 18 William H. 1; !CENSUS:1870 Cumberland Co, NC Flea Hill pg 137 # 331/331 Lewis Hobson, 27 NC Spicy, 32 Eliza, 5 John, 2 Mary, 8/12 Oct; !CENSUS:1880 Cumberland Co, NC Flea Hill pg 380C L. H. HOBSON Self M Male W 42 NC Farmer NC NC Spicy A. HOBSON Wife M Female W 39 NC Keeping House NC NC John L. HOBSON Son S Male W 12 NC NC NC Mary J. HOBSON Dau S Female W 9 NC NC NC George Thos. HOBSON Son S Male W 7 NC NC NC Alice A. HOBSON Dau S Female W 3 NC NC NC | Eason, Spicy Ann (I32111)
|
| 17171 | !CENSUS:1850 Cumberland Co., NC Eastern Division # 1354/1368 William Eason 51 Laborer $- NC Charity 48 Henry 21 Laborer Nancy 19 William 15 Laborer James 13 Elizabeth 11 Spicey A. 8 Sarah A. 5 John 2; | Eason, William (I34539)
|
| 17172 | !CENSUS:1850 Cumberland Co., NC Eastern Division # 1354/1368 William Eason 51 Laborer $- NC Charity 48 Henry 21 Laborer Nancy 19 William 15 Laborer James 13 Elizabeth 11 Spicey A. 8 Sarah A. 5 John 2; | Charity (I61824)
|
| 17173 | !CENSUS:1850 Cumberland Co., NC Fayetteville District # 102/102 Herrin Newel 54 Mercht $1200 NC Rachael 43 John G. 13 George 9 Harriet 6 Elizabeth Roberts 14 Henry 8 Frederick Arnet 18 Labr; !CENSUS:1860 Cumberland Co., NC Fayetteville, Fayeteville PO # 658/641 Herring Newell 70 Grocer $1500/210 NC Isabella 60 Pherabe Fort 40 Dress Maker George Newell 18 Grocer Harriet 16; !CENSUS:1870 Cumberland Co., NC Cross Creek Township, Northern Boundary, Fayetteville PO # 410/410 Isabellah Newell 65 Keeps House $-/- NC Phebe Fort 39 at home Hattie 23 at home Henry Kinlaw 19 at home; | Newell, Harriet (I111120)
|
| 17174 | !CENSUS:1850 Cumberland Co., NC Fayetteville District # 102/102 Herrin Newel 54 Mercht $1200 NC Rachael 43 John G. 13 George 9 Harriet 6 Elizabeth Roberts 14 Henry 8 Frederick Arnet 18 Labr; !CENSUS:1860 Cumberland Co., NC Fayetteville, Fayeteville PO # 658/641 Herring Newell 70 Grocer $1500/210 NC Isabella 60 Pherabe Fort 40 Dress Maker George Newell 18 Grocer Harriet 16; | Newell, Rev George W (I111119)
|
| 17175 | !CENSUS:1850 Cumberland Co., NC Fayetteville District # 171/178 Robt W. Kinlaw 28 Shopkeeper $400 NC Jemima J. 28 Coyl V. 4 f Thadeus R. 2 Duncan P. 1; | Kinlaw, R W (I111129)
|
| 17176 | !CENSUS:1850 Cumberland Co., NC Northern Division # 523/523 Rutha Johnson 65 ~ $- NC Dalenda C. 25 f Elizabeth 23 Louisa F. 18; | Johnson, Dalenda C (I115218)
|
| 17177 | !CENSUS:1850 Cumberland Co., NC Northern Division # 523/523 Rutha Johnson 65 ~ $- NC Dalenda C. 25 f Elizabeth 23 Louisa F. 18; | Johnson, Elizabeth (I115219)
|
| 17178 | !CENSUS:1850 Cumberland Co., NC Northern Division # 523/523 Rutha Johnson 65 ~ $- NC Dalenda C. 25 f Elizabeth 23 Louisa F. 18; | Johnson, Louisa F (I115220)
|
| 17179 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 34/34 Elkanah PEMBERTON, 32 TN Elizabeth, 30 KY Benjamin, 8 MO; | Elizabeth (I47659)
|
| 17180 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 34/34 Elkanah PEMBERTON, 32 TN Elizabeth, 30 KY Benjamin, 8 MO; | Pemberton, Benjamin (I47660)
|
| 17181 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 35/35 John S. PEMBERTON, 34, Farmer, TN Rosana, 23 VA; | McConnell, Rosanna (I47658)
|
| 17182 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 36/36 Henry H. PEMBERTON, 36, Miller, $550, TN Eliza J. 24 Amanda, 6 MO Mary, 4 TN Eliza 1 MO Thomas McCONAL, 23 Sawyer, VA Thomas COB, 32, Laborer, MO; | Eliza J (I47654)
|
| 17183 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 36/36 Henry H. PEMBERTON, 36, Miller, $550, TN Eliza J. 24 Amanda, 6 MO Mary, 4 TN Eliza 1 MO Thomas McCONAL, 23 Sawyer, VA Thomas COB, 32, Laborer, MO; | Pemberton, Amanda (I47655)
|
| 17184 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 36/36 Henry H. PEMBERTON, 36, Miller, $550, TN Eliza J. 24 Amanda, 6 MO Mary, 4 TN Eliza 1 MO Thomas McCONAL, 23 Sawyer, VA Thomas COB, 32, Laborer, MO; | Pemberton, Mary (I47656)
|
| 17185 | !CENSUS:1850 Dade Co, MO District 25 pg 263B # 36/36 Henry H. PEMBERTON, 36, Miller, $550, TN Eliza J. 24 Amanda, 6 MO Mary, 4 TN Eliza 1 MO Thomas McCONAL, 23 Sawyer, VA Thomas COB, 32, Laborer, MO; | Pemberton, Eliza (I47657)
|
| 17186 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Louisa (I115963)
|
| 17187 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Elizabeth (I115964)
|
| 17188 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Johan (I115965)
|
| 17189 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Joseph (I115966)
|
| 17190 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Sarah (I115967)
|
| 17191 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Nancy (I115968)
|
| 17192 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Perlina (I115969)
|
| 17193 | !CENSUS:1850 Dade Co., GA District No 21 # 329/329 Joseph Pack 40 Farmer $300 KY Louisa 32 TN Betsy 14 John 13 Joseph 9 GA Sarah 7 Nancy 5 Perlena 2 Malinda 1; | Pack, Malinda (I115970)
|
| 17194 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Sarah (I115956)
|
| 17195 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Pack, Esau (I115958)
|
| 17196 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Pack, Louisa (I115959)
|
| 17197 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Pack, Nancy (I115960)
|
| 17198 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Pack, Abraham (I115961)
|
| 17199 | !CENSUS:1850 Dade Co., GA District No 21 # 331/331 Isaac Pack 46 Farmer $300 TN Sarah 44 GA Hannah 82 NC <--- Esaw 23 Farmer TN Louisa 21 Nancy 16 Abraham 15 | Hannah (I115951)
|
| 17200 | !CENSUS:1850 Dade Co., GA District No 21 # 68/68 Johnson Pack 45 Farmer $300 KY Mary 41 TN Elizabeth 10 GA Thomas 6 Bathas? 3 m Sarah 1; | Mary (I115972)
|
