Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 17,601 to 17,650 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 17601 | !CENSUS:1850 Forsyth Co., NC PHF 239B-583-594 Walter R. Right 32 M Harness Maker North Carolina Hester 32 F " " John C. 7 M " " Henrietta J. 4 F " " Sarah J. 1 F " " !CENSUS:1860 Montgomery Co., IN Clark Township # 366/356 *; | Wright, Henrietta J (I81517)
|
| 17602 | !CENSUS:1850 Forsyth Co., NC PHF 239B-583-594 Walter R. Right 32 M Harness Maker North Carolina Hester 32 F " " John C. 7 M " " Henrietta J. 4 F " " Sarah J. 1 F " " !CENSUS:1860 Montgomery Co., IN Clark Township # 366/356 *; | Wright, Sarah J (I81518)
|
| 17603 | !CENSUS:1850 Forsyth Co., NC PHF 298B-1478-1494 Mark Right 61 M Labourer North Carolina Mary 45 F " " Elizabeth 23 F " " Isaac 18 M " " Francis E. 9 M " " Henry C. 5 M " !CENSUS:1860 Forsyth Co., NC PHF 334B-803-757 Deep River District Kernersville PO Mark M. Rights 68 M Farmer [Insane] 40 N. Carolina Mary G. 58 F " Eliza M. 33 F " Henry C. 15 M [Dum & Lame] " Isaac B. 13 M " !CENSUS:1870 x | Wright, Henry C (I81011)
|
| 17604 | !CENSUS:1850 Forsyth Co., NC PHF 298B-1478-1494 Mark Right 61 M Labourer North Carolina Mary 45 F " " Elizabeth 23 F " " Isaac 18 M " " Francis E. 9 M " " Henry C. 5 M " !CENSUS:1860 x !CENSUS:1870 x | Wright, Francis E (I81010)
|
| 17605 | !CENSUS:1850 Forsyth Co., NC Salem # 277/286 *; !CENSUS:1860 Forsyth Co., NC Salem # 1194/1132 *; !CENSUS:1870 Forsyth Co., NC Winston # 59/60 *; !CENSUS:1880 Forsyth Co., NC Salem # 265/315 *; !NOTES:See Death Certificate for more information (North Carolina Death Certificates 1909-1975 Ancestry.com) - http://www.martygrant.com/genealogy/wright/documentation/Kuhler_Susan_Rights_(1820-1910)_Death_Certificate.jpg | Rights, Susan E (I82418)
|
| 17606 | !CENSUS:1850 Forsyth Co., NC Salem # 277/286 *; !CENSUS:1860 Forsyth Co., NC Salem # 1194/1132 *; !CENSUS:1870 Forsyth Co., NC Winston # 59/60 *; | Kuhler, Dr Theodore F (I82419)
|
| 17607 | !CENSUS:1850 Franklin Co, AL # 560 James Roberts, 33, Planter, $7500 NC Lucrecia, 28 AL Mary 14 Sarah 13 Matilda 12 Charly 9 Reuben 4 Edwin 3/12; !CENSUS:1860 Phillips Co., AR Searcy Twp pg 331 # 406/385 Lucretia Roberts, 37 F, Farmer, $28,800/43,300 AL Reuben, 15 AL Matilda, 12 F AL # 406/386 Chas Roberts, 19 Farmer, AL Mary, 15 KY A. J. Barnes, 24, Manager, $1600 SC; !CENSUS:1870 * Phillips Co., AR Searcy twp; !CENSUS:1880 Phillips Co., AR Lake Twp # 377/409 Ruben Roberts, W, M, 35 Father, M, Farmer, AL-AL-AL Margaret E. 33 Wife Keeping House Matilda, 12 Dau, at school AR-AL-AL Jessie, 9 dau at home Mary L. 5 dau S. A. Burns, 17, nephew, s, N.M.?-MS-AL Henry Fuller, B, M, 60 Servant, D, Laborer, AL-AL-AL; *listed again !CENSUS:1880 Phillips Co., AR Searcy Twp # 320/336 Ruben Roberts, W, M, 35 M, Farmer, AL-AL-AL Margaret E. 33 Wife Keeping House Matilda, 12 Dau, at home, AR-AL-AL Jesse, 9 dau Mary L. 5 dau S. A. Burns, 17, nephew, s, AR-MS-AL Henry Fuller, B, M, 60 Servant, D, Laborer, AL-AL-AL; | Roberts, Reuben (I16070)
|
| 17608 | !CENSUS:1850 Franklin Co, AL # 560 James Roberts, 33, Planter, $7500 NC Lucrecia, 28 AL Mary 14 Sarah 13 Matilda 12 Charly 9 Reuben 4 Edwin 3/12; | Roberts, Edwin (I16071)
|
| 17609 | !CENSUS:1850 Franklin Co, AL pg 135 # 483 Henry Roberts, 30, M, Planter, $0, NC Ann, 23 Geo Ann, 8 F, AL Rosaltha, Chas 2; !CENSUS:1860 Bowie Co., TX Beat No 3 pg 16 # 266/272 Henry Roberts, 39 M, Farmer, $10,000 / 30,000 NC A. A. 33 F, Lady, AL Georgia A. 15 F, Student R. A. 13 F C. H. 10 M Jas R. 7 M AR Eurlilia, 5 F AR; !CENSUS:1870 * Little River Co., AR # 591/791 *might not be them* Henry Roberts, 45 M, W, School Teacher, $450/200 NC Charles, 22 AR; | Roberts, Charles H (I16066)
|
| 17610 | !CENSUS:1850 Franklin Co, AL pg 135 # 483 Henry Roberts, 30, M, Planter, $0, NC Ann, 23 Geo Ann, 8 F, AL Rosaltha, Chas 2; !CENSUS:1860 Bowie Co., TX Beat No 3 pg 16 # 266/272 Henry Roberts, 39 M, Farmer, $10,000 / 30,000 NC A. A. 33 F, Lady, AL Georgia A. 15 F, Student R. A. 13 F C. H. 10 M Jas R. 7 M AR Eurlilia, 5 F AR; | Anna A (I16063)
|
| 17611 | !CENSUS:1850 Franklin Co, AL pg 135 # 483 Henry Roberts, 30, M, Planter, $0, NC Ann, 23 Geo Ann, 8 F, AL Rosaltha, Chas 2; !CENSUS:1860 Bowie Co., TX Beat No 3 pg 16 # 266/272 Henry Roberts, 39 M, Farmer, $10,000 / 30,000 NC A. A. 33 F, Lady, AL Georgia A. 15 F, Student R. A. 13 F C. H. 10 M Jas R. 7 M AR Eurlilia, 5 F AR; | Roberts, Georgia Ann (I16064)
|
| 17612 | !CENSUS:1850 Franklin Co, AL pg 135 # 483 Henry Roberts, 30, M, Planter, $0, NC Ann, 23 Geo Ann, 8 F, AL Rosaltha, Chas 2; !CENSUS:1860 Bowie Co., TX Beat No 3 pg 16 # 266/272 Henry Roberts, 39 M, Farmer, $10,000 / 30,000 NC A. A. 33 F, Lady, AL Georgia A. 15 F, Student R. A. 13 F C. H. 10 M Jas R. 7 M AR Eurlilia, 5 F AR; | Roberts, Rosaltha A (I16065)
|
| 17613 | !CENSUS:1850 Franklin Co, TN # 1239 Amanda STROUD, 2 (1847/48) born TN; | Stroud, Amanda (I87298)
|
| 17614 | !CENSUS:1850 Franklin Co, TN # 1239 Farley STROUD, 7 (1842/43) born TN; | Stroud, Farley (I87301)
|
| 17615 | !CENSUS:1850 Franklin Co, TN # 1239 Marion STROUD, 5 (1844/45) born TN; | Stroud, Marion (I87299)
|
| 17616 | !CENSUS:1850 Franklin Co, TN # 1239 Sarah E. STROUD, 6 (1843/44) born TN; | Stroud, Sarah E (I87300)
|
| 17617 | !CENSUS:1850 Franklin Co, TN # 1239 William STROUD, 8 (1841/42) born TN; | Stroud, William (I87302)
|
| 17618 | !CENSUS:1850 Franklin Co, TN # 605 James GRANT, 2 (1847/48) born *; CENSUS:1860 Franklin Co, TN pg 91 James GRANT, 13 (1846/47) *; | Grant, James "Bud" (I85194)
|
| 17619 | !CENSUS:1850 Franklin Co, TN # 605 John GRANT, 8 (1841/42) born *; CENSUS:1860 Franklin Co, TN pg 91 John GRANT, 17 (1842/43) *; | Grant, John (I92711)
|
| 17620 | !CENSUS:1850 Franklin Co, TN # 605 Ruben GRANT, 5 (1844/45) born *; CENSUS:1860 Franklin Co, TN pg 91 Ruben GRANT, 15 (1844/45) *; | Grant, Reuben (I85195)
|
| 17621 | !CENSUS:1850 Franklin Co, TN # 892 Mary Jean STROUD, 17 (1832/33) born TN; | Stamper, Mary Jean (I87289)
|
| 17622 | !CENSUS:1850 Franklin Co, TN # 892 Sarah B. STROUD, 1/3 (1849/50) born TN; | Stroud, Sarah B (I87287)
|
| 17623 | !CENSUS:1850 Franklin Co, TN pg 48 # 641/641 Asa GRANT, 40, Farmer, None$, NC Milly, 41 NC James, C. 20 NC Sarah 15 TN Lucinda, 14 TN William 12 Thomas 10 Elizabeth 9 John B. 6 Susan 4; CENSUS:1860 Franklin Co, TN pg 93 Susan GRANT, 10 (1849/50) born *; CENSUS:1870 Franklin Co, TN pg 45 Susan GRANT, 24 (1845/46) *; | Grant, Susan (I90927)
|
| 17624 | !CENSUS:1850 Franklin Co, TN pg 48 # 641/641 Asa GRANT, 40, Farmer, None$, NC Milly, 41 NC James, C. 20 NC Sarah 15 TN Lucinda, 14 TN William 12 Thomas 10 Elizabeth 9 John B. 6 Susan 4; CENSUS:1860 Franklin Co, TN pg 93 Elizabeth GRANT, 15 (1844/45) born *; | Grant, Elizabeth (I92708)
|
| 17625 | !CENSUS:1850 Franklin Co, TN pg 48 # 641/641 Asa GRANT, 40, Farmer, None$, NC Milly, 41 NC James, C. 20 NC Sarah 15 TN Lucinda, 14 TN William 12 Thomas 10 Elizabeth 9 John B. 6 Susan 4; CENSUS:1860 Franklin Co, TN pg 93 John GRANT, 12 (1847/48) born *; !CENSUS:1880 * Franklin *; !CENSUS:1900 * Franklin *; | Grant, John Benton (I90592)
|
| 17626 | !CENSUS:1850 Franklin Co., IL # 259/264 Thos M. Sams 30 Physician $800 KY America 30 f KY Elizabeth Yates 13 IN; !CENSUS:1870 Perry Co., IL T $ S R 1 W in Tamaroa, Tamaroa PO # 126/126 T. M. Sams 50 Physician $10000/10000 KY America 51 Keeping House KY Lucinda Naugle 18 House Keeper IL Lizzie Norris 20 House Keeper IL; !CENSUS:1880 Perry Co., IL Tamaroa (Village) T 4 R 1 W # 117/118 Thomas M. Sams 60 M Physician IL-NC-TN America 62 Wife Keeping House KY-KY-KY William Ward 29 Boarder School Teacher IL-VA-IN Emma 25 Boarder M School Teacher IL-OH-IL; | Yates, America (I122234)
|
| 17627 | !CENSUS:1850 Franklin Co., IL # 335/344 Druzilla Sams 23 $- IL Marshall 5 IL Jno G. 3 IL; | Sams, Marshall (I121647)
|
| 17628 | !CENSUS:1850 Franklin Co., IL # 335/344 Druzilla Sams 23 $- IL Marshall 5 IL Jno G. 3 IL; | Sams, John G (I122235)
|
| 17629 | !CENSUS:1850 Franklin Co., KY * !CENSUS:1860 Franklin Co., KY * !CENSUS:1870 Franklin Co., KY * | Culberson, Prudence (I113484)
|
| 17630 | !CENSUS:1850 Franklin Co., KY District No 1 # 250/250 John Sames 67 Farmer $- VA Sally 55 KY Richard 20 Farmer Ann 18 Cynthia 16; !CENSUS:1860 Franklin Co., KY District No 1, Frankfort PO # 188/184 John S. Sames 77 Farmer $1000/500 VA Sarah 64 KY Richard W. 29 Jean 27 Cynthia J. 25; !CENSUS:1870; | Medford, Sarah (I121704)
|
| 17631 | !CENSUS:1850 Franklin Co., KY District No 1 # 250/250 John Sames 67 Farmer $- VA Sally 55 KY Richard 20 Farmer Ann 18 Cynthia 16; !CENSUS:1860 Franklin Co., KY District No 1, Frankfort PO # 188/184 John S. Sames 77 Farmer $1000/500 VA Sarah 64 KY Richard W. 29 Jean 27 Cynthia J. 25; | Sams, Richard W (I121710)
|
| 17632 | !CENSUS:1850 Franklin Co., KY District No 1 # 250/250 John Sames 67 Farmer $- VA Sally 55 KY Richard 20 Farmer Ann 18 Cynthia 16; !CENSUS:1860 Franklin Co., KY District No 1, Frankfort PO # 188/184 John S. Sames 77 Farmer $1000/500 VA Sarah 64 KY Richard W. 29 Jean 27 Cynthia J. 25; | Sams, Cynthia Jane (I121713)
|
| 17633 | !CENSUS:1850 Franklin Co., KY District No 1 # 250/250 John Sames 67 Farmer $- VA Sally 55 KY Richard 20 Farmer Ann 18 Cynthia 16; | Sams, Lee Anne (I121711)
|
| 17634 | !CENSUS:1850 Franklin Co., KY District No 1 # 619/619 Atticus Sames 36 Farmer $150 KY Eveline 31 John 11 Elizabeth 9 Mary 6; | Sams, John (I122051)
|
| 17635 | !CENSUS:1850 Franklin Co., KY District No 1 # 619/619 Atticus Sames 36 Farmer $150 KY Eveline 31 John 11 Elizabeth 9 Mary 6; | Sams, Elizabeth (I122052)
|
| 17636 | !CENSUS:1850 Franklin Co., KY District No 1 # 619/619 Atticus Sames 36 Farmer $150 KY Eveline 31 John 11 Elizabeth 9 Mary 6; | Sams, Mary (I122053)
|
| 17637 | !CENSUS:1850 Franklin Co., KY District No 1 # 620/620 Mason Sames 34 Farmer $153 KY Nancy 35 John 7 Jane 5 Margarett 3; | Nancy (I122062)
|
| 17638 | !CENSUS:1850 Franklin Co., KY District No 1 # 620/620 Mason Sames 34 Farmer $153 KY Nancy 35 John 7 Jane 5 Margarett 3; | Sams, John (I122063)
|
| 17639 | !CENSUS:1850 Franklin Co., KY District No 1 # 620/620 Mason Sames 34 Farmer $153 KY Nancy 35 John 7 Jane 5 Margarett 3; | Sams, Jane (I122064)
|
| 17640 | !CENSUS:1850 Franklin Co., KY District No 1 # 620/620 Mason Sames 34 Farmer $153 KY Nancy 35 John 7 Jane 5 Margarett 3; | Sams, Margaret (I122065)
|
| 17641 | !CENSUS:1850 Franklin Co., NC Timberlakes District # 274/274 George Stroud 72 Farmer $- VA Racheil 70 VA Martha 35 NC Lucy 30 NC Polly 25 NC Elizabeth 20 !CENSUS:1860 Granville Co., NC Ford Creek District, Brookville PO # 699/699 Samuel C. Evans 26 (no occupation listed0 $-/125 NC Alexander 28 Rebecca 24 Polly Stroud 50 Elizabeth 45 Patsy 40 Lucy 35; !CENSUS:1870 Granville Co., NC Brassfield Township Sub Div 51, Henderson PO # 226/226 Lucy Stroud 60 Keeps House $-/- NC Elizabeth 50 at home Polly 55 at home; | Stroud, Lucy (I82755)
|
| 17642 | !CENSUS:1850 Franklin Co., NC Timberlakes District # 274/274 George Stroud 72 Farmer $- VA Racheil 70 VA Martha 35 NC Lucy 30 NC Polly 25 NC Elizabeth 20 !CENSUS:1860 Granville Co., NC Ford Creek District, Brookville PO # 699/699 Samuel C. Evans 26 (no occupation listed0 $-/125 NC Alexander 28 Rebecca 24 Polly Stroud 50 Elizabeth 45 Patsy 40 Lucy 35; !CENSUS:1870 Granville Co., NC Brassfield Township Sub Div 51, Henderson PO # 226/226 Lucy Stroud 60 Keeps House $-/- NC Elizabeth 50 at home Polly 55 at home; | Stroud, Elizabeth (I91380)
|
| 17643 | !CENSUS:1850 Franklin Co., NC Timberlakes District # 274/274 George Stroud 72 Farmer $- VA Racheil 70 VA Martha 35 NC Lucy 30 NC Polly 25 NC Elizabeth 20 !CENSUS:1860 Granville Co., NC Ford Creek District, Brookville PO # 699/699 Samuel C. Evans 26 (no occupation listed0 $-/125 NC Alexander 28 Rebecca 24 Polly Stroud 50 Elizabeth 45 Patsy 40 Lucy 35; !CENSUS:1870 Granville Co., NC Brassfield Township Sub Div 51, Henderson PO # 226/226 Lucy Stroud 60 Keeps House $-/- NC Elizabeth 50 at home Polly 55 at home; | Stroud, Mary (I91381)
|
| 17644 | !CENSUS:1850 Franklin Co., NC Timberlakes District # 274/274 George Stroud 72 Farmer $- VA Racheil 70 VA Martha 35 NC Lucy 30 NC Polly 25 NC Elizabeth 20 !CENSUS:1860 Granville Co., NC Ford Creek District, Brookville PO # 699/699 Samuel C. Evans 26 (no occupation listed0 $-/125 NC Alexander 28 Rebecca 24 Polly Stroud 50 Elizabeth 45 Patsy 40 Lucy 35; | Stroud, Martha (I82763)
|
| 17645 | !CENSUS:1850 Franklin Co., NC Timberlakes District # 275/275 William Stroud 30 Farmer $- NC Ann 23 Richardson 18 Farmer Kate Wood 17 mulatto; | Gilliam, Ann (I91378)
|
| 17646 | !CENSUS:1850 Franklin MO 102 !CENSUS:1860 Pulaski MO 302 !CENSUS:1870 Pulaski MO 223 | Hensley, John (I113825)
|
| 17647 | !CENSUS:1850 Franklin MO 99 !CENSUS:1860 Osage MO 308 | Hensley, Willis (I113811)
|
| 17648 | !CENSUS:1850 Franklin MO 99 !CENSUS:1860 Osage MO 308 | Hensley, Andrew J (I113834)
|
| 17649 | !CENSUS:1850 Franklin MO p 71 Lucinda HENSLEY, 1 (1848/49) b MO; CENSUS:1860; | Hensley, Lucinda (I89005)
|
| 17650 | !CENSUS:1850 Franklin Parish, LA P-H-F 294-137-137 Western District Duncle? Charles 50 M W Machanic 1800 PA Duncle? Octavy? 40 F W MA Duncle? William S 11 M W LA Duncle? Susan 8 F W LA Duncle? John 2 M W LA Hurlong Peter 4 M W LA Hurlong Josephine 2 F W LA Hurlong William 8/12 M W LA Cathey James 9 M W LA | Cathey, James (I65902)
|
