Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 19,551 to 19,600 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 19551 | !CENSUS:1850 Knox Co., TN p. 123B # 409/413 15th Subdivision James Hensley 29 Virginia (sic, birth place listed in occupation column) $-- VA Elizabeth 27 VA William J. 8 VA James M. 7 TN Henry E. 5 Sarah E. 3 Robert H. 2 Isaac F. 8/12 !CENSUS:1860 Clinton Co., KY (No township), 76 PO # 578/578 James Hensley 39 Farmer $--/250 VA Elizabeth 36 House Work Wm J. 18 F. Laborer James M. 16 F. Laborer TN Henry E. 14 Sarah E. 11 Robert 10 Isaac F. 8 George F. 6 Thomas 4 Mary L. 3 * Only Hensley family in this county on this census; | Elizabeth (I84091)
|
| 19552 | !CENSUS:1850 Knox Co., TN p. 123B # 409/413 15th Subdivision James Hensley 29 Virginia (sic, birth place listed in occupation column) $-- VA Elizabeth 27 VA William J. 8 VA James M. 7 TN Henry E. 5 Sarah E. 3 Robert H. 2 Isaac F. 8/12 !CENSUS:1860 Clinton Co., KY (No township), 76 PO # 578/578 James Hensley 39 Farmer $--/250 VA Elizabeth 36 House Work Wm J. 18 F. Laborer James M. 16 F. Laborer TN Henry E. 14 Sarah E. 11 Robert 10 Isaac F. 8 George F. 6 Thomas 4 Mary L. 3 * Only Hensley family in this county on this census; | Hensley, Sarah E (I84095)
|
| 19553 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; !CENSUS:1860 Knox Co., TN 14 Dist, Knoxville PO # 1171/984 Benson (sic) Johnson 51 Farmer $-/500 TN Nancy 46 VA Jane 18 TN Francecs 16 f Berry 11 Cany 6 m Lurranzo 24; | Suttle, Nancy (I116193)
|
| 19554 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; !CENSUS:1860 Knox Co., TN 14 Dist, Knoxville PO # 1171/984 Benson (sic) Johnson 51 Farmer $-/500 TN Nancy 46 VA Jane 18 TN Francecs 16 f Berry 11 Cany 6 m Lurranzo 24; | Johnson, Jane (I116198)
|
| 19555 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; !CENSUS:1860 Knox Co., TN 14 Dist, Knoxville PO # 1171/984 Benson (sic) Johnson 51 Farmer $-/500 TN Nancy 46 VA Jane 18 TN Frances 16 f Berry 11 Cany 6 m Lurranzo 24; | Johnson, Lorenzo Dow (I116195)
|
| 19556 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; !CENSUS:1860 Knox Co., TN 14 Dist, Knoxville PO # 1171/984 Benson (sic) Johnson 51 Farmer $-/500 TN Nancy 46 VA Jane 18 TN Frances 16 f Berry 11 Cany 6 m Lurranzo 24; | Johnson, Frances (I116200)
|
| 19557 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; !CENSUS:1860 Knox Co., TN 14 Dist, Knoxville PO # 1171/984 Benson (sic) Johnson 51 Farmer $-/500 TN Nancy 46 VA Jane 18 TN Frances 16 f Berry 11 Cany 6 m Lurranzo 24; | Johnson, James Berry (I116202)
|
| 19558 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; | Johnson, Charlotte (I116194)
|
| 19559 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; | Johnson, Isaac Boyd (I116196)
|
| 19560 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; | Johnson, William H H (I116197)
|
| 19561 | !CENSUS:1850 Knox Co., TN The 15 Subdivision # 2135/2144 Benoni Anderson (sic) 41 Farmer $- TN Nancy 37 Lavina 18 Charlotty 17 Lorenzo 15 Isaac 13 William 10 Jane 8 Fanny 5 James B. 1; | Johnson, Lavina (I116201)
|
| 19562 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; !CENSUS:1860 Webster Co., MO Union # 788/784 Nancy Tygart 54 Farming $2000/2040 KY James 22 Farm Laborer $0/450 MO Woodson 20 $0/215 Lucinda 16 Mary 10 Charlotte 14 Eli Weaver 33 Farm Laborer $0/200 TN; !MARRIAGE:30 Nov 1860 Webster Co., MO Eli C. Weaver & Sarah Ann Weaver; !CENSUS:1870 Webster Co., MO Union # 56/56 Eli C. Weaver 42 Farmer $0/284 TN Sarah A. 27 MO Julia Ann 1; !CENSUS:1880 Crawford Co., KS Lincoln # 382/394 Elie Wever 52 M Farmer TN-NC-NC Sarah 37 wife Julia 10 dau MO-TN-TN Perilee 8 dau Kate 4 dau KS-TN-TN Harriett 2 dau; | Weaver, Eli C (I75301)
|
| 19563 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; !CENSUS:1860 x | Elizabeth (I75305)
|
| 19564 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; !CENSUS:1860 x | Weaver, Peter (I75306)
|
| 19565 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; !CENSUS:1860 x | Weaver, Francis (I75307)
|
| 19566 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; !CENSUS:1860 x | Weaver, William H H (I75311)
|
| 19567 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; | Weaver, Mary (I75308)
|
| 19568 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; | Weaver, Margaret (I75309)
|
| 19569 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1239/1248 Elizabeth Weaver 53 $500 VA Peter 24 TN Eli C. 21 Frances 19 m Mary 16 f Margaret 14 Susan 11 Wiliam H. H. 9; | Weaver, Susan (I75310)
|
| 19570 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1511/1520 Elijah Johnson 55 Farmer $900 TN Polly 59 VA Elijah 19 TN Isaac 17 Catharine Tipton 16 TN; | Childress, Polly (I69030)
|
| 19571 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1511/1520 Elijah Johnson 55 Farmer $900 TN Polly 59 VA Elijah 19 TN Isaac 17 Catharine Tipton 16 TN; | Johnson, Elijah (I116287)
|
| 19572 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 1511/1520 Elijah Johnson 55 Farmer $900 TN Polly 59 VA Elijah 19 TN Isaac 17 Catharine Tipton 16 TN; | Johnson, Isaac (I116288)
|
| 19573 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 688/691 Jeremiah Johnson 48 Farmer $600 TN Martha 49 Malvena 20 Milly 18 Martha 14 Jeremiah 11; !CENSUS:1860; !CENSUS:1870; !CENSUS:1880 Union Co., IL Anna Precinct # 379/419 Almira Boyd 48 Wd Keeping House TN-TN-TN Margaret M. 16 dau IL-TN-TN J. B. 18 son Farmer Martha Johnson 80 mother Wd TN-TN-TN; | Cowan, Martha (I69034)
|
| 19574 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 688/691 Jeremiah Johnson 48 Farmer $600 TN Martha 49 Malvena 20 Milly 18 Martha 14 Jeremiah 11; | Johnson, Malvena (I116295)
|
| 19575 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 688/691 Jeremiah Johnson 48 Farmer $600 TN Martha 49 Malvena 20 Milly 18 Martha 14 Jeremiah 11; | Johnson, Martha (I116297)
|
| 19576 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 688/691 Jeremiah Johnson 48 Farmer $600 TN Martha 49 Malvena 20 Milly 18 Martha 14 Jeremiah 11; | Johnson, Jeremiah (I116298)
|
| 19577 | !CENSUS:1850 Knox Co., TN The 15th Subdivision # 688/691 Jeremiah Johnson 48 Farmer $600 TN Martha 49 Malvena 20 Milly 18 Martha 14 Jeremiah 11; | Johnson, Milly (I116299)
|
| 19578 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; !CENSUS:1860 Whitfield Co., GA 10th Dist, Rurarl Vale PO # 1306/1301 Newton Stewart 34 Farm Laborer $-/50 TN Charlotte 23 TN Jos. 4 GA Jane 2 GA same house, fam # 1302 Jno Stewart 22 $-/50 TN Sarah 23 SC Samuel 3/12 GA; | Stuart, Isaac Newton (I120277)
|
| 19579 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; !CENSUS:1860 Whitfield Co., GA 10th Dist, Rurarl Vale PO # 1306/1301 Newton Stewart 34 Farm Laborer $-/50 TN Charlotte 23 TN Jos. 4 GA Jane 2 GA same house, fam # 1302 Jno Stewart 22 $-/50 TN Sarah 23 SC Samuel 3/12 GA; | Stuart, John (I120283)
|
| 19580 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Buckalew, Susan (I120286)
|
| 19581 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, Catherine (I120287)
|
| 19582 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, James (I120288)
|
| 19583 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, Margaret (I120289)
|
| 19584 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, Thornbrook (I120290)
|
| 19585 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, Matilda (I120291)
|
| 19586 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 AND !CENSUS:1850 Gordon Co., GA The 12 Division (17 Dec 1850) # 623/626 Joseph Stewart 60 Farmer $- VA Susan 40 TN Catharine 30 TN Isaac 29 TN Newton 24 TN Margaret 21 TN Thornbrook 18 m TN Matilda 15 TN Jon 13 TN Susan 11 TN; | Stuart, Susan (I120292)
|
| 19587 | !CENSUS:1850 Knox Co., TN The 15th Subdivision (15 Oct 1850) # 975/984 Joseph Stuart 75 Farmer $- VA Susan 50 TN Catherine 34 James 28 Farmer Newton 24 Farmer Margaret 22 Mary Ann 20 Kendrick? 17 m Matilda 15 John 13 Susan 11 | Stuart, Mary Ann (I120293)
|
| 19588 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 567/572 Cyntha Gambell 57 NC William P.33 Carpenter TN John C. 22 Farmer $400 Narsisia 10 Jeremiah Josephus 5; | Hardin, Cynthia (I55276)
|
| 19589 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 567/572 Cyntha Gambell 57 NC William P.33 Carpenter TN John C. 22 Farmer $400 Narsisia 10 Jeremiah Josephus 5; | Gambill, William P (I125836)
|
| 19590 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 567/572 Cyntha Gambell 57 NC William P.33 Carpenter TN John C. 22 Farmer $400 Narsisia 10 Jeremiah Josephus 5; | Gambill, John C (I125837)
|
| 19591 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; !CENSUS:1870 Polk Co., TN 4th Civil District, Benton PO # 70/70 Mary Waters 50 Keeping House $2000/280 TN James 19 Narcissus 17 Ezekiel 14 John A. 7 Jurettie Johnson 10; !CENSUS:1880 Polk Co., TN 4th District # -/229 Mary Waters 59 wd Keeping House TN-TN-TN John 17 son; !CENSUS:1900 x | Mary (I75470)
|
| 19592 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; !CENSUS:1870 Polk Co., TN 4th Civil District, Benton PO # 70/70 Mary Waters 50 Keeping House $2000/280 TN James 19 Narcissus 17 Ezekiel 14 John A. 7 Jurettie Johnson 10; | Waters, James M (I75475)
|
| 19593 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; | Waters, John (I75469)
|
| 19594 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; | Waters, Martha M (I75472)
|
| 19595 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; | Waters, Harriet L (I75473)
|
| 19596 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; !CENSUS:1860 Polk Co., TN 4 District, Benton PO # 497/497 John Waters 45 Farmer $2500/300 TN Mary 30 Martha 15 Harriet 12 William 10 James 8 Narcissa 6 Saml 4 Ezekiel 2; | Waters, William H (I75474)
|
| 19597 | !CENSUS:1850 Knox Co., TN The 31st Subdivision # 84/86 John Waters 35 Farming $600 TN Polly 29 Mary Jane 6 Martha M. 5 Harriett L. 3 William H. 1 James M. 2/12; | Waters, Mary Jane (I75471)
|
| 19598 | !CENSUS:1850 Knox Co., TN The 31st Subdivision Est Dist # 128/131 Jane Johnson 66 $500 NC Robert 47 TN Catherine 30; !CENSUS:1860 Knox Co., TN 14th Dist, Knoxville PO # 1179/992 Jane Johnson 73 $4000/300 NC Catherine 40 TN !CENSUS:1870 Knox Co., TN 15 Civil District, Knoxville PO # 3/3 Jane Johnson 86 Keeping House $6000/- NC Catharine 51 TN; | Johnson, Catherine (I114035)
|
| 19599 | !CENSUS:1850 Knox Co., TN The 31st Subdivision Est Dist # 128/131 Jane Johnson 66 $500 NC Robert 47 TN Catherine 30; | Johnson, Robert (I116180)
|
| 19600 | !CENSUS:1850 Knox Co., TN The 31st Subdivision Est Dist # 129/132 Loranzodow Johnson 25 Farmer $- TN Mary Emeline 23 Margrett Jane 2 Harvy 1 * Next to Jane Johnson 66; !CENSUS:1860 Knox Co., TN 14th Dist, Knoxville PO # 1178/991 L. D. Johnson 35 Farmer $-/250 TN Mary 34 Margaret 13 Harvey 11 Russel 9 Berry 10 James 7 Maranda 3 Marther 10/12 !CENSUS:1870 Knox Co., TN 15 Civil District, Knoxville PO # 2/2 Lorenzo Johnson 45 Farmer $-/620 TN Mary E. 43 Keeping House Margaret J. 22 Harvey 21 Russell 19 Isaac B. 17 James P. 17 Mirdanda 14 Martha 11 Letitia 9 Lafayette 7 Laura 3 Mary 1 * Next to Jane Johnson 86; !CENSUS:1880 Knox Co., TN ED 157 (District 14) p. 337 # 100/101 Loranza Johnson 55 M Farmer TN-TN-TN Mary E. 54 wife M Keeping House TN-VA-KY James P. 27 son S Works on farm TN-TN-TN Maranda 23 dau S at home Leticia 18 dau S at home Lafayett 16 son works on farm Laura 13 dau at home Alice 11 dau at home Alfred H. 6 son at home; | Wilhite, Mary Emeline (I116177)
|
