Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 23,051 to 23,100 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 23051 | !CENSUS:1850 Monroe Co, TN pg 64 12th Civil District # 879/879 Alen Hensley 32 M W Laborer 0 Ten. Mary Ann “ 28 F W SC William “ 12 M W Ten. Josephine “ 9 F W “ Martha “ 6 F W “ John “ 3 M W “ Francis 2/12 M W “ Elender Williams 49 F W SC !CENSUS:1860; | Hensley, Francis (I84138)
|
| 23052 | !CENSUS:1850 Monroe Co, TN pg 75 District 14 pg 75 # 1046/1046 Harrison William 22 M W Farmer TN Harrison Louisa 17 F W TN | Harrison, William (I1183)
|
| 23053 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Christopher (I76813)
|
| 23054 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Wade (I76814)
|
| 23055 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Duncan (I76815)
|
| 23056 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Jefferson (I76816)
|
| 23057 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Robert (I76817)
|
| 23058 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Nancy (I76818)
|
| 23059 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Eli (I76819)
|
| 23060 | !CENSUS:1850 Monroe Co., AL # 648/648 Elender Right 45 $50 SC Christopher 22 Far. AL Waide 15 Duncin 14 Jefferson 12 Robert 9 Nancy 7 Eli 5 Rebeca 4; | Wright, Rebecca (I76820)
|
| 23061 | !CENSUS:1850 Monroe Co., AL # 659/659 Ada Simpkins 52 $200 SC Wm 20 AL Malissy 15 Lafayett 13 Rebeca 14 Susan Carter 45 SC; | Simpkins, William (I76804)
|
| 23062 | !CENSUS:1850 Monroe Co., AL # 659/659 Ada Simpkins 52 $200 SC Wm 20 AL Malissy 15 Lafayett 13 Rebeca 14 Susan Carter 45 SC; | Simpkins, Melissa (I76805)
|
| 23063 | !CENSUS:1850 Monroe Co., AL # 659/659 Ada Simpkins 52 $200 SC Wm 20 AL Malissy 15 Lafayett 13 Rebeca 14 Susan Carter 45 SC; | Simpkins, Lafayette (I76806)
|
| 23064 | !CENSUS:1850 Monroe Co., AL # 659/659 Ada Simpkins 52 $200 SC Wm 20 AL Malissy 15 Lafayett 13 Rebeca 14 Susan Carter 45 SC; | Simpkins, Rebecca (I76807)
|
| 23065 | !CENSUS:1850 Monroe Co., IN Benton Township Dis 74 # 779/779 Samuel Hensley 96 Farmer $- VA Jane 86 VA; | Jane (I100365)
|
| 23066 | !CENSUS:1850 Monroe Co., IN Benton Township Dis 74 # 780/780 Jacob Romans 59 Farmer $560 VA Sarah 49 VA Nancy Smith 20 IN; | Hensley, Sarah (I100366)
|
| 23067 | !CENSUS:1850 Monroe Co., IN Benton Township Dis 74 # 780/780 Jacob Romans 59 Farmer $560 VA Sarah 49 VA Nancy Smith 20 IN; | Romans, Jacob (I113015)
|
| 23068 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Hensley, Jane (I112826)
|
| 23069 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Andrew (I112984)
|
| 23070 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, John (I113028)
|
| 23071 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Rachel (I113029)
|
| 23072 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Jacob (I113030)
|
| 23073 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Sarah (I113031)
|
| 23074 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Nancy (I113032)
|
| 23075 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, Samuel (I113033)
|
| 23076 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, James (I113034)
|
| 23077 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 778/778 Andrew Parks 37 Carpenter $200 IN Jane 41 KY John 16 Carpenter IN Rachel 14 Jacob 12 Sarah 9 Nancy 7 Samuel 6 James 5 William 1; | Parks, William (I113035)
|
| 23078 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 807/807 Lewis Moser 38 Farmer $600 TN Nancy 39 OH John Dobbs 9 IN Emily Sexton 10 IN; | Hensley, Nancy (I112827)
|
| 23079 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 807/807 Lewis Moser 38 Farmer $600 TN Nancy 39 OH John Dobbs 9 IN Emily Sexton 10 IN; | Mosier, Lewis (I112986)
|
| 23080 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Hensley, Catherine (I112831)
|
| 23081 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Adam (I112987)
|
| 23082 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Benjamin (I113016)
|
| 23083 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Lewis (I113017)
|
| 23084 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, William (I113018)
|
| 23085 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, John (I113019)
|
| 23086 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Sarah (I113020)
|
| 23087 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Martha (I113021)
|
| 23088 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, James (I113022)
|
| 23089 | !CENSUS:1850 Monroe Co., IN Benton Township Dist 74 # 823/823 Adam Stevens 35 Farmer $1000 KY Catharine 33 TN Benj 14 IN Lewis 12 William 10 John 8 Sarah 6 Martha 4 James 3 Mary 1; | Stevens, Mary (I113023)
|
| 23090 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; !CENSUS:1860 Cass Co., IN Noble Township, Logansport PO # 823/812 James Hensly 60 Farmer $7500/1100 VA Polly 56 KY Samuel 18 Farmer IN Louisa 15 Martha Smith 20; | Smith, Martha (I112992)
|
| 23091 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Hensley, Martha (I112824)
|
| 23092 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Smith, Samuel (I112980)
|
| 23093 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Smith, Elizabeth (I112988)
|
| 23094 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Smith, Jefferson (I112990)
|
| 23095 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Smith, Nathan (I112991)
|
| 23096 | !CENSUS:1850 Monroe Co., IN District 132th Perry Township # 160/160 Samuel Smith 49 Farmer $600 VA Malita 38 KY Elizabeth 17 IN Jefferson 15 Nathan 13 Martha 11 Amanda 1/12 Eliza A. Hargis 12 KY Sarah E. 10 William F. 10 Isabella 8 Mary 7; | Smith, Amanda (I112993)
|
| 23097 | !CENSUS:1850 Monroe Co., IN Indian Creek Township Dist 132 # 720/720 William Weaver 66 Farmer $1500 NC Farraby 66 Minerva 18 Christiana 45 Jonathan 22 Farmer Margaret 13 Samuel 11 IN Shadrach 9; !CENSUS:1860 Taylor Co., IA, Dallas, Memery? PO # 322/322 Samuel Weaver 25 Farmer $-/100 IN Shadric 18 " * Next to Nancy Edwards/Errords? 35 NC, children born in IL and IN.; | Weaver, Shadrack (I1951)
|
| 23098 | !CENSUS:1850 Monroe Co., IN Indian Creek Township Dist 132 # 720/720 William Weaver 66 Farmer $1500 NC Farraby 66 Minerva 18 Christiana 45 Jonathan 22 Farmer Margaret 13 Samuel 11 IN Shadrach 9; | Farraby (I1948)
|
| 23099 | !CENSUS:1850 Monroe Co., IN Indian Creek Township Dist 132 # 720/720 William Weaver 66 Farmer $1500 NC Farraby 66 Minerva 18 Christiana 45 Jonathan 22 Farmer Margaret 13 Samuel 11 IN Shadrach 9; | Weaver, William (I1950)
|
| 23100 | !CENSUS:1850 Monroe Co., IN Indian Creek Township Dist 132 # 720/720 William Weaver 66 Farmer $1500 NC Farraby 66 Minerva 18 Christiana 45 Jonathan 22 Farmer Margaret 13 Samuel 11 IN Shadrach 9; | Weaver, Minerva (I8253)
|
