Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 23,651 to 23,700 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 23651 | !CENSUS:1850 Orange Co., NC First District # 1841/1841 Murphey Stroud 35 Farmer $1500 NC Winsey 33 Sarah 12 Jeanetta 9 Lutha 5 m; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 131/131 G. Murphy Stroud 43 Farmer 8750/21,655 NC Wincey 44 Sarah A. 21 Jeanette M. 17 Charles L. 13; | Strowd, Jeanette M (I20084)
|
| 23652 | !CENSUS:1850 Orange Co., NC First District # 1841/1841 Murphey Stroud 35 Farmer $1500 NC Winsey 33 Sarah 12 Jeanetta 9 Lutha 5 m; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 131/131 G. Murphy Stroud 43 Farmer 8750/21,655 NC Wincey 44 Sarah A. 21 Jeanette M. 17 Charles L. 13; | Strowd, Sarah A (I20085)
|
| 23653 | !CENSUS:1850 Orange Co., NC First District # 1841/1841 Murphey Stroud 35 Farmer $1500 NC Winsey 33 Sarah 12 Jeanetta 9 Lutha 5 m; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 131/131 G. Murphy Stroud 43 Farmer 8750/21,655 NC Wincey 44 Sarah A. 21 Jeanette M. 17 Charles L. 13; | Winsey (I20086)
|
| 23654 | !CENSUS:1850 Orange Co., NC First District # 457/457 Manly Strowd 28 Farmer $939 b. Orange NC Martha 26 Lethe Ann 5 John W. 4 Mary E. 2; !CENSUS:1860 Orange Co., NC Dis. South Side NCRR, Chapel Hill PO #812/768 Manly D. Strowd 39 F[armer] $3000/5800 NC Martha 38 Delitha 16 John 14 Mary 12 Emeline 7 Wm 5 Wellons 3 Thomas 4/12; | Strowd, Mary E (I93437)
|
| 23655 | !CENSUS:1850 Orange Co., NC First District # 457/457 Manly Strowd 28 Farmer $939 b. Orange NC Martha 26 Lethe Ann 5 John W. 4 Mary E. 2; !CENSUS:1860 Orange Co., NC Dis. South Side NCRR, Chapel Hill PO #812/768 Manly D. Strowd 39 F[armer] $3000/5800 NC Martha 38 Delitha 16 John 14 Mary 12 Emeline 7 Wm 5 Wellons 3 Thomas 4/12; | Strowd, John W (I93438)
|
| 23656 | !CENSUS:1850 Orange Co., NC First District # 457/457 Manly Strowd 28 Farmer $939 b. Orange NC Martha 26 Lethe Ann 5 John W. 4 Mary E. 2; !CENSUS:1860 Orange Co., NC Dis. South Side NCRR, Chapel Hill PO #812/768 Manly D. Strowd 39 F[armer] $3000/5800 NC Martha 38 Delitha 16 John 14 Mary 12 Emeline 7 Wm 5 Wellons 3 Thomas 4/12; | Strowd, Delitha Ann (I93440)
|
| 23657 | !CENSUS:1850 Orange Co., NC First District # 457/457 Manly Strowd 28 Farmer $939 b. Orange NC Martha 26 Lethe Ann 5 John W. 4 Mary E. 2; !CENSUS:1860 Orange Co., NC Dis. South Side NCRR, Chapel Hill PO #812/768 Manly D. Strowd 39 F[armer] $3000/5800 NC Martha 38 Delitha 16 John 14 Mary 12 Emeline 7 Wm 5 Wellons 3 Thomas 4/12; | Martha (I93441)
|
| 23658 | !CENSUS:1850 Orange Co., NC First District # 475/475 Patsy Strowd 52 $100 b. Orange NC Lorenzo 18 Labourer Andrew 16 Labourer Burnet 14; !CENSUS:1860 Orange Co., NC CHapel Hill, Chapel Hill PO # 218/195 Martha Stroud 60 $-/75 NC Lorenza 27 Farmer Jno B. 23 Farmer $-/350; | Strowd, John Burnett (I93429)
|
| 23659 | !CENSUS:1850 Orange Co., NC First District # 475/475 Patsy Strowd 52 $100 b. Orange NC Lorenzo 18 Labourer Andrew 16 Labourer Burnet 14; !CENSUS:1860 Orange Co., NC CHapel Hill, Chapel Hill PO # 218/195 Martha Stroud 60 $-/75 NC Lorenza 27 Farmer Jno B. 23 Farmer $-/350; | Strowd, Lorenzo (I93431)
|
| 23660 | !CENSUS:1850 Orange Co., NC First District # 475/475 Patsy Strowd 52 $100 b. Orange NC Lorenzo 18 Labourer Andrew 16 Labourer Burnet 14; | Strowd, Andrew (I93430)
|
| 23661 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Blackwood, Elizabeth (I27025)
|
| 23662 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Strowd, Martha (I38587)
|
| 23663 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Strowd, Nancy (I38590)
|
| 23664 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Strowd, William (I38591)
|
| 23665 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Strowd, Paul (I38593)
|
| 23666 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; !CENSUS:1860 Holmes Co., MS Lexington Beat No 1, Lexington PO # 128/128 Fielding Stroud 70 Farmer $-/735 NC Elizabeth 64 Martha 40 Nancy 27 William 25 Labourer Paul 17 Sidney 15 m James Fowlks 7 MS Willie 5; | Strowd, Sidney Polk (I38594)
|
| 23667 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; | Strowd, Cornelia (I38588)
|
| 23668 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; | Strowd, Elizabeth (I38589)
|
| 23669 | !CENSUS:1850 Orange Co., NC First District # 622/622 Fielding Strowd 62 Farmer $900 NC Elizabeth 57 Martha 28 Cornelia 22 Elizabeth 18 Nancy 16 William 15 Farmer John 11 Paul 8 Polk 6; | Strowd, John (I38592)
|
| 23670 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; !CENSUS:1860 Orange Co., NC White Cross PO # 284/261 Isaac Stroud 27 Farmer $850/1380 NC Emily 26 Henry 4 Susan 3 Sarah 2; | Strowd, Isaac (I93426)
|
| 23671 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; !CENSUS:1860 Orange Co., NC White Cross PO # 295/270 Chas P. Stroud 46 Farmer $4500/10,000 NC Celia 46 Edmund 24 Farmer Jahuga 18 m Susanna 15 Johnson 11 Elmina O Daniel 25; | Strowd, Johnston (I93420)
|
| 23672 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; !CENSUS:1860 Orange Co., NC White Cross PO # 295/270 Chas P. Stroud 46 Farmer $4500/10,000 NC Celia 46 Edmund 24 Farmer Jahuga 18 m Susanna 15 Johnson 11 Elmina O Daniel 25; | Strowd, Susannah (I93421)
|
| 23673 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; !CENSUS:1860 Orange Co., NC White Cross PO # 295/270 Chas P. Stroud 46 Farmer $4500/10,000 NC Celia 46 Edmund 24 Farmer Jahuga 18 m Susanna 15 Johnson 11 Elmina O Daniel 25; | Strowd, Jehazi (I93422)
|
| 23674 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; !CENSUS:1860 Orange Co., NC White Cross PO # 295/270 Chas P. Stroud 46 Farmer $4500/10,000 NC Celia 46 Edmund 24 Farmer Jahuga 18 m Susanna 15 Johnson 11 Elmina O Daniel 25; | Strowd, Edmund (I93424)
|
| 23675 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; | Strowd, Bryant (I93423)
|
| 23676 | !CENSUS:1850 Orange Co., NC First District # 635/635 Pinkney Strowd 37 Farmer $1100 NC Celia 36 Isaac 18 Farmer Anne 16 Edmund 14 Bryant 12 Jehazi 9 m Suzany 6 Johnston 1; | Strowd, Anne (I93425)
|
| 23677 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; !CENSUS:1860 Orange Co., NC White Cross PO # 283/260 Henderson Straun 35 Farmer $800/305 NC Frances 28 Mary 13 Mortitia 12 Leanna 10 Martha 8 Willie H. 6 Wady 4 f Nancy 1 Nancy Stroud 18 <--- * Notes: This might not be same Nancy, daughter of Hawkins, but fits name-wise, age-wise, and location-wise.; | Strowd, Nancy (I38600)
|
| 23678 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; !CENSUS:1860 Orange Co., NC White Cross PO # 290/267 Bryant Stroud 78 Farmer $5692/30,000 NC Martha 65 Permilia 13 Julana 10 f <--- | Strowd, Julaney (I38603)
|
| 23679 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; !CENSUS:1860 Orange Co., NC White Cross PO # 290/267 Bryant Stroud 78 Farmer $5692/30,000 NC Martha 65 Permilia 13 <--- Julana 10 f; | Strowd, Cornelia (I38602)
|
| 23680 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; !CENSUS:1860 x | Edwards, Mary (I27023)
|
| 23681 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; !CENSUS:1860 x | Strowd, Thomas (I38598)
|
| 23682 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; | Strowd, Ann (I38599)
|
| 23683 | !CENSUS:1850 Orange Co., NC First District, # 1849/1849 Hawkins Stroud 58 Farmer $600 NC Mary 40 Thomas 15 Farmer Ann 13 Nancy 9 Harriet 5 Cornelia 3 Julaney 6/12 f; | Strowd, Harriet (I38601)
|
| 23684 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Fincher, Fereby (I125038)
|
| 23685 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Hollimon, George R (I125039)
|
| 23686 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Hollimon, Joseph (I125044)
|
| 23687 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Hollimon, William (I125045)
|
| 23688 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Hollimon, Nancy (I125046)
|
| 23689 | !CENSUS:1850 Osage Co., MO # 416/416 George Holloman 25 Farmer G to C $- TN Fereba 26 NC Joseph 7 MO William 4 Nancy 3 George 6/12 Polly 30 NC; | Hollimon, George (I125047)
|
| 23690 | !CENSUS:1850 Osage Co., MO Crawford # 403/403 Levi Fincher 52 Farmer $- NC Susan 22 NC William 17 Martha M. Hutton 6 MO; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Fincher, Susan (I125032)
|
| 23691 | !CENSUS:1850 Osage Co., MO Crawford # 403/403 Levi Fincher 52 Farmer $- NC Susan 22 NC William 17 Martha M. Hutton 6 MO; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Fincher, William H (I125033)
|
| 23692 | !CENSUS:1850 Osage Co., MO Crawford # 403/403 Levi Fincher 52 Farmer $- NC Susan 22 NC William 17 Martha M. Hutton 6 MO; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Hutton, Martha Ann (I125057)
|
| 23693 | !CENSUS:1850 Osage Co., MO Crawford (marked out) Benton Township # 476/476 McKamy Fincher 35 Farmer $- MO Hetty 18 John 2; | Fincher, McKamy (I125040)
|
| 23694 | !CENSUS:1850 Osage Co., MO Crawford (marked out) Benton Township # 476/476 McKamy Fincher 35 Farmer $- MO Hetty 18 John 2; | Hollimon, Hetty (I125041)
|
| 23695 | !CENSUS:1850 Osage Co., MO Crawford (marked out) Benton Township # 476/476 McKamy Fincher 35 Farmer $- MO Hetty 18 John 2; | Fincher, John (I125048)
|
| 23696 | !CENSUS:1850 Osage Co., MO Crawford Township # 402/402 Elija C. Maxwell 21 $- TN Elizabeth 25 NC Matilda 3 MO Elizabeth 2; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Fincher, Elizabeth (I125034)
|
| 23697 | !CENSUS:1850 Osage Co., MO Crawford Township # 402/402 Elija C. Maxwell 21 $- TN Elizabeth 25 NC Matilda 3 MO Elizabeth 2; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Maxwell, Elijah C (I125035)
|
| 23698 | !CENSUS:1850 Osage Co., MO Crawford Township # 402/402 Elija C. Maxwell 21 $- TN Elizabeth 25 NC Matilda 3 MO Elizabeth 2; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Maxwell, Matilda (I125036)
|
| 23699 | !CENSUS:1850 Osage Co., MO Crawford Township # 402/402 Elija C. Maxwell 21 $- TN Elizabeth 25 NC Matilda 3 MO Elizabeth 2; !CENSUS:1860 Osage Co., MO Crawford Township, Linn PO # 950/898 E. C. Maxwell 33 Farmer $800/400 TN Elizabeth 35 NC Matilda 14 MO E. Susan 12 O. George 8 Wash. 8 Sarah M. 5 John T. 3 Wm C. 2 Susanna Fincher 28 NC Martha A. Hopper 15 MO Wm H. Fincher 25 NC | Maxwell, Elizabeth Susan (I125037)
|
| 23700 | !CENSUS:1850 Osage MO 456 !CENSUS:1860 Osage MO 383 | Hensley, James (I113924)
|
