Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 23,901 to 23,950 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 23901 | !CENSUS:1850 Polk Co., MO # 496/496 Ezekiel M. Campbell 49 Farmer $-300 NC Rebecca 50 NC John 25 Farmer TN Matilda G. 17 Rebecca P. 16 MO James M. 12 Mary 10 Robert 7 | Campbell, Matilda Golden (I117667)
|
| 23902 | !CENSUS:1850 Polk Co., MO # 496/496 Ezekiel M. Campbell 49 Farmer $-300 NC Rebecca 50 NC John 25 Farmer TN Matilda G. 17 Rebecca P. 16 MO James M. 12 Mary 10 Robert 7 | Campbell, Rebecca P (I117668)
|
| 23903 | !CENSUS:1850 Polk Co., MO # 496/496 Ezekiel M. Campbell 49 Farmer $-300 NC Rebecca 50 NC John 25 Farmer TN Matilda G. 17 Rebecca P. 16 MO James M. 12 Mary 10 Robert 7 | Campbell, James Madison (I117669)
|
| 23904 | !CENSUS:1850 Polk Co., MO # 496/496 Ezekiel M. Campbell 49 Farmer $-300 NC Rebecca 50 NC John 25 Farmer TN Matilda G. 17 Rebecca P. 16 MO James M. 12 Mary 10 Robert 7 | Campbell, Mary (I117670)
|
| 23905 | !CENSUS:1850 Polk Co., MO # 496/496 Ezekiel M. Campbell 49 Farmer $-300 NC Rebecca 50 NC John 25 Farmer TN Matilda G. 17 Rebecca P. 16 MO James M. 12 Mary 10 Robert 7 | Campbell, Robert (I117671)
|
| 23906 | !CENSUS:1850 Polk Co., MO # 531/531 Benjamin Hensley 50 Farmer $- Unknown Ann 43 TN Martha J. 7 MO Benjamin A. 1 MO !CENSUS:1860 Cedar Co., MO Madison Township, Cane Hill PO # 995/995 Benjamin Hensly 62 Farmer $-/229 NC Mildred 28 VA Benjamin A. 12 MO Levi D. 5/12 Enoch B. Keeling 10 KY Claranthe A. 8 MO Elijah H. 6 * Next door to William Hensley 44 SC; | Hensley, Benjamin A (I94879)
|
| 23907 | !CENSUS:1850 Polk Co., MO # 531/531 Benjamin Hensley 50 Farmer $- Unknown Ann 43 TN Martha J. 7 MO Benjamin A. 1 MO | Ann (I84130)
|
| 23908 | !CENSUS:1850 Polk Co., MO # 531/531 Benjamin Hensley 50 Farmer $- Unknown Ann 43 TN Martha J. 7 MO Benjamin A. 1 MO | Hensley, Martha J (I94878)
|
| 23909 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; !CENSUS:1860 Cedar MO 139 | Hensley, James M (I94876)
|
| 23910 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Hensley, Keziah (I94877)
|
| 23911 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Brown, Frances Jane (I94880)
|
| 23912 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Hensley, William J (I94881)
|
| 23913 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Hensley, Hezekiah S (I94882)
|
| 23914 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Hensley, John T (I94883)
|
| 23915 | !CENSUS:1850 Polk Co., MO # 532/532 James Hensley 28 Farmer $300 NC Francis J. 25 f TN Keziah 18 TN William J. 4 MO Hezekiah 2 John T. 7/12 Margarett Brown 58 Unknown; | Margaret (I94885)
|
| 23916 | !CENSUS:1850 Polk Co., MO # 558/558 Robert Evans 52 Farmer $1000 VA Sarah L. 43 VA John A. 21 Farmer TN Martha A. 18 TN Salina P. 16 MO William E. W. 13 Robert D. 11 Thomas B. 9 Benjamin 7 Samuel B. 4 Sarah C. 1 Mary J. Sams 20 TN Wilson 24 Farmer KY Sarah Evans* 2 MO William J. 8/12 *Written in a way to suggest Evans is her surname, but could be Sams, i.e. Sarah Evans Sams? Maybe not though, for Sarah and William are still with Sarah L. in 1860 and listed as Evans; | Sams, Winston (I122297)
|
| 23917 | !CENSUS:1850 Polk Co., MO # 558/558 Robert Evans 52 Farmer $1000 VA Sarah L. 43 VA John A. 21 Farmer TN Martha A. 18 TN Salina P. 16 MO William E. W. 13 Robert D. 11 Thomas B. 9 Benjamin 7 Samuel B. 4 Sarah C. 1 Mary J. Sams 20 TN Wilson 24 Farmer KY Sarah Evans* 2 MO William J. 8/12 *Written in a way to suggest Evans is her surname, but could be Sams, i.e. Sarah Evans Sams? Maybe not though, for Sarah and William are still with Sarah L. in 1860 and listed as Evans; | Evans, Mary Jane (I122298)
|
| 23918 | !CENSUS:1850 Polk Co., MO District 71 # 49/49 Jane Reed 47 $200 KY John 22 Farmer $400 TN Thomas C. 15 $200 Easther 15 $200; | Aiken, Jane (I117778)
|
| 23919 | !CENSUS:1850 Polk Co., MO District 71 # 49/49 Jane Reed 47 $200 KY John 22 Farmer $400 TN Thomas C. 15 $200 Easther 15 $200; | Reed, John Ellis (I117780)
|
| 23920 | !CENSUS:1850 Polk Co., MO District 71 # 49/49 Jane Reed 47 $200 KY John 22 Farmer $400 TN Thomas C. 15 $200 Easther 15 $200; | Reed, Esther J (I117784)
|
| 23921 | !CENSUS:1850 Polk Co., MO District 71 # 49/49 Jane Reed 47 $200 KY John 22 Farmer $400 TN Thomas C. 15 $200 Easther 15 $200; | Reed, Thomas C (I117785)
|
| 23922 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 973/982 Jacob Stewart 29 Farmer $150 NC Milly 29 NC Sarah E. 6 GA Susannah D. 5 TN Polly E. 2/12 TN; !CENSUS:1860 Polk Co., TN 10 District, Benton PO # 1314/1314 Jacob Stuart 38 M. L. $-/150 NC Milly 41 NC Elizabeth 17 NC Nathaniel 12 GA Mary 10 TN Margaret 6 TN; !CENSUS:1870 Polk Co., TN 7th District --- PO # 31/31 Jacob Stuart 55 Farm Hand $-/115 NC Millie 54 Keeping House NC Sarah A. 22 at home TN Moses 21 Farm Hand TN Mary A. 18 at home TN Dellila 16 at home TN Millie A. 120 at home TN Jack Camp 23 Farm Laborer TN; !CENSUS:1880 x !CENSUS:1900 x | Brooks, Milly (I44154)
|
| 23923 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 973/982 Jacob Stewart 29 Farmer $150 NC Milly 29 NC Sarah E. 6 GA Susannah D. 5 TN Polly E. 2/12 TN; !CENSUS:1860 Polk Co., TN 10 District, Benton PO # 1314/1314 Jacob Stuart 38 M. L. $-/150 NC Milly 41 NC Elizabeth 17 NC Nathaniel 12 GA Mary 10 TN Margaret 6 TN; !CENSUS:1870 Polk Co., TN 7th District --- PO # 31/31 Jacob Stuart 55 Farm Hand $-/115 NC Millie 54 Keeping House NC Sarah A. 22 at home TN Moses 21 Farm Hand TN Mary A. 18 at home TN Dellila 16 at home TN Millie A. 120 at home TN Jack Camp 23 Farm Laborer TN; | Stuart, Sarah Elizabeth (I44155)
|
| 23924 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 973/982 Jacob Stewart 29 Farmer $150 NC Milly 29 NC Sarah E. 6 GA Susannah D. 5 TN Polly E. 2/12 TN; !CENSUS:1860 Polk Co., TN 10 District, Benton PO # 1314/1314 Jacob Stuart 38 M. L. $-/150 NC Milly 41 NC Elizabeth 17 NC Nathaniel 12 GA Mary 10 TN Margaret 6 TN; !CENSUS:1870 Polk Co., TN 7th District --- PO # 31/31 Jacob Stuart 55 Farm Hand $-/115 NC Millie 54 Keeping House NC Sarah A. 22 at home TN Moses 21 Farm Hand TN Mary A. 18 at home TN Dellila 16 at home TN Millie A. 120 at home TN Jack Camp 23 Farm Laborer TN; | Stuart, Mary E (I44157)
|
| 23925 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 973/982 Jacob Stewart 29 Farmer $150 NC Milly 29 NC Sarah E. 6 GA Susannah D. 5 TN Polly E. 2/12 TN; | Stuart, Susannah D (I44156)
|
| 23926 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 981/990 A. Boring 20 m Farmer $200 TN Lenora 18 TN John L. 1/12 TN Nathaniel 68 Farmer VA* Elizabeth 69 SC Nancy 22 NC * I believe that Nathaniel and those that are listed after him are Stewarts, not Borings. They are next door to Austin Stewart who is a son of Nathaniel Stewart who is other missing in 1850. I found no listings for a Nathaniel Boring in 1830 or 1840; | Mitchell, Lenora (I120221)
|
| 23927 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 981/990 A. Boring 20 m Farmer $200 TN Lenora 18 TN John L. 1/12 TN Nathaniel 68 Farmer VA* Elizabeth 69 SC Nancy 22 NC * I believe that Nathaniel and those that are listed after him are Stewarts, not Borings. They are next door to Austin Stewart who is a son of Nathaniel Stewart who is other missing in 1850. I found no listings for a Nathaniel Boring in 1830 or 1840; | Boring, Abraham (I120222)
|
| 23928 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 981/990 A. Boring 20 m Farmer $200 TN Lenora 18 TN John L. 1/12 TN Nathaniel 68 Farmer VA* Elizabeth 69 SC Nancy 22 NC * I believe that Nathaniel and those that are listed after him are Stewarts, not Borings. They are next door to Austin Stewart who is a son of Nathaniel Stewart who is other missing in 1850. I found no listings for a Nathaniel Boring in 1830 or 1840; | Boring, John L (I120223)
|
| 23929 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 982/991 Austin Stewart 44 Farmer $- NC Susannah 43 SC Martha C. 22 NC Wm 18 Farmer Newton 16 Farmer Rosanna 13 Natty 10 m Joseph 8 GA Lucy Ann 5 GA Margaret 2 TN !CENSUS:1860 Hamilton Co., TN District No 6, Zion Hill PO # 326/328 A. S. Stewert 55 Farm Laborer $-/50 NC Susan 50 NC Nathanl. 21 TN Joseph 19 Rebecca 14 Margaret 10; !CENSUS:1870 x | Stuart, Joseph (I44138)
|
| 23930 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 982/991 Austin Stewart 44 Farmer $- NC Susannah 43 SC Martha C. 22 NC Wm 18 Farmer Newton 16 Farmer Rosanna 13 Natty 10 m Joseph 8 GA Lucy Ann 5 GA Margaret 2 TN !CENSUS:1860 Hamilton Co., TN District No 6, Zion Hill PO # 326/328 A. S. Stewert 55 Farm Laborer $-/50 NC Susan 50 NC Nathanl. 21 TN Joseph 19 Rebecca 14 <--- (sic?) Margaret 10; | Stuart, Lucy Ann (I44137)
|
| 23931 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 982/991 Austin Stewart 44 Farmer $- NC Susannah 43 SC Martha C. 22 NC Wm 18 Farmer Newton 16 Farmer Rosanna 13 Natty 10 m Joseph 8 GA Lucy Ann 5 GA Margaret 2 TN !CENSUS:1860 Polk Co., TN 7 District, Benton PO # 778/778 Nathaniel Stout (sic) 79 Farmer $300/50 VA Izabella 62 SC Margret 14 TN; AND !CENSUS:1860 Hamilton Co., TN District No 6, Zion Hill PO # 326/328 A. S. Stewert 55 Farm Laborer $-/50 NC Susan 50 NC Nathanl. 21 TN Joseph 19 Rebecca 14 Margaret 10; | Stuart, Margaret (I44136)
|
| 23932 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 983/992 Stephen Queen 30 Farmer $- NC Sarah 27 NC John 11 GA Mirah 6 NC Louis 4 m NC Lila 11/12 f TN; !CENSUS:1860 Polk Co., TN 7 District, Benton PO # 794/794 Stephen Quiner (sic) 48 Farm $-/100 NC Sarah 44 NC Miry 19 TN Louis 15 m TN July 8 f TN Washington 7 TN Calaway 4 TN; !CENSUS:1870 Union Co., GA Subdivision 126, Blairsville PO # 572/572 Leewis Queen 24 Farmer $80/125 NC Mary 21 Keeping House GA Jasper 2 GA William 5/12 b Jan GA; | Queen, Lewis M (I44162)
|
| 23933 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 983/992 Stephen Queen 30 Farmer $- NC Sarah 27 NC John 11 GA Mirah 6 NC Louis 4 m NC Lila 11/12 f TN; !CENSUS:1860 Polk Co., TN 7 District, Benton PO # 794/794 Stephen Quiner (sic) 48 Farm $-/100 NC Sarah 44 NC Miry 19 TN Louis 15 m TN July 8 f TN Washington 7 TN Calaway 4 TN; | Queen, Mirah (I44161)
|
| 23934 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 983/992 Stephen Queen 30 Farmer $- NC Sarah 27 NC John 11 GA Mirah 6 NC Louis 4 m NC Lila 11/12 f TN; !CENSUS:1860 Polk Co., TN 7 District, Benton PO # 794/794 Stephen Quiner (sic) 48 Farm $-/100 NC Sarah 44 NC Miry 19 TN Louis 15 m TN July 8 f TN <--- Washington 7 TN Calaway 4 TN; !CENSUS:1870 Union Co., GA Subdivision 126, Blairsville PO # 571/571 Stephen Queen 60 Farmer $160/150 NC Sallie 52 Keeping House NC Lilla 20 at home TN Washington 17 Farm Laborer TN Calaway 14 Farm Laborer TN Sarah 8 at home TN Louisa Payne 60 Infirm TN; | Queen, Delila (I44163)
|
| 23935 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 983/992 Stephen Queen 30 Farmer $- NC Sarah 27 NC John 11 GA Mirah 6 NC Louis 4 m NC Lila 11/12 f TN; | Queen, John (I44160)
|
| 23936 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 986/995 Alferd Wright 32 Farmer $- TN Mary 34 Susannah 13 Elizabeth 13 Austin 10 GA Samuel 5 TN Eliza 2/12; !CENSUS:1860 Polk Co., TN 10 District, Benton PO # 1256/1256 Alfred Wright, 40, Far Lab. $-/- NC Manday?, 23 f TN Samuel 14 Jane 6 Raney 6 f July 5 f Jane 1/12; | Wright, Samuel (I44151)
|
| 23937 | !CENSUS:1850 Polk Co., TN 25h Sub Div E Dist TN # 986/995 Alferd Wright 32 Farmer $- TN Mary 34 Susannah 13 Elizabeth 13 Austin 10 GA Samuel 5 TN Eliza 2/12; | Wright, Eliza (I44152)
|
| 23938 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; !CENSUS:1870 * Bradley Co., TN; !CENSUS:1880 * Polk Co., TN; | McAllister, John S (I57759)
|
| 23939 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | McAllister, Elizabeth (I78887)
|
| 23940 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | McAllister, Alexander (I78888)
|
| 23941 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | McAllister, Richard (I78889)
|
| 23942 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | McAllister, Robert (I78890)
|
| 23943 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | McAllister, Leander (I78891)
|
| 23944 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 * Polk Co., TN *; | Mary (I78893)
|
| 23945 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; !CENSUS:1860 x !CENSUS:1870 Polk Co., TN, 8th Civil District, Hiwassee PO, PHF 79B-259-259 Harrison McAllister 36 M W Smelter Hand Tennessee Margaret 24 F W Keeping House N Carolina Susan 9 F W Tennessee Sarah 6 F W Tennessee Eller 4 F W Tennessee William 1 M W Tennessee !CENSUS:1880 Polk Co., TN, Ducktown District, PHF 55B-144-154 Harrison McAllister W M 46 W Laborer TN-TN-TN Sousan W F 18 Dau S Keeping House TN-TN-TN Sarah W F 16 Dau S At Home TN-TN-TN Mary E. W F 13 Dau S At Home TN-TN-TN William W M 10 Son S TN-TN-TN Laura? M. W F 7 Dau S TN-TN-TN Mattie W F 6 Dau S TN-TN-TN | McAllister, Harrison (I78309)
|
| 23946 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; | McAllister, William (I6851)
|
| 23947 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; | McAllister, Thomas (I78885)
|
| 23948 | !CENSUS:1850 Polk Co., TN 25th Sub Div E Dist TN # 914/922 John McAllister 40 Farmer $200 NC Winney 40 SC Harrison 16 TN Wm 15 Thomas 13 James K. P. 10 Elizabeth 8 Alexander 6 Richard 5 Robert 3 Leander 4/12 Mary Ivy 78 SC; | McAllister, James K P (I78886)
|
| 23949 | !CENSUS:1850 Polk Co., TN Fifth Civil District # 629/635 Charles C. Pearson 43 Farmer $- NC Martha 35 Wm 13 SC Pinkney 11 John 16 Theodore H. 6 Adaline 4 NC Adolphus A. 3 Benj F. 1/12 TN; !CENSUS:1860 Blount Co., TN 16th District, Cades Cove PO # 978/978 (extremely dim) Charles Pearson, 55 Tenant $2000/300 NC Martha 45 Theodore 15 Adaline 14 Adolphus 12 Benjamine 9 TN Lalney 8 f Susan 6 Martha 2/12; !CENSUS:1870 Transylvania Co., NC Little River, Calhoun PO # 60/60 Martha Pearson 55 Keeping House $300/100 NC Adolphus A. 22 at home Benj. F. 20 at home TN Sidney L. 17 " " Susan 14 " " Martha A. 10 " "; | Pearson, Benjamin F (I68812)
|
| 23950 | !CENSUS:1850 Polk Co., TN Fifth Civil District # 629/635 Charles C. Pearson 43 Farmer $- NC Martha 35 Wm 13 SC Pinkney 11 John 16 Theodore H. 6 Adaline 4 NC Adolphus A. 3 Benj F. 1/12 TN; !CENSUS:1860 Blount Co., TN 16th District, Cades Cove PO # 978/978 (extremely dim) Charles Pearson, 55 Tenant $2000/300 NC Martha 45 Theodore 15 Adaline 14 Adolphus 12 Benjamine 9 TN Lalney 8 f Susan 6 Martha 2/12; !CENSUS:1870 Transylvania Co., NC Little River, Calhoun PO # 60/60 Martha Pearson 55 Keeping House $300/100 NC Adolphus A. 22 at home Benj. F. 20 at home TN Sidney L. 17 " " Susan 14 " " Martha A. 10 " "; | Pearson, Adolphus A (I68813)
|
