Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 24,151 to 24,200 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 24151 | !CENSUS:1850 Randolph Co., NC Southern Division p. 160B # 1170/1182 Jehu Stuart 53 Farmer $1000 NC Rebeca 47 Elizabeth 19 Sarah 17 Alexd. 13 William 10 Martha 8 * Henry 25 next door; | Stewart, Sarah (I120666)
|
| 24152 | !CENSUS:1850 Randolph Co., NC Southern Division p. 160B # 1170/1182 Jehu Stuart 53 Farmer $1000 NC Rebeca 47 Elizabeth 19 Sarah 17 Alexd. 13 William 10 Martha 8 * Henry 25 next door; | Stewart, Alexander (I120667)
|
| 24153 | !CENSUS:1850 Randolph Co., NC Southern Division p. 160B # 1170/1182 Jehu Stuart 53 Farmer $1000 NC Rebeca 47 Elizabeth 19 Sarah 17 Alexd. 13 William 10 Martha 8 * Henry 25 next door; | Stewart, William (I120668)
|
| 24154 | !CENSUS:1850 Randolph Co., NC Southern Division p. 160B # 1170/1182 Jehu Stuart 53 Farmer $1000 NC Rebeca 47 Elizabeth 19 Sarah 17 Alexd. 13 William 10 Martha 8 * Henry 25 next door; | Stewart, Martha (I120669)
|
| 24155 | !CENSUS:1850 Randolph Co., NC The Northern Division # 38/38 *; !MARRIAGE BOND:23 Dec 1856 Davidson Co., NC I. S. Wright & Cynthia -, O. W. Carr, bm !CENSUS:1860 Randolph Co., NC West Division, Asheboro PO # 380/371 *; !CENSUS:1870 Darlington Co., SC Timmonsville, Thomas Township, # 47/48 *; !CENSUS:1880 Davidson Co., NC PHF 258B/259-103-103 Thomasville Township Isaiah L. Wright W M 50 M Prof in T. F. College SC-SC-SC Cynthia W F 50 Wife M Unemployed NC-NC-NC Eddie W M 10 Son S Scholar SC-SC-NC Katie Wright W F 9 Dau S SC-SC-NC Chas Perryman W M 21 Laborer S Farm Laborer NC-NC-NC Octavia W F 25 Servt S House Keeper NC-NC-NC John Kellan W M 14 Laborer S Farm Laborer NC-NC-NC | Wright, Professor Isaiah L (I80100)
|
| 24156 | !CENSUS:1850 Randolph Co., NC The Northern Division # 38/38 *; | Wright, E D (I80102)
|
| 24157 | !CENSUS:1850 Richmond Co, NC # 858/859 Duncan CAMPBELL, 30 M, W, Physician, $248, NC Ann,22 Gaston, 6/12; CENSUS:1860 Marion Dist, SC Britton Neck Twp # 5 Ann CAMPBELL, 32 (1827/28) born NC: CENSUS:1870; | Ann (I65519)
|
| 24158 | !CENSUS:1850 Richmond Co., NC P-H-F-280-426-427, 09/02/1850 Wolf Pit District Jeremiah Grant 36 M M Carpenter S.C. Jane 30 F M N.C. Angelina 9 F M " " Mary 6 F M " " Daniel 4 M M " " Henry 2 M M " " !CENSUS:1860 Marlboro Dist., SC PHF 159&159B-282-282 Bennettsville PO Jeremiah Grant 45 M Miscelaneous 3000 425 So Ca Ann J. 38 F " " Angaline 20 F " " Mary J. 18 F " " D. B. 14 M So Car H. F. 12 M " " J. M. 10 M " " Melinda 8 F " " Peter 6 M " " Mahala 4 F " " Susan 2 F " " | Grant, Mary J (I92011)
|
| 24159 | !CENSUS:1850 Richmond Co., NC P-H-F-280-426-427, 09/02/1850 Wolf Pit District Jeremiah Grant 36 M M Carpenter S.C. Jane 30 F M N.C. Angelina 9 F M " " Mary 6 F M " " Daniel 4 M M " " Henry 2 M M " " !CENSUS:1860 Marlboro Dist., SC PHF 159&159B-282-282 Bennettsville PO Jeremiah Grant 45 M Miscelaneous 3000 425 So Ca Ann J. 38 F " " Angaline 20 F " " Mary J. 18 F " " D. B. 14 M So Car H. F. 12 M " " J. M. 10 M " " Melinda 8 F " " Peter 6 M " " Mahala 4 F " " Susan 2 F " " | Grant, Daniel B (I92012)
|
| 24160 | !CENSUS:1850 Richmond Co., NC P-H-F-280-426-427, 09/02/1850 Wolf Pit District Jeremiah Grant 36 M M Carpenter S.C. Jane 30 F M N.C. Angelina 9 F M " " Mary 6 F M " " Daniel 4 M M " " Henry 2 M M " " !CENSUS:1860 Marlboro Dist., SC PHF 159&159B-282-282 Bennettsville PO Jeremiah Grant 45 M Miscelaneous 3000 425 So Ca Ann J. 38 F " " Angaline 20 F " " Mary J. 18 F " " D. B. 14 M So Car H. F. 12 M " " J. M. 10 M " " Melinda 8 F " " Peter 6 M " " Mahala 4 F " " Susan 2 F " " | Grant, Henry (I92013)
|
| 24161 | !CENSUS:1850 Richmond Co., NC P-H-F-280-426-427, 09/02/1850 Wolf Pit District Jeremiah Grant 36 M M Carpenter S.C. Jane 30 F M N.C. Angelina 9 F M " " Mary 6 F M " " Daniel 4 M M " " Henry 2 M M " " !CENSUS:1860 Marlboro Dist., SC PHF 159&159B-282-282 Bennettsville PO Jeremiah Grant 45 M Miscelaneous 3000 425 So Ca Ann J. 38 F " " Angaline 20 F " " Mary J. 18 F " " D. B. 14 M So Car H. F. 12 M " " J. M. 10 M " " Melinda 8 F " " Peter 6 M " " Mahala 4 F " " Susan 2 F " " | Grant, Angelina (I95475)
|
| 24162 | !CENSUS:1850 Richmond Co., NC Rockingham District # 565/566 Ezekiel Peavy 43 Farmer $150 NC Charity 50 SC Mary 12 NC Nancy 12 Jane 10 Rhody 10 Rhody Turner 105 SC [Pauper]; | Peavy, Mary (I111653)
|
| 24163 | !CENSUS:1850 Richmond Co., NC Rockingham District # 565/566 Ezekiel Peavy 43 Farmer $150 NC Charity 50 SC Mary 12 NC Nancy 12 Jane 10 Rhody 10 Rhody Turner 105 SC [Pauper]; | Peavy, Nancy (I111654)
|
| 24164 | !CENSUS:1850 Richmond Co., NC Rockingham District # 565/566 Ezekiel Peavy 43 Farmer $150 NC Charity 50 SC Mary 12 NC Nancy 12 Jane 10 Rhody 10 Rhody Turner 105 SC [Pauper]; | Peavy, Jane (I111655)
|
| 24165 | !CENSUS:1850 Richmond Co., NC Rockingham District # 565/566 Ezekiel Peavy 43 Farmer $150 NC Charity 50 SC Mary 12 NC Nancy 12 Jane 10 Rhody 10 Rhody Turner 105 SC [Pauper]; | Peavy, Rhoda (I111656)
|
| 24166 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; !CENSUS:1860 Richmond Co., NC Wolf Pit, Rockingham PO # 613/613 William Smith 45 mul* Farmer $250/300 NC Elizabeth 38 Domestic Isabella 19 " Penelope 17 " Elbert 14 Jane 12 Amanda 9 * All members listed as mulatto; !CENSUS:1870 Richmond Co., NC Wolf Pit Township, Rockingham PO # 167/165 Wm B. Smith 52 Mul* Farmer $300/125 NC Elizabeth 48 Keeping House Amanda V. 20 Farm laborer Belsey H. P. 18 f Farm laborer John 15 Farm laborer Margaret 14 Farm laborer Niell A. 12 Farm laborer Rittie 6 Sophia 3 Stephen Wallace 14 Farm laborer * Everyone listed as mulatto ** Hard to reconcile this entry with 1860. Some ages are mixed up perhaps?; !CENSUS:1880 Richmond Co., NC Wolf Pit # 247/247 W. B. Smith mul. 57 M Farmer NC-NC-NC Elizabeth 56 wife M Housekeeping Henrietta 17 dau Laborer Sophia 14 dau Laborer; !DEED:25 Dec 1880 Columbus Co., NC Book FF, p 216 W. B. Smith and J. B. Smith of Richmond Co. NC to John Mintz for $80 100 a south of Livingston Creek, run of Turkey Branch, Perkins Line, R. C. Applewhite’s corner, Champions Corner. Signed: W. B. (X) Smith, J. B. (X) Smith, Elizabeth (X) Smith, Harriet (X) Smith. Witnessed: M. J. McLeod | Grant, Elizabeth (I111391)
|
| 24167 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; !CENSUS:1860 Richmond Co., NC Wolf Pit, Rockingham PO # 613/613 William Smith 45 mul* Farmer $250/300 NC Elizabeth 38 Domestic Isabella 19 " Penelope 17 " Elbert 14 Jane 12 Amanda 9 * All members listed as mulatto; !CENSUS:1870 Richmond Co., NC Wolf Pit Township, Rockingham PO # 167/165 Wm B. Smith 52 Mul* Farmer $300/125 NC Elizabeth 48 Keeping House Amanda V. 20 Farm laborer Belsey H. P. 18 f Farm laborer <---? John 15 Farm laborer Margaret 14 Farm laborer Niell A. 12 Farm laborer Rittie 6 Sophia 3 Stephen Wallace 14 Farm laborer * Everyone listed as mulatto ** Hard to reconcile this entry with 1860. Some ages are mixed up perhaps?; | Smith, Penelope (I111394)
|
| 24168 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; !CENSUS:1860 Richmond Co., NC Wolf Pit, Rockingham PO # 613/613 William Smith 45 mul* Farmer $250/300 NC Elizabeth 38 Domestic Isabella 19 " Penelope 17 " Elbert 14 Jane 12 Amanda 9 * All members listed as mulatto; !CENSUS:1870 Richmond Co., NC Wolf Pit Township, Rockingham PO # 167/165 Wm B. Smith 52 Mul* Farmer $300/125 NC Elizabeth 48 Keeping House Amanda V. 20 Farm laborer <---? Belsey H. P. 18 f Farm laborer John 15 Farm laborer Margaret 14 Farm laborer Niell A. 12 Farm laborer Rittie 6 Sophia 3 Stephen Wallace 14 Farm laborer * Everyone listed as mulatto ** Hard to reconcile this entry with 1860. Some ages are mixed up perhaps?; | Smith, Isabella (I111393)
|
| 24169 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; !CENSUS:1860 Richmond Co., NC Wolf Pit, Rockingham PO # 613/613 William Smith 45 mul* Farmer $250/300 NC Elizabeth 38 Domestic Isabella 19 " Penelope 17 " Elbert 14 Jane 12 Amanda 9 * All members listed as mulatto; | Smith, Elbert (I111395)
|
| 24170 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; !CENSUS:1860 Richmond Co., NC Wolf Pit, Rockingham PO # 613/613 William Smith 45 mul* Farmer $250/300 NC Elizabeth 38 Domestic Isabella 19 " Penelope 17 " Elbert 14 Jane 12 Amanda 9 * All members listed as mulatto; | Smith, Jane (I111396)
|
| 24171 | !CENSUS:1850 Richmond Co., NC Wolf Pit # 422/423 William Smith 32 Farmer $200 NC Elizabeth 26 Ann 10 Isabella 8 Penelope 6 Albert 4 Jane 1; | Smith, Ann Eliza (I111392)
|
| 24172 | !CENSUS:1850 Richmond, VA # 533/642 Caroline Jackson, 25 VA Leander, 10 Adelade, 5 Artello, 3 f; !CENSUS:1860; | George, Antello (I53969)
|
| 24173 | !CENSUS:1850 Richmond, VA # 533/642 Caroline Jackson, 25 VA Leander, 10 Adelade, 5 Artello, 3 f; !CENSUS:1860 Philadelphia Co, PA Northern D. 5th ward # 221/362 Ellen Jackson, 40, F, (race blank), $10000 / 5000 VA Leander George, 21, M, Book Keeper, 0 / 14000 VA Adelaide, 14, F, 0 / 1000 VA Sarah Marks, 7, VA Ella F? Wooson, 17 0 /3000 VA Clara Wright, 19, F, M, Domestic, PA Mary Black, 21, F, M, Domestic, PA; | Jackson, Caroline Ellen (I53967)
|
| 24174 | !CENSUS:1850 Richmond, VA # 533/642 Caroline Jackson, 25 VA Leander, 10 Adelade, 5 Artello, 3 f; !CENSUS:1860 Philadelphia Co, PA Northern D. 5th ward # 221/362 Ellen Jackson, 40, F, (race blank), $10000 / 5000 VA Leander George, 21, M, Book Keeper, 0 / 14000 VA Adelaide, 14, F, 0 / 1000 VA Sarah Marks, 7, VA Ella F? Wooson, 17 0 /3000 VA Clara Wright, 19, F, M, Domestic, PA Mary Black, 21, F, M, Domestic, PA; | George, Adelaide (I53971)
|
| 24175 | !CENSUS:1850 Richmond, VA # 533/642 Caroline Jackson, 25 VA Leander, 10 Adelade, 5 Artello, 3 f; !CENSUS:1860 Philadelphia Co, PA Northern D. 5th ward # 221/362 Ellen Jackson, 40, F, (race blank), $10000 / 5000 VA Leander George, 21, M, Book Keeper, 0 / 14000 VA Adelaide, 14, F, 0 / 1000 VA Sarah Marks, 7, VA Ella F? Wooson, 17 0 /3000 VA Clara Wright, 19, F, M, Domestic, PA Mary Black, 21, F, M, Domestic, PA; | George, Leander (I53972)
|
| 24176 | !CENSUS:1850 Ripley Co, MO # 38/38 Elisha Grant, 52, Miller, 0 NC Nancy, 35, unknown Charlotta, 12 KY John C. 4, MO Stephen, 1/12 MO; | Grant, Stephen (I89566)
|
| 24177 | !CENSUS:1850 Ripley Co, MO # 38/38 Elisha Grant, 52, Miller, 0 NC Nancy, 35, unknown Charlotta, 12 KY John C. 4, MO Stephen, 1/12 MO; | Grant, John C (I89777)
|
| 24178 | !CENSUS:1850 Ripley Co, MO # 38/38 Elisha Grant, 52, Miller, 0 NC Nancy, 35, unknown Charlotta, 12 KY John C. 4, MO Stephen, 1/12 MO; | Nancy (I89778)
|
| 24179 | !CENSUS:1850 Ripley Co., IN Brown Township # 90/92 Kiziah Sams 69 $- VA Diadema Fisher 19 OH Merit C. Gremes 26 F. Laborer IN; | Ellis, Keziah (I84615)
|
| 24180 | !CENSUS:1850 Roane Co, TN # 243 Elizabeth A. HENSLEY, 21 (1828/29) born TN; !CENSUS:1860 Roane Co, TN # 152 Elizabeth HENSLEY, 31 (1828/29) *; !CENSUS:1870; !CENSUS:1880 Wright Co, MO Hartville pg 559B William HENSLEY Self M M W 39 TN/TN/TN Elizabeth HENSLEY Wife F M W 51 TN/TN/TN Gidson M. HENSLEY Son M S W 20 TN/TN/TN Sarah J. HENSLEY Dau F W 17 TN/TN/TN Albert L. HENSLEY Son M S W 12 TN/TN/TN; | Dennis, Elizabeth A (I37442)
|
| 24181 | !CENSUS:1850 Roane Co, TN # 243 John A. HENSLEY, 2 months (1850) born TN; !CENSUS:1860 Roane Co, TN # 152 John E. HENSLEY, 9 (1850/51) *; !CENSUS:1870; !CENSUS:1880 Wright Co, MO Hartville pg 560A John A. HENSLEY Self M M W 29 TN/TN/TN Eliza C. HENSLEY Wife F M W 24 MO/TN/TN Lilbert HENSLEY Son M S W 6 MO/TN/MO Elbert HENSLEY Son M S W 4 MO Della HENSLEY Dau F S W 1 MO Henry CODAY Other M S W 34 MO/KY/IN; | Hensley, John A (I37443)
|
| 24182 | !CENSUS:1850 Roane Co, TN pg 34 # 312/327 Jackson KING, 21 TN Preshia, 23 TN Benjamin F., 5/12; !CENSUS:1860; !CENSUS:1870; !CENSUS:1880 Wright Co, MO Hartville pg 559C Andrew J. KING Self M M W 50 TN/TN/TN Pressia KING Wife F M W 53 TN/TN/TN Margaret E. KING Dau F S W 11 TN/TN/TN Permelia E. KING Dau F S W 7 MO/TN/TN Mary A. KING Dau F S W 23 TN/TN/TN; | King, Andrew Jackson (I45956)
|
| 24183 | !CENSUS:1850 Roane Co, TN pg 34 # 312/327 Jackson KING, 21 TN Preshia, 23 TN Benjamin F., 5/12; | King, Benjamin F (I45962)
|
| 24184 | !CENSUS:1850 Roane Co., TN # 561/591 John Stewart 57 Farming $- NC Nancy 49 NC Willis 23 None NC Noah 18 None TN John 15 TN Nancy 12 TN * Near several Matthis families including Ansil, not too far distant; | Stewart, Noah (I120650)
|
| 24185 | !CENSUS:1850 Roane Co., TN # 561/591 John Stewart 57 Farming $- NC Nancy 49 NC Willis 23 None NC Noah 18 None TN John 15 TN Nancy 12 TN * Near several Matthis families including Ansil, not too far distant; | Stewart, John (I120651)
|
| 24186 | !CENSUS:1850 Roane Co., TN # 561/591 John Stewart 57 Farming $- NC Nancy 49 NC Willis 23 None NC Noah 18 None TN John 15 TN Nancy 12 TN * Near several Matthis families including Ansil, not too far distant; | Stewart, Nancy (I120652)
|
| 24187 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; !CENSUS:1860 Coffee Co., KS Territory, Leroy Township, Burlington PO # 167/167 Jas Stroud 54 Farmer $400/200 NC Jas M. 24 " $-/40 NC Peter 18 Farmer TN Sarah 15 Mary J. 14 Catharine 12 Robert F. 9; !CENSUS:1870 x | Stroud, James M (I38604)
|
| 24188 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; !CENSUS:1860 Coffee Co., KS Territory, Leroy Township, Burlington PO # 167/167 Jas Stroud 54 Farmer $400/200 NC Jas M. 24 " $-/40 NC Peter 18 Farmer TN Sarah 15 Mary J. 14 Catharine 12 Robert F. 9; !CENSUS:1870 x | Stroud, Peter (I38607)
|
| 24189 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; !CENSUS:1860 Coffee Co., KS Territory, Leroy Township, Burlington PO # 167/167 Jas Stroud 54 Farmer $400/200 NC Jas M. 24 " $-/40 NC Peter 18 Farmer TN Sarah 15 Mary J. 14 Catharine 12 Robert F. 9; | Stroud, Sarah (I38608)
|
| 24190 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; !CENSUS:1860 Coffee Co., KS Territory, Leroy Township, Burlington PO # 167/167 Jas Stroud 54 Farmer $400/200 NC Jas M. 24 " $-/40 NC Peter 18 Farmer TN Sarah 15 Mary J. 14 Catharine 12 Robert F. 9; | Stroud, Mary J (I38609)
|
| 24191 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; !CENSUS:1860 Coffee Co., KS Territory, Leroy Township, Burlington PO # 167/167 Jas Stroud 54 Farmer $400/200 NC Jas M. 24 " $-/40 NC Peter 18 Farmer TN Sarah 15 Mary J. 14 Catharine 12 Robert F. 9; | Stroud, Catherine (I38610)
|
| 24192 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; | Stroud, Margaret (I38605)
|
| 24193 | !CENSUS:1850 Roane Co., TN 20th Subdivision # 1707/1761 James Stroud 45 Farmer $-C Neoma 40 TN James 14 Margaret 13 Cusarilla 10 f Peter 8 Sarah 6 Mary 5 Catharine 1; | Stroud, Casarilla (I38606)
|
| 24194 | !CENSUS:1850 Roanoke Co, VA # 307 Anna GARST, 38 (1811/12) born VA; !CENSUS:1860 Roanoke Co, VA pg 699 # 103/103 George GARST, 59 Farmer, $200/600 VA Ann, 46 James, 21 Elis, 16 Sarah, 14 Eliza 10 Andrew, 4 Jerry, 14; !CENSUS:1870 Roanoke Co, VA, Salem pg 362B George GARST, 70, Farmer, 4200/2165 VA Anny, 68 jeremiah, 25 Lizzy, 20 Andrew, 14 William RUCKER, 14 farm hand; !CENSUS:1880 Roanoke Co, VA Salem pg 563C Jeremiah GARST, 35 VA/VA/ VA Nannie, wife, 35 Hannah, dau 5 Susan, dau 4 Levi, son 2 Jack, son 9/12 George GARST, father, 80 VA/PA/PA Annie, mother, 68 VA/PA/VA Andrew, brother, 24 VA/VA/VA Joseph RIFFY, other, 27; | Graybill, Anna (I12557)
|
| 24195 | !CENSUS:1850 Roanoke Co, VA # 307 Elias GARST, 7 (1842/43) born VA; !CENSUS:1860 Roanoke Co, VA pg 699 # 103/103 George GARST, 59 Farmer, $200/600 VA Ann, 46 James, 21 Elis, 16 Sarah, 14 Eliza 10 Andrew, 4 Jerry, 14; | Garst, Elias J (I12560)
|
| 24196 | !CENSUS:1850 Roanoke Co, VA # 307 Eliza GARST, 2/12 (1850) born VA; !CENSUS:1860 Roanoke Co, VA pg 699 # 103/103 George GARST, 59 Farmer, $200/600 VA Ann, 46 James, 21 Elis, 16 Sarah, 14 Eliza 10 Andrew, 4 Jerry, 14; !CENSUS:1870 Roanoke Co, VA, Salem pg 362B George GARST, 70, Farmer, 4200/2165 VA Anny, 68 jeremiah, 25 Lizzy, 20 Andrew, 14 William RUCKER, 14 farm hand; | Garst, Eliza (I12556)
|
| 24197 | !CENSUS:1850 Roanoke Co, VA # 307 Jeremiah GARST, 5 (1844/45) born VA; !CENSUS:1860 Roanoke Co, VA pg 699 # 103/103 George GARST, 59 Farmer, $200/600 VA Ann, 46 James, 21 Elis, 16 Sarah, 14 Eliza 10 Andrew, 4 Jerry, 14; !CENSUS:1870 Roanoke Co, VA, Salem pg 362B George GARST, 70, Farmer, 4200/2165 VA Anny, 68 jeremiah, 25 Lizzy, 20 Andrew, 14 William RUCKER, 14 farm hand; !CENSUS:1880 Roanoke Co, VA Salem pg 563C Jeremiah GARST, 35 VA/VA/ VA Nannie, wife, 35 Hannah, dau 5 Susan, dau 4 Levi, son 2 Jack, son 9/12 George GARST, father, 80 VA/PA/PA Annie, mother, 68 VA/PA/VA Andrew, brother, 24 VA/VA/VA Joseph RIFFY, other, 27; | Garst, Jeremiah (I12559)
|
| 24198 | !CENSUS:1850 Roanoke Co, VA # 307 Sarah GARST, 3 (1846/47) born VA; !CENSUS:1860 Roanoke Co, VA pg 699 # 103/103 George GARST, 59 Farmer, $200/600 VA Ann, 46 James, 21 Elis, 16 Sarah, 14 Eliza 10 Andrew, 4 Jerry, 14; | Garst, Sarah C (I12558)
|
| 24199 | !CENSUS:1850 Roanoke Co., VA 55 District # 9/9 Michael Mangus 41 Farmer $2000 VA Sarah 40 William 17 Hannah 15 Millinda 13 John 12 Mary 10 Sarah 8 Joseph 6 Isaac 4 David 1; !CENSUS:1860 Roanoke Co, VA # 225/228 Michael MANGUS 51, Farmer, $3600/400 VA Sarah 51 Ann 23 John 22 Mary 20 Sarah 17 Joe 14 Isaac 11 David 9; !CENSUS:1870 Roanoke Co, VA Salem pg 374A # 277/280 Michael MANGUS, 62 Farmer, 1000/447 VA Sarah, 61 Sarah, 25 Isaac, 22 David, 20 Betsy SHOWALTER, 84 Ferdinand HYPES?, 22 farm labor Mary, 27; !CENSUS:1880 Roanoke Co, VA Salem pg 599D Adam SHAVER, 73 VA/PA/PA Martha, wife 67 VA/VA/VA Amanda F, dau 23 Isaac MANGUS, son-L, 30 VA/VA/VA Martha J., dau, 21 Elizabeth CLAYBORN, sis-L, 64, widow, VA/VA/VA; CENSUS:1900; CENSUS:1910; | Mangus, Isaac (I4965)
|
| 24200 | !CENSUS:1850 Roanoke Co., VA 55 District # 9/9 Michael Mangus 41 Farmer $2000 VA Sarah 40 William 17 Hannah 15 Millinda 13 John 12 Mary 10 Sarah 8 Joseph 6 Isaac 4 David 1; !CENSUS:1860 Roanoke Co, VA # 225/228 Michael MANGUS 51, Farmer, $3600/400 VA Sarah 51 Ann 23 John 22 Mary 20 Sarah 17 Joe 14 Isaac 11 David 9; !CENSUS:1870 Roanoke Co, VA Salem pg 374A # 277/280 Michael MANGUS, 62 Farmer, 1000/447 VA Sarah, 61 Sarah, 25 Isaac, 22 David, 20 Betsy SHOWALTER, 84 Ferdinand HYPES?, 22 farm labor Mary, 27; !CENSUS:1880 Roanoke Co, VA Salem pg 600A Michael MANGUS, 71 VA/VA/VA Sarah, dau, 30 David, son, 25; CENSUS:1900; CENSUS:1910; | Mangus, David (I4966)
|
