Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 24,651 to 24,700 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 24651 | !CENSUS:1850 Rutherford Co., NC Polk District # 90/90 Charles Wilson 60 Farmer $2000 NC Delphia 37 Elizabeth 20 Sarah 17 Doctor 15 James 12 Thos 11 Noah 9 Robert 7 Susan 5 Louisa 3 Agaline 1 f; | Wilson, Robert (I124502)
|
| 24652 | !CENSUS:1850 Rutherford Co., NC Polk District # 90/90 Charles Wilson 60 Farmer $2000 NC Delphia 37 Elizabeth 20 Sarah 17 Doctor 15 James 12 Thos 11 Noah 9 Robert 7 Susan 5 Louisa 3 Agaline 1 f; | Wilson, Susan (I124503)
|
| 24653 | !CENSUS:1850 Rutherford Co., NC Polk District # 90/90 Charles Wilson 60 Farmer $2000 NC Delphia 37 Elizabeth 20 Sarah 17 Doctor 15 James 12 Thos 11 Noah 9 Robert 7 Susan 5 Louisa 3 Agaline 1 f; | Wilson, Louisa (I124504)
|
| 24654 | !CENSUS:1850 Rutherford Co., NC Polk District # 90/90 Charles Wilson 60 Farmer $2000 NC Delphia 37 Elizabeth 20 Sarah 17 Doctor 15 James 12 Thos 11 Noah 9 Robert 7 Susan 5 Louisa 3 Agaline 1 f; | Wilson, Angaline (I124505)
|
| 24655 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 208/194 Michel Henderson 54 Farmer $1200/3910 NC Lavina 43 Franklin 21 Mary 13 Sarah 24 Christopher C. 9 Emily E. 7 Martha A. 9/12 SC Ann 6 mul. NC !CENSUS:1870 Polk Co., NC Township No 1, Columbus PO # 35/36 M. H. Henderson 65 Farmer $1200/602 NC Laura 54 Keeping House Columbus 20 at school Emily E. 16 at home Martha 12 at home SC; !CENSUS:1880 * * Hamilton Co., TN * | Henderson, Christopher Columbus (I70747)
|
| 24656 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 208/194 Michel Henderson 54 Farmer $1200/3910 NC Lavina 43 Franklin 21 Mary 13 Sarah 24 Christopher C. 9 Emily E. 7 Martha A. 9/12 SC Ann 6 mul. NC !CENSUS:1870 Polk Co., NC Township No 1, Columbus PO # 37/39 * | Henderson, James Franklin (I70746)
|
| 24657 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 208/194 Michel Henderson 54 Farmer $1200/3910 NC Lavina 43 Franklin 21 Mary 13 Sarah 24 Christopher C. 9 Emily E. 7 Martha A. 9/12 SC Ann 6 mul. NC !CENSUS:1870 x !CENSUS:1880 Polk Co., NC Columbus Township # 35 Michael Henderson 73 M Farmer NC-VA-NC Lavina 67 wife M NC-NC-NC Sarah 45 dau S Keeping House Ella 28 dau Edmond L. 10 gr-son William 2 gr-son; !CENSUS:1900 Polk Co., NC Columbus # 161/167 *; | Henderson, Sarah J (I70748)
|
| 24658 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 208/194 Michel Henderson 54 Farmer $1200/3910 NC Lavina 43 Franklin 21 Mary 13 Sarah 24 Christopher C. 9 Emily E. 7 Martha A. 9/12 SC Ann 6 mul. NC | Henderson, Mary E (I70768)
|
| 24659 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; | Henderson, William M (I70749)
|
| 24660 | !CENSUS:1850 Rutherford Co., NC Polk District 23 Jul 1850 # 53/53 William Henderson 80 Farmer $1500 VA Michal 44 Farmer $150 NC Lavina 34 William 17 Sarah 15 Franklin 12 Araminta 10 Mary 3 C. C. 3/12 m; | Henderson, Araminta (I70769)
|
| 24661 | !CENSUS:1850 Rutherford Co., NC Polk District, # 241/241 David Garrett 23 m Farmer $- N.C. Mary 25 f Leander Pack 26 m Farmer $40 * Two houses from Samuel Pack (c1792); !CENSUS:1860 Polk Co., NC Tryon Division, Tryon PO # 315/295 Decatur Garrett 33 Farmer $250/480 NC Mary 34 Lafayette 11 Ella 9 Jane 7 Thos 5; !CENSUS:1870 * Polk NC *; !CENSUS:1880 * Polk NC *; | Garrett, Terrell Decatur (I115652)
|
| 24662 | !CENSUS:1850 Rutherford Co., NC Polk District, # 241/241 David Garrett 23 m Farmer $- N.C. Mary 25 f Leander Pack 26 m Farmer $40 * Two houses from Samuel Pack (c1792); | Pack, Leander (I115517)
|
| 24663 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ !CENSUS:1860 Buncombe Co., NC Fairview PO # 31/31 Alfred Pack 47 Farmer $-/25 TN Mary 43 Domestic SC Sarah 18 " NC Julia 17 " NC George 15 Farm Laborer John 13 William 12 Mary 5 Thos 1; !CENSUS:1870 Henderson Co., NC Edneyville, Edneyville PO # 121/121 Alfred Pack 51 Farmer $-/- TN Mary Keeping House SC Julia A. 27 at home NC Mary N. C. 14 at home Martin T. 12 works on farm James F. 8 !CENSUS:1880 Polk Co., NC White Oak Township No 2 # 174/174 Alfred Pack 61 M Laborer TN-PA-NC Mary 60 wife Keeping House SC-SC-SC Julia 37 dau S works on farm NC-TN-SC Delilah 9 gr-dau Orlene 6 gr-dau Manerva 9 gr-dau Marcus 2 son; | Pack, Julia A (I115507)
|
| 24664 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ !CENSUS:1860 Buncombe Co., NC Fairview PO # 31/31 Alfred Pack 47 Farmer $-/25 TN Mary 43 Domestic SC Sarah 18 " NC Julia 17 " NC George 15 Farm Laborer John 13 William 12 Mary 5 Thos 1; | Pack, Sarah (I115506)
|
| 24665 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ !CENSUS:1860 Buncombe Co., NC Fairview PO # 31/31 Alfred Pack 47 Farmer $-/25 TN Mary 43 Domestic SC Sarah 18 " NC Julia 17 " NC George 15 Farm Laborer John 13 William 12 Mary 5 Thos 1; | Pack, George (I115508)
|
| 24666 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ !CENSUS:1860 Buncombe Co., NC Fairview PO # 31/31 Alfred Pack 47 Farmer $-/25 TN Mary 43 Domestic SC Sarah 18 " NC Julia 17 " NC George 15 Farm Laborer John 13 William 12 Mary 5 Thos 1; | Pack, John (I115509)
|
| 24667 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ !CENSUS:1860 Buncombe Co., NC Fairview PO # 31/31 Alfred Pack 47 Farmer $-/25 TN Mary 43 Domestic SC Sarah 18 " NC Julia 17 " NC George 15 Farm Laborer John 13 William 12 Mary 5 Thos 1; | Pack, William (I115510)
|
| 24668 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 15/15 Alfred Pack 33 m Farmer $- Tenn Mary 30 f S.C. Elizabeth 11 f N.C. Sarah 9 f “ Julia 8 f “ George 7 m “ John 5 m “ William 1 m “ | Pack, Elizabeth (I115505)
|
| 24669 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 232 # 16/16 John Ellison 58 m Farmer $400 N.C. Rebeca 54 f S.C. William Pack 20 m N.C. Nacy Numan 14 f S.C. !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 18/18 Wm Pack 29 Farmer $-/335 NC Rilla 35 John 6 Jas 4 Bud 1 Rebeca Ellison 68 $300/- NC; | Newman, Rebecca (I115494)
|
| 24670 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ !CENSUS:1860 * Greene Co., TN # 1230/1230 * | Mary (I115511)
|
| 24671 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ | Pack, James (I115512)
|
| 24672 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ | Pack, Maria (I115513)
|
| 24673 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ | Pack, Mary (I115514)
|
| 24674 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ | Pack, Hannah (I115515)
|
| 24675 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 131/131 Benson Pack 30 m Farmer $- N.C. Mary 30 f S.C. James 11 m Tenn Maria 9 f “ Mary 5 f “ Hannah 3 f N.C. Benson 2/12 m “ | Pack, Benson (I115516)
|
| 24676 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 132/132 Hannah Pack 55 f $75 N.C. Mary 20 f Tenn Mahala 18 f “ Lucinda 3 f N.C. | Pack, Mary (I115499)
|
| 24677 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 132/132 Hannah Pack 55 f $75 N.C. Mary 20 f Tenn Mahala 18 f “ Lucinda 3 f N.C. | Pack, Mahala (I115500)
|
| 24678 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 239 # 132/132 Hannah Pack 55 f $75 N.C. Mary 20 f Tenn Mahala 18 f “ Lucinda 3 f N.C. | Pack, Lucinda (I115501)
|
| 24679 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 242 # 176/176 Jackson Pack 28 m Farmer $- N.C. Mahala 39 f “ O. Nelson 10 m “ Sarah Waldrope 74 f S.C. Asa “ 64 m “ Blind | Nelson, Mahala (I115503)
|
| 24680 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 242b # 180/180 David Thomson 50 Farmer $- NC Nancy 25 Charlott 5 Celena 12 f M. J. 3 f Buddy 1 Sarah Pack, 60 NC; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 141/133 David Thompson 57 Farmer $200/126 NC Nancy 36 Selena 18 Charlotte 15 Margarett 12 Columbus 11 Samuel 8 Wm 6 John 4 Sophia 4 Pinkney 3/12; !CENSUS:1870 Polk Co., NC Township No 2, Columbus PO # 149/154 David Thompson 65 Farmer $100/200 NC Nancy 50 Keeping House Charlotte 18 at home Margaret 16 at home John 13 at home Sophia 12 at home Pinkney 12 at home Mary 6 Elizabeth 2 William 17 at home; | Thompson, Charlotte (I115635)
|
| 24681 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 242b # 180/180 David Thomson 50 Farmer $- NC Nancy 25 Charlott 5 Celena 12 f M. J. 3 f Buddy 1 Sarah Pack, 60 NC; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 141/133 David Thompson 57 Farmer $200/126 NC Nancy 36 Selena 18 Charlotte 15 Margarett 12 Columbus 11 Samuel 8 Wm 6 John 4 Sophia 4 Pinkney 3/12; !CENSUS:1870 Polk Co., NC Township No 2, Columbus PO # 149/154 David Thompson 65 Farmer $100/200 NC Nancy 50 Keeping House Charlotte 18 at home Margaret 16 at home John 13 at home Sophia 12 at home Pinkney 12 at home Mary 6 Elizabeth 2 William 17 at home; | Thompson, Margaret J (I115637)
|
| 24682 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 242b # 180/180 David Thomson 50 Farmer $- NC Nancy 25 Charlott 5 Celena 12 f M. J. 3 f Buddy 1 Sarah Pack, 60 NC; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 141/133 David Thompson 57 Farmer $200/126 NC Nancy 36 Selena 18 Charlotte 15 Margarett 12 Columbus 11 Samuel 8 Wm 6 John 4 Sophia 4 Pinkney 3/12; !CENSUS:1870 Polk Co., NC Township No 4, Columbus PO # 118/118 Lucy Pack 53 Keeping House $-/- NC Salena 28 at home Franklin 9 Otis 5 Sarah M. 3 !CENSUS:1880 Polk Co., NC White Oak Township No 2 # 228/228 Selena Thompson 42 * Keeping House NC-NC-NC Franklin 18 son Laborer Otis 14 son Laborer Sarah 12 dau at home Joseph 10 son at home David 3 son at home Lucy Pack 58 aunt * Living with the family * Marital status blank; | Thompson, Selena (I115636)
|
| 24683 | !CENSUS:1850 Rutherford Co., NC Polk District, p. 242b # 180/180 David Thomson 50 Farmer $- NC Nancy 25 Charlott 5 Celena 12 f M. J. 3 f Buddy 1 Sarah Pack, 60 NC; !CENSUS:1860 Polk Co., NC Columbus Division, Columbus PO # 141/133 David Thompson 57 Farmer $200/126 NC Nancy 36 Selena 18 Charlotte 15 Margarett 12 Columbus 11 Samuel 8 Wm 6 John 4 Sophia 4 Pinkney 3/12; | Thompson, Columbus (I115638)
|
| 24684 | !CENSUS:1850 Rutherford Co., NC Whitesides Settlement # 1677/1727 Elizabeth Stewart 65 ~ $200 NC James Brackett 25 John Stewart 30 Laborer NC Aaron 28 Armis 26 f; !CENSUS:1860 Rutherford Co., NC, 2nd Broad Dist, Rutherfordon PO p. 385B # 1600/1600 James Bracket 35 Day Labr $-/- NC Ann 35 Frances 8 m John 7 Amanda 5 Avery 1 Aaron Stewart 37; !CENSUS:1870 Rutherford Co., NC, Golden Valley Township, Moorsboro PO p. 80 # 187/178 Aaron Stewart 40 Farming $-/200 NC Amy Rachel* 47 Keeping House Francis 19 Farm Laborer John 15 at home Amanda 13 at home Aaron 4 at home James 8 * Says "Rachel" but should say "Bracket"; | Stewart, Aaron (I70930)
|
| 24685 | !CENSUS:1850 Rutherford Co., NC Whitesides Settlement # 1677/1727 Elizabeth Stewart 65 ~ $200 NC James Brackett 25 John Stewart 30 Laborer NC Aaron 28 Armis 26 f; !CENSUS:1860 Rutherford Co., NC, 2nd Broad Dist, Rutherfordon PO p. 385B # 1600/1600 James Bracket 35 Day Labr $-/- NC Ann 35 Frances 8 m John 7 Amanda 5 Avery 1 Aaron Stewart 37; !CENSUS:1870 Rutherford Co., NC, Golden Valley Township, Moorsboro PO p. 80 # 187/178 Aaron Stewart 40 Farming $-/200 NC Amy Rachel* 47 Keeping House Francis 19 Farm Laborer John 15 at home Amanda 13 at home Aaron 4 at home James 8 * Says "Rachel" but should say "Bracket"; | Stewart, Ann (I70931)
|
| 24686 | !CENSUS:1850 Rutherford Co., NC Whitesides Settlement # 1677/1727 Elizabeth Stewart 65 ~ $200 NC James Brackett 25 John Stewart 30 Laborer NC Aaron 28 Armis 26 f; !CENSUS:1860 Rutherford Co., NC, 2nd Broad Dist, Rutherfordon PO p. 385B # 1600/1600 James Bracket 35 Day Labr $-/- NC Ann 35 Frances 8 m John 7 Amanda 5 Avery 1 Aaron Stewart 37; | Brackett, James (I120115)
|
| 24687 | !CENSUS:1850 Rutherford Co., NC, Polk District, p 240B, # 155/155 Juda Pearson 70 F, $- NC Jane 45 F; | Pearson, Jane (I118669)
|
| 24688 | !CENSUS:1850 Rutherford Co., TN Murfreesboro # 1440/1440 Elizabeth Childres 70 $4000 NC; | Whitsett, Elizabeth (I114044)
|
| 24689 | !CENSUS:1850 Rutherford Co., TN Yourees District # 733/733 James Herod 45 Farmer $- NC Dinicy 35 TN Tabitha 14 Jesse 11 James 8 Mildred 6 Howell 2; !CENSUS:1860 Obion Co., TN Civil District NO 6, Troy PO # 1612/1612 J. Stephens 28 m Farmer $500/200 TN M. A. 21 f P. E. 1 f Jas Herod 55 m [Pauper] Nicy 51 f [Pauper] B. 22 f [Pauper] M. 20 f [Pauper] H. A. 15 m [Pauper] Jesse 24 [Pauper] J. H. 18 m [Pauper]; | Herald, Tabitha (I107901)
|
| 24690 | !CENSUS:1850 Rutherford Co., TN Yourees District # 733/733 James Herod 45 Farmer $- NC Dinicy 35 TN Tabitha 14 Jesse 11 James 8 Mildred 6 Howell 2; !CENSUS:1860 Obion Co., TN Civil District NO 6, Troy PO # 1612/1612 J. Stephens 28 m Farmer $500/200 TN M. A. 21 f P. E. 1 f Jas Herod 55 m [Pauper] Nicy 51 f [Pauper] B. 22 f [Pauper] M. 20 f [Pauper] H. A. 15 m [Pauper] Jesse 24 [Pauper] J. H. 18 m [Pauper]; | Herald, Jesse (I107902)
|
| 24691 | !CENSUS:1850 Rutherford Co., TN Yourees District # 733/733 James Herod 45 Farmer $- NC Dinicy 35 TN Tabitha 14 Jesse 11 James 8 Mildred 6 Howell 2; !CENSUS:1860 Obion Co., TN Civil District NO 6, Troy PO # 1612/1612 J. Stephens 28 m Farmer $500/200 TN M. A. 21 f P. E. 1 f Jas Herod 55 m [Pauper] Nicy 51 f [Pauper] B. 22 f [Pauper] M. 20 f [Pauper] H. A. 15 m [Pauper] Jesse 24 [Pauper] J. H. 18 m [Pauper]; | Herald, James H (I107903)
|
| 24692 | !CENSUS:1850 Rutherford Co., TN Yourees District # 733/733 James Herod 45 Farmer $- NC Dinicy 35 TN Tabitha 14 Jesse 11 James 8 Mildred 6 Howell 2; !CENSUS:1860 Obion Co., TN Civil District NO 6, Troy PO # 1612/1612 J. Stephens 28 m Farmer $500/200 TN M. A. 21 f P. E. 1 f Jas Herod 55 m [Pauper] Nicy 51 f [Pauper] B. 22 f [Pauper] M. 20 f [Pauper] H. A. 15 m [Pauper] Jesse 24 [Pauper] J. H. 18 m [Pauper]; | Herald, Mildred (I107904)
|
| 24693 | !CENSUS:1850 Rutherford Co., TN Yourees District # 733/733 James Herod 45 Farmer $- NC Dinicy 35 TN Tabitha 14 Jesse 11 James 8 Mildred 6 Howell 2; !CENSUS:1860 Obion Co., TN Civil District NO 6, Troy PO # 1612/1612 J. Stephens 28 m Farmer $500/200 TN M. A. 21 f P. E. 1 f Jas Herod 55 m [Pauper] Nicy 51 f [Pauper] B. 22 f [Pauper] M. 20 f [Pauper] H. A. 15 m [Pauper] Jesse 24 [Pauper] J. H. 18 m [Pauper]; | Herald, Howell A (I107905)
|
| 24694 | !CENSUS:1850 Salem Co., NJ Upper Pitts Grove # 270/270 Abijah DuBois 35 Farm. $1000 NJ Rebecca Ann 30 James W. 9 George Elwell 33 * Sarah DuBois 65 NJ is next door and John P. DuBois 32; !CENSUS:1860 Salem Co., NJ Upper Pitts Grove # 593/587 Abija DuBois 44 Farmer $5000/500 NJ Rebecca Ann 40 Persy (or Perry) 41 Farm Laborer James W. 18 Charles A. Ramond 7 domestic PA; !CENSUS:1870 Salem Co., NJ Upper Pitts Grove # 326/337 Jos. P. Dubois (sic) 29 Farmer $-/1200 NJ Beulah 30 Keeping House Charles A. 5 Hannah Allen 14 at home Jno P. DuBois 50 Cripple $2500/-; !CENSUS:1880 Salem Co., NJ 1st & 2nd Dist Salem, East Ward # 303/327 Abijah DuBois 63 M Dealer in Flour & Feed NJ-NJ-NJ Rebecca 60 wife Keeping House James W. 39 son Single (sic) Huckster Charles A. 14 gr-son; !MARRIAGE:27 Feb 1896 Salem Co., NJ Salem City James W. Dubois 54 & Josephine B. Pryor 35; !CENSUS:1900 Salem Co., NC 1st Precinct of East Ward of Salem 46 Olive Street, # 175/177 James W. Dubois head Dec 1841 58 M 3 NJ-NJ-NJ Insurance Agent Josephine wife Oct 1861 38 M 3 0-0 Charles A. son Dec 1863 34 M 0 Knitter Hosiery Etta dau-in-l Sep 1880 19 M 0 1-1 Rebecca A. mother Mar 1819 71 wd Arthur J. gr-son Mar 1900 6/12; | DuBois, James W (I78335)
|
| 24695 | !CENSUS:1850 Salem Co., NJ Upper Pitts Grove # 271/271 Sarah DuBois 65 NJ John P. DuBois 32; !CENSUS:1860 Salem Co., NJ Upper Pitts Grove # 593/587 Abija DuBois 44 Farmer $5000/500 NJ Rebecca Ann 40 Persy (or Perry) 41 Farm Laborer James W. 18 Charles A. Ramond 7 domestic PA; !CENSUS:1870 Salem Co., NJ Upper Pitts Grove # 326/337 Jos. P. Dubois (sic) 29 Farmer $-/1200 NJ Beulah 30 Keeping House Charles A. 5 Hannah Allen 14 at home Jno P. DuBois 50 Cripple $2500/-; !CENSUS:1880 Salem Co., NJ Upper Pitts Grove # 98/104 *; | DuBois, John Percy (I78344)
|
| 24696 | !CENSUS:1850 Salem Co., NJ Upper Pitts Grove # 271/271 Sarah DuBois 65 NJ John P. DuBois 32; | Sarah (I78343)
|
| 24697 | !CENSUS:1850 Saline Co, AR P-H-F 121-547-565 District of Saline Cathy Andrew 46 M W Farmer 600 NC Cathy Mary 40 F W IL Cathy Daniel D 19 M W Laborer NC Cathy Mathew L 16 M W (Blind) GA Cathy William P 11 M W GA Cathy Sarah M 8 F W AR Cathy Andrew M 6 M W AR Cathy James N 3 M W AR | Cathey, Sarah Melvina (I20103)
|
| 24698 | !CENSUS:1850 Saline Co, AR P-H-F 121-547-565 District of Saline Cathy Andrew 46 M W Farmer 600 NC Cathy Mary 40 F W IL Cathy Daniel D 19 M W Laborer NC Cathy Mathew L 16 M W (Blind) GA Cathy William P 11 M W GA Cathy Sarah M 8 F W AR Cathy Andrew M 6 M W AR Cathy James N 3 M W AR | Cathey, James Newton (I20184)
|
| 24699 | !CENSUS:1850 Saline Co, AR P-H-F 121-547-565 District of Saline Cathy Andrew 46 M W Farmer 600 NC Cathy Mary 40 F W IL Cathy Daniel D 19 M W Laborer NC Cathy Mathew L 16 M W (Blind) GA Cathy William P 11 M W GA Cathy Sarah M 8 F W AR Cathy Andrew M 6 M W AR Cathy James N 3 M W AR | Cathey, Andrew McCurdy (I20185)
|
| 24700 | !CENSUS:1850 Saline Co, AR # 548 Benjamin WILLS, 31 (1818/19) born AL; | Wills, Benjamin Jr (I20183)
|
