Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 27,951 to 28,000 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 27951 | !CENSUS:1860 * Jackson Co., AL; | Patterson, Sophie (I69722)
|
| 27952 | !CENSUS:1860 * Johnson; !MARRIAGE:18 Jul 1867 Johnson Co, TN Elisha D. Holder & Martha E. Arnold; !CENSUS:1870 * Johnson; !CENSUS:1880 * Carter; !CENSUS:1900 * Carter; | Arnold, Martha E (I66901)
|
| 27953 | !CENSUS:1860 * Johnston Co., NC Dist W. of Neuse R, Elevation PO # 386/362 *; !CENSUS:1870 * Johnston Co., NC Elevation Township # 56/56 *; !CENSUS:1880 * Johnston Co., NC Elevation Township # 175/185 *; | Beasley, Joseph R (I89209)
|
| 27954 | !CENSUS:1860 * Johnston Co., NC Dist W. of Neuse R, Elevation PO # 386/362 *; !CENSUS:1870 * Johnston Co., NC Elevation Township # 56/56 *; | Beasley, Isaac (I89210)
|
| 27955 | !CENSUS:1860 * Johnston Co., NC Dist W. of Neuse R, Elevation PO # 386/362 *; | Beasley, John (I89208)
|
| 27956 | !CENSUS:1860 * Johnston; !CENSUS:1870 * Johnston; !CENSUS:1880 * Johnston; | Lee, Nathan (I60871)
|
| 27957 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Nancy (I80043)
|
| 27958 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Wright, Robert (I80044)
|
| 27959 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Wright, John (I80045)
|
| 27960 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Wright, Mary (I80046)
|
| 27961 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Wright, George (I80047)
|
| 27962 | !CENSUS:1860 * Lancaster Dist., SC # 1079/1090 *; | Wright, Isabella (I80048)
|
| 27963 | !CENSUS:1860 * Lancaster Dist., SC # 1106/1117 *; !CENSUS:1870 x | Wright, George W (I80042)
|
| 27964 | !CENSUS:1860 * Lancaster Dist., SC # 1106/1117 *; | Wright, Eliza E (I80040)
|
| 27965 | !CENSUS:1860 * Lancaster Dist., SC # 1106/1117 *; | Wright, Telitha C (I80041)
|
| 27966 | !CENSUS:1860 * Lavaca Co., TX * | Simms, Marion Grant (I148)
|
| 27967 | !CENSUS:1860 * Logan Co, IL # 12 Jane STROUD, 3 (1856/57) * | Stroud, Jane (I33464)
|
| 27968 | !CENSUS:1860 * Logan Co, IL # 12 Martha STROUD, 9 (1850/51) * | Stroud, Martha (I33462)
|
| 27969 | !CENSUS:1860 * Logan Co, IL # 12 Permelia STROUD, 1 (1858/59) * | Stroud, Permelia (I33465)
|
| 27970 | !CENSUS:1860 * Logan Co, IL # 12 Thomas F. STROUD, 6 (1853/54) * | Stroud, Thomas F (I33463)
|
| 27971 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC Smith's Bridge # 87/90 *; !CENSUS:1880 * Macon Co., NC Smith's Bridge # 42/45 *; | Conley, Overton L (I16124)
|
| 27972 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC Smith's Bridge # 87/90 *; !CENSUS:1880 * Macon Co., NC Smith's Bridge # 42/45 *; | Conley, Mary Elizabeth (I16468)
|
| 27973 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC Smith's Bridge # 87/90 *; | Conley, George L (I16177)
|
| 27974 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC Smith's Bridge # 87/90 *; | Conley, Margaret M (I16179)
|
| 27975 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC Smith's Bridge # 87/90 *; | Conley, Thomas J (I16183)
|
| 27976 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC; !CENSUS:1880 * Macon Co., NC; | Conley, Nancy E (I62106)
|
| 27977 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870 * Macon Co., NC; | Conley, Samuel K (I62107)
|
| 27978 | !CENSUS:1860 * Macon Co., NC; !CENSUS:1870; !CENSUS:1880 * Macon Co., NC Smith's Bridge # 42/45 *; | Conley, Elnora A (I16470)
|
| 27979 | !CENSUS:1860 * Macon Co., NC; | Conley, Amanda L (I17134)
|
| 27980 | !CENSUS:1860 * Madison Co., AL North Western Division, Madison & Roads PO # 381/342 * !CENSUS:1870 * Madison Co., AL Township No 1 Range No 1 West, Hazelgreen PO # 62/62 * | Tanner, William T (I123191)
|
| 27981 | !CENSUS:1860 * Madison Co., AL North Western Division, Madison & Roads PO # 386/346 * !CENSUS:1870 * Madison Co., AL Township No 1 Range No 1 West, Hazelgreen PO # 15/15 * | Tanner, Mary A (I123196)
|
| 27982 | !CENSUS:1860 * Madison Co., AL North Western Division, Madison & Roads PO # 386/346 * !CENSUS:1870 * Madison Co., AL Township No 1 Range No 1 West, Hazelgreen PO # 15/15 * | Tanner, Margaret E (I123197)
|
| 27983 | !CENSUS:1860 * Madison Co., AL North Western Division, Madison & Roads PO # 386/346 * !CENSUS:1870 * Madison Co., AL Township No 1 Range No 1 West, Hazelgreen PO # 15/15 * | Tanner, Daniel N (I123198)
|
| 27984 | !CENSUS:1860 * Marion Co., AL Sarah, 20 GA !CENSUS:1870 * Clay Co., AL Nancy 30 GA !CENSUS:1880 * Clay Co., AL Sarah E E N 40 GA | Sarah E E Nancy (I60846)
|
| 27985 | !CENSUS:1860 * Marion Co., AL; !CENSUS:1870 * Clay Co., AL; !CENSUS:1880 * Clay Co., AL; | Hornsby, Elvira (I60847)
|
| 27986 | !CENSUS:1860 * Marion Co., AL; !CENSUS:1870 * Clay Co., AL; !CENSUS:1880 * Clay Co., AL; | Hornsby, Texas A (I60848)
|
| 27987 | !CENSUS:1860 * Marion Co., MO 3 Ward City of Hannibal # 1261/1349 * | Duncan, Austin B (I122190)
|
| 27988 | !CENSUS:1860 * Marion Dist, SC # 1163 Mary PERRIT, 28 (1831/32) born SC; !CENSUS:1840 Marion Dist, SC pg 152 w/Jeremiah CAMPBELL age 5-9 (1830/35); !CENSUS:1850 Marion Dist, SC # 849 Mary CAMPBELL, 18 (1831/32) born Marion; !CENSUS:1860; | Campbell, Mary (I27730)
|
| 27989 | !CENSUS:1860 * Marion Dist, SC # 19 Sarah B. WOODBURY, 55 Evander M. 32 Sarah, 27 Clifford D., 4 Wm. J. 2 Evander M. 6/12; | Woodberry, Evander M (I30051)
|
| 27990 | !CENSUS:1860 * Marion Dist, SC # 19 Sarah B. WOODBURY, 55 Evander M. 32 Sarah, 27 Clifford D., 4 Wm. J. 2 Evander M. 6/12; | Woodberry, William J (I30052)
|
| 27991 | !CENSUS:1860 * Marion Dist, SC # 19 Sarah B. WOODBURY, 55 Evander M. 32 Sarah, 27 Clifford D., 4 Wm. J. 2 Evander M. 6/12; | Woodberry, Clifford D (I30053)
|
| 27992 | !CENSUS:1860 * Marion Dist, SC # 19 Sarah B. WOODBURY, 55 Evander M. 32 Sarah, 27 Clifford D., 4 Wm. J. 2 Evander M. 6/12; | Sarah (I30054)
|
| 27993 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 113 w/William B. Smith *; | Richardson, Celia (I29722)
|
| 27994 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 53 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 156 *; | Richardson, Mary J (I65669)
|
| 27995 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 53 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 156 *; | Richardson, Stacey (I65670)
|
| 27996 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 53 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 156 *; | Richardson, Andrew J (I65672)
|
| 27997 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 53 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 156 *; | Richardson, BenjaminTally (I65673)
|
| 27998 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 70 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 54 *; | Richardson, Theophilus (I29739)
|
| 27999 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 70 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 54 *; | Richardson, Susan (I29740)
|
| 28000 | !CENSUS:1860 * Marion Dist, SC Brittons Neck # 70 *; !CENSUS:1870 * Marion Co, SC Brittons Neck # 54 *; | Richardson, Howel (I29741)
|
