Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 6,901 to 6,950 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 6901 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Macon Co, NC Tennessee Valley # 654 John QUEEN, 76 (1773/74) born Montgomery; | Queen, John (I10470)
|
| 6902 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Macon Co, NC Tuckasejah # 789 Hugh ROGERS, 34 (1815/16) born Buncombe; | Rogers, Hugh (I26678)
|
| 6903 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Marion Co, TN # 492 Thomas GRANT, 30 (1819/20) born SC; | Grant, Thomas (I95609)
|
| 6904 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Marion Dist, SC # 1088 Elizabeth GILCHRIST, 34 (1815/16 born SC; REFERENCE:"A History of Marion County, South Carolina" by W.W. Sellers, Esq. 1902. Pg 382 - 384; !NOTE:Thanks to Deryl Young for sharing data proving Elizabeth is child of Samuel and Dorcas; !CENSUS:1820; !CENSUS:1830; !CENSUS:1840; | Johnson, Elizabeth (I18394)
|
| 6905 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Marion Dist, SC # 1656 Margaret EDWARDS, 60 (1789/90) born NC; CENSUS:1860 Marion Dist, SC Marion Twp # 1685 Margaret EDWARDS, 80 (1779/80) born NC; CENSUS:1870; | Margaret (I65714)
|
| 6906 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Roanoke Co, VA # 726 Mary LACKETT, 39 (1810/11) born VA; CENSUS:1860; | Garst, Mary (I12567)
|
| 6907 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Union Co, GA # 1069 Reuben McCLURE, 37 (1812/13) born NC; CENSUS:1860; | McClure, Reuben (I21986)
|
| 6908 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850 Wayne Co, NC North of Neuse River # 523 Calvin EDWARDS, 38 (1811/12) born NC, farmer; CENSUS:1860; | Edwards, Calvin (I83777)
|
| 6909 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; !CENSUS:1860; !CENSUS:1870; !CENSUS:1880 Jackson Co, NC Canada pg 311C Andrew WOOD Self M Male W 64 NC Farmer TN SC Jane W. WOOD Wife M Female W 60 NC Keeping House NC NC Martha WOOD Dau Female W 18 NC Keeping House NC NC Jane HENDERSON MotherL W Female W 93 NC NC NC Laurance WOODRUFF Other S Male W 8 NC NC NC; | Wood, Andrew Jackson (I14803)
|
| 6910 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; CENSUS:1860 Union Co, GA # 312 James MOORE, 48 (1811/12) born GA; CENSUS:1870; | Moore, James (I92807)
|
| 6911 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; CENSUS:1860; CENSUS:1870; CENSUS:1880; | Mangus, Mahala (I12445)
|
| 6912 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; NOTE:Heritage of Onslow Co, NC # 236 Solomon GRANT by Roger KAMMERER; | Grant, Elizabeth (I17429)
|
| 6913 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Hannah (I65463)
|
| 6914 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Campbell, Elizabeth (I65476)
|
| 6915 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Campbell, Eleanor (I65477)
|
| 6916 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Shipman, Abner (I65480)
|
| 6917 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Elkins, Samuel (I65481)
|
| 6918 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; REFERENCE:Per Charlene Campbell Kell; | Mears, William (I65483)
|
| 6919 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Cathey, Robert C (I1588)
|
| 6920 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Cathey, George (I1590)
|
| 6921 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, Mary Ann (I2964)
|
| 6922 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, Sally (I2965)
|
| 6923 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, Joseph Henderson (I2967)
|
| 6924 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, John (I2969)
|
| 6925 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, Andrew (I2970)
|
| 6926 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Moore, Thomas (I5857)
|
| 6927 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Carter, Eliza (I6520)
|
| 6928 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Garren, Jane (I7342)
|
| 6929 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Ward, Mary Cynthia (I7745)
|
| 6930 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Davenport, Hardy (I7746)
|
| 6931 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Arnold, David (I7747)
|
| 6932 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | England (I14902)
|
| 6933 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Bruce, Patience Caroline (I14976)
|
| 6934 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Eaton, John (I14978)
|
| 6935 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Kornegay, Mary (I16487)
|
| 6936 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Kornegay, Henry (I16488)
|
| 6937 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Kornegay, William (I16489)
|
| 6938 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Ward, Margaret Ann (I17838)
|
| 6939 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Ward, Ruth Ann (I17839)
|
| 6940 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Ward, Edward Jackson (I17840)
|
| 6941 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Dalton, Benjamin W (I18959)
|
| 6942 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Bogle, Isabella (I30682)
|
| 6943 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Bogle, Samuel (I30683)
|
| 6944 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Bogle, Thomas (I30684)
|
| 6945 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Lewis, William (I37504)
|
| 6946 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Lewis, Washington (I37505)
|
| 6947 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Lewis, John (I37506)
|
| 6948 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Farnsworth (I37623)
|
| 6949 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Allen (I37624)
|
| 6950 | !CENSUS:1820; CENSUS:1830; CENSUS:1840; CENSUS:1850; | Edwards, Theophilus Thomas (I42013)
|
