Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 7,051 to 7,100 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 7051 | !CENSUS:1820; CENSUS:1830; MARRIAGE:28 Jan 1837 Wake Co, NC James MULLEN and Roena WINFREE; CENSUS:1840; CENSUS:1850; | Winfrey, Roena (I83289)
|
| 7052 | !CENSUS:1820; CENSUS:1830; MARRIAGE:30 Sep 1834 Guilford Co, NC Arthur HARRIS & Lucy BARNS; CENSUS:1840; | Barnes, Lucy (I99793)
|
| 7053 | !CENSUS:1820; CENSUS:1830; MARRIAGE:31 Dec 1839 Guilford Co, NC Nathan BARNS & Altheny BARON; CENSUS:1840; | Barnes, Nathan (I99826)
|
| 7054 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, George R (I27437)
|
| 7055 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, Pittman (I27438)
|
| 7056 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, John (I27439)
|
| 7057 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, Charles (I27440)
|
| 7058 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, Preston (I27441)
|
| 7059 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, James Taliaferro (I27442)
|
| 7060 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, Mary (I27444)
|
| 7061 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; CENSUS:1850; | Lewis, Sarah (I27445)
|
| 7062 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; | Lewis, Elizabeth (I27447)
|
| 7063 | !CENSUS:1820; CENSUS:1830; NAMED:-- -- 1833 Rutherford Co, NC Will E-4 of Charles LEWIS, pr Jan 1834. Wife Elizabeth, children: George, Pitman, John, Charles, Preston, Taliaferro, William, Mary, Sarah, Mildred, Elizabeth and Nancy. Daughter Nancy WHITESIDE. Sons-in-law Moses ZIMMIONS & Edward PATTERSON my executors. Wit: Daniel McCORMICK, George BLACK, John GREER. S: Charles Lewis; CENSUS:1840; | Lewis, Nancy (I27448)
|
| 7064 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, William A (I9078)
|
| 7065 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, John R (I9080)
|
| 7066 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, Jane E (I9081)
|
| 7067 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, William A (I83631)
|
| 7068 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, John R (I83642)
|
| 7069 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; CENSUS:1850; | Carter, Jane E (I83652)
|
| 7070 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Dismissed, Marrying Outside of Unity, living in Indiana pg 675; CENSUS:1850; | Carter, Jehu C (I83632)
|
| 7071 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Dismissed, Marrying Outside of Unity, living in Indiana pg 675; CENSUS:1850; | Carter, Jehu C (I9079)
|
| 7072 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Granted Certificate to White Lick MM, Indiana pg 675; CENSUS:1850; | Carter, Mary M (I83661)
|
| 7073 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Granted Certificate to White Lick MM, Indiana pg 675; CENSUS:1850; | Carter, Dianna (I83662)
|
| 7074 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Granted Certificate to White Lick MM, Indiana pg 675; CENSUS:1850; | Carter, Mary M (I9082)
|
| 7075 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; CENSUS:1840; QUAKER:15 Jul 1848 Center MM, Granted Certificate to White Lick MM, Indiana pg 675; CENSUS:1850; | Carter, Dianna (I9083)
|
| 7076 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; QUAKER:20 Oct 1838 Center MM, Dismissed pg 675; CENSUS:1840; CENSUS:1850; | Carter, David E (I9077)
|
| 7077 | !CENSUS:1820; CENSUS:1830; QUAKER:17 Oct 1835 Center MM, Received from Holly Spring MM pg 675; QUAKER:20 Oct 1838 Center MM, Dismissed pg 675; CENSUS:1840; CENSUS:1850; | Carter, David E (I83630)
|
| 7078 | !CENSUS:1820; CENSUS:1830; | Bailey, Allen (I37622)
|
| 7079 | !CENSUS:1820; CENSUS:1830; | Bryson, Henry Hunter (I89751)
|
| 7080 | !CENSUS:1820; MARRIAGE:13 Sep 1826 Carter Co, TN Eli CAMPBELL & Mary DUGGER; CENSUS:1830 x not in Carter Co, TN; CENSUS:1840 Carter Co, TN pg 176 w/Eli CAMPBELL age 20-29 (1810/20); CENSUS:1850 x not in Carter Co, TN; | Dugger, Mary (I88443)
|
| 7081 | !CENSUS:1820; MOVE:1824 to TN; CENSUS:1830; CENSUS:1840; CENSUS:1850; | McMullen, Hannah (I89745)
|
| 7082 | !CENSUS:1820; NAMED:1827 Randolph Co, NC Will of William CARTER "Hannah, wife of Richard CAMPBELL"; CENSUS:1830; CENSUS:1840; CENSUS:1850; CENSUS:1820; | Carter, Hannah (I85821)
|
| 7083 | !CENSUS:1820; | Draper, Jurritta (I12453)
|
| 7084 | !CENSUS:1820; | Freeman, Daniel Tanner (I20646)
|
| 7085 | !CENSUS:1820; | Chastain, Rainey (I24593)
|
| 7086 | !CENSUS:1820; | Bryson, Matthew (I91644)
|
| 7087 | !CENSUS:1820; | Bryson, John (I92584)
|
| 7088 | !CENSUS:1820; | Bryson, Hugh (I92585)
|
| 7089 | !CENSUS:1830 !CENSUS:1840 White Co., TN p. 833 Asa Graham (1800/10) 120001-00101 Henry Graham age 30-39 (1800/10) 200101-022001 Charley Graham (1810/20) 0000100000001-021010001** Andrew Graham (1800/10) 000001-0000001 * Above all together ** Charley Graham has a man 100+ in household, Rev. War pensioner Isaac Graham age 100; !CENSUS:1850 White Co., TN District No 11 # 1391/1391 Charles Graham 37 Farming $40 SC Margaret 50 NC Nancy C. 16 TN Martha Jane 13 Catharien 10 Evey 6 Philip 3; | Graham, Charles (I116153)
|
| 7090 | !CENSUS:1830 * Owen Co., IN p. 274 James Hensley age 30-39 (1790/1800) 111101-10001; !CENSUS:1850 Cass Co., IN Noble Township # 42/40 James Hensley 50 Farmer $5000 VA Mary 46 KY William 26 IN John Buckingham 19 Farmer PA Samuel Hensley 8 IN Louisa 5 Agnes 2 Margaret Louderback 1 Joshua Denbo 26 Farmer IN Elizabeth Hensley 22 KY; !CENSUS:1860 Cass Co., IN Noble Township, Logansport PO # 823/812 James Hensly 60 Farmer $7500/1100 VA Polly 56 KY Samuel 18 Farmer IN Louisa 15 Martha Smith 20; | Hensley, James (I100368)
|
| 7091 | !CENSUS:1830 * * Allegany Co, NY pg 73 w/Stephen MILLER age 0-4 (1825/30); !CENSUS:1840 Cattaraugus Co, NY pg 33 w/Stephen MILLER age 10-14 (1825/30); !CENSUS:1850 Cattaraugus Co, NY Portville pg 127 # 116/116 Almm? MILLER, 33 $500 NY Mary Ann, 27 Albert, 8 Lovina E. 6 Hudson, 2 Mary Ann, 6/12 Stephen MILLER, 62, Farmer, VT Armey, (f) 63 VT Armey, (f) 21 NY; !CENSUS:1860; !CENSUS:1870; | Miller, Armey (I46275)
|
| 7092 | !CENSUS:1830 * Bedford Co., TN pg 109 w/John Cathey age 5-9 (1820/25): !CENSUS:1840 Marshall Co., TN pg 195 w/John Cathey age 15-19 (1820/25); !CENSUS:1850 Marshall Co, TN P-H-F 26-39-39 District No 10 Cathey Joh 74 M W Farmer NC Cathey Joseph 30 M W S D TN Cathey J J 27 M W B S 1800 TN More George 20 M W S D TN Cathey Mahala 20 F W TN | Cathey, J J (I66294)
|
| 7093 | !CENSUS:1830 * Blount Co, TN *; !NAMED:27 Dec 1839 Blount Co, TN Will of Samuel George. Wife: Barbary George sons: Edward George, Isaac Wright George daughter: Martha Foute, her children James Foute, Jesse Foute daughter Rebecca Anderson wife of James M. Anderson their children Edward Jasper Anderson, James Temple Anderson, Mary Elizabeth Anderson, Barbara Anderson. daughters: Mary Badgett, Malinda George, Elizabeth Campbell her child Samuel Emerson Campbell. Granddaughter Amanda Malvina George. Dau-in-law Manerva E. Howell wit: David Taylor, William N. Maxwell, William Rankin; | Anderson, James M (I85893)
|
| 7094 | !CENSUS:1830 * Brunswick Co, NC pg 327 w/John GRANT age 0-9 (1820/30) (Free Colored); !CENSUS:1840 * Richmond Co, NC pg 248 w/John GRANT Sr age 10-23 (1816/30) (Free Colored); !CENSUS:1850 Richmond Co, NC # 413 Jackson GRANT, 23 (1826/27) born NC, Race = "M"; !CENSUS:1860 Richmond County, North Carolina Township / Post Office Wolf Pitt District / Cheraw SC PO Page / House / Family # 373 / 598 / 598 Name Age Sex Race Occupation Real $ Pers $ Birth Place Jackson Grant 30 M M Turpentine Stiller 30 50 No Ca Anna E. Nelson 19 F M Domestic So Ca Catherine “ 65 F M “ “ ” !CENSUS:1870 Richmond County, North Carolina Township / Post Office Wolf Pit / Rockingham, NC PO Page / House / Family # 674B / 198 / 196 Name Age Sex Race Occupation Real $ Pers $ Birth Place David G. Grant 44 M M Farmer 200 North Carolina Ann 25 F M Keeping House South Carolina Cornelius 9 M M Farm Laborer North Carolina Jane 7 F M North Carolina Susanna Jacobs 2 F M North Carolina !CENSUS:1880 Richmond County, North Carolina Township Wolf Pit Page / House / Family # 320B / 279 / 279 Name R S Age Rel Ms Occupation Birth Places D. J. Grant M M 55 M Farmer NC-NC-NC Ann M F 40 Wf M HouseKeeping SC-SC-SC Jane M F 15 Dau S Laborer NC-NC-SC Susanna M F 11 Dau S “ NC-NC-SC | Grant, David Jackson (I90555)
|
| 7095 | !CENSUS:1830 * Buncombe Co, NC pg 255 Charles HENDERSON age 0-4 (1825/30); !CENSUS:1840 Buncombe Co, NC pg 154 w/Charles HENDERSON age 10-14 (1825/30); !CENSUS:1850 Buncombe Co, NC # 1387 Rob HENDERSON, 22 (1827/28) born NC; | Henderson, Robert (I35582)
|
| 7096 | !CENSUS:1830 * Buncombe Co, NC pg 255 Charles HENDERSON age 0-4 (1825/30); !CENSUS:1840 Buncombe Co, NC pg 154 w/Charles HENDERSON age 5-9 (1830/35); !CENSUS:1850 Buncombe Co, NC # 1387 Leander W. HENDERSON, 20 (1829/30) born NC; | Henderson, Leander West (I35583)
|
| 7097 | !CENSUS:1830 * Buncombe Co, NC pg 291 w/J. CARTER age 0-4 (1825/30); !CENSUS:1840 Buncombe Co, NC pg 182 w/Nancy CARTER age 10-14 (1825/30); !CENSUS:1850 Buncombe Co, NC # 1754 Rebecca CARTER, 20 (1829/30) born NC; | Carter, Rebecca (I88622)
|
| 7098 | !CENSUS:1830 * Buncombe Co, NC pg 291 w/J. CARTER age 20-29 (1800/10); !CENSUS:1840 Buncombe Co, NC pg 182 Nancy CARTER age 40-49 (1790/1800) "011-1212001"; !DEED: 2 Feb 1849 Buncombe Co, NC Deeds 28-30 Nancy CARTER to James R. ROBERTS, 100a Flat Creek; !CENSUS:1850 Buncombe Co, NC # 1754 Nancy CARTER, 44 (1805/06) born NC; | Nancy (I88595)
|
| 7099 | !CENSUS:1830 * Buncombe Co, NC pg 293 w/John GEORGE age 30-39 (1790/1800); !CENSUS:1840 * Yancey Co, NC pg 258 w/John GEORGE age 40-49 (1790/1800); !CENSUS:1850 Yancey Co, NC # ---/941 Mary GEORGE, 43 (1806/07) born NC; CENSUS:1860; | Mary (I87738)
|
| 7100 | !CENSUS:1830 * Buncombe Co, NC pg 296 w/John HENSLEY age 0-4 (1825/30); !CENSUS:1840; !NOTE:From Sandra Fender from Yancey records: Hensley, Hezekiah B. P's & Q's June 1842 Court appoints J. W. McElroy guardian of Hezekiah B. Hensley, orphan, minor son of John Hensley, deceased. !CENSUS:1850; !CENSUS:1860 Nicollet Co, Minnesota pg 52 Hezakiah B. HENSLY, 38 Soldier, NC Mary, 40, Finland Anna, 10 NY; | Hensley, Hezekiah B (I37665)
|
