Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Notes
Matches 85,201 to 85,250 of 88,443
| # | Notes | Linked to |
|---|---|---|
| 85201 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis Shows William (1722-?) as a son of William Jr, and lists him as going to Randolph Co., NC; | Lewis, William (I127359)
|
| 85202 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis Shows William, Josiah and George Lewis as children of Samuel Lewis; !CENSUS:1790 Bladen Co., NC p. 73 Josiah Lewis age 16+ (bef 1774) 2-1-7-0-3 p. 74 Josiah Lewis age 16+ (bef 1774) 1-1-4-0-3 !CENSUS:1800 Bladen Co., NC p. 135 Josiah Lewis Esq age 45+ (bef 1755) 01001-12400-0-3 p. 137 Josiah Lewis Senr age 45+ (bef 1755) 00001-00200-0-2; !CENSUS:1810 Bladen Co., NC p. 199 Josiah Lewis age 45+ (bef 1765) 00001-01200-0-0 * Only one Josiah in Bladen this census, might be this one (c1728) or other one (bef 1755) !CENSUS:1820 x | Lewis, Josiah (I127374)
|
| 85203 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis The author believes that Edward and Thomas are children of Thomas (Sr) and Ann. | Lewis, Thomas (I127164)
|
| 85204 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis The author believes that Edward and Thomas are children of Thomas (Sr) and Ann. | Lewis, Edward (I127168)
|
| 85205 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis The author believes that Edward and Thomas are children of Thomas (Sr) and Ann. | Lewis, Thomas (I127169)
|
| 85206 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis The author refers to William as the projenitor of his "Key Lewis Family # 1" (p. 92) He also believes that William is a son of Edward & Bridget of Chowan/Bertie area. William was definitely in that area before moving south as shown by records in Chowan and Bertie; !NOTES:Born before ca 1683 if we assume he was at least 21 in 3 Mar 1704 when he made a deposition in Chowan Co., NC. His age wasn't listed; !DEED:20 Feb 1715 Beaufort Co., NC Deed Book 1, pp. 186-187 Wm Lewis of Precinct of Hyde and county of Bath, Planter, to Christopher Dudley of Precinct of Chowan, county of Albemarle, planter, for 60 pounds 450a S sd Pamptico River S sd of Dividing Creek purchased by me from the Lords Proprietors 1 May 1714 S: Wm Lewis (his mark W) W: John Batten, Richd Wooding, James Scott Mary Lewis wife of Wm Lewis relinq. dower rights Pr 20 Feb 1715 by Richard Wooding; !DEED: 5 Apr 1720 Beaufort Co., NC Deed Book 1, pp. 260-261 Christopher Dudley of Beaufort Precinct, county of Bath to William Lewis for 60 pounds same land bought from William Lewis in 1715 S: Christopher Dudley W: Richard Harvey, J. White !DEED:24 Jun 1724 Beaufort Co., NC Deed Book 1, pp. 453-454 William Lewis Senr, Planter, of Bath County, to Samuel Sinclare, Attorney at Law for 20 pounds 135a in the North Dividing Creeks beg. at a creek formerly Morris's Creek N Sd Paptico River ... patented by me 1 May 1714 adj Joseph Morgan & Thos Tart ... S: Wm Lewis (his mark W) W: Owen Hill (his mark), Mary Lewis ack July 1724; !DEED:28 Jul 1726 Beaufort Co., NC Deed Book 1, pp. 424-425 William Lewis of Bath County in Hyde Parish to Joseph Tart for 10 pounds N sd Pamptico River upon head of North Dividing Creek 100a S: William Lewis (his mark W) W: Richard Bright, Jno Lawson (his mark) !WITNESS-DEED:29 Mar 1728 Beaufort Co., NC Deed Book 1, pp. 426-427 Samuel Sinclare of Bath County to Barnabas Fleming, Merchant of said county for 70 pounds Two parcels of land --- three acres W sd of north dividing creek N sd Pamlico River ... another parcel 45 acres ... William Lewis's corner ... S: Saml Sinclare W: Joseph Tart, Wm Lewis (his mark W) I, Elizabeth Sinclare, wife of Saml Sinclare reqlinquish my rights ... S: Elizabeth Sinclare (her mark E) W: Jos. Tart Ack in Apr 1728; !DEED: 2 Jun 1728 Beaufort Co., NC Deed Book 1, pp. 532-533 Wm Lewis* of Bath Co to Richard Harvey Junr 140 pounds S sd Pamptico River E sd of South Dividing Creek ... 640a S: Willm Lewis (his mark W) W: Saml Sinclare, Saml Harvey, Richd Harvey ack Jul 1728 court * referred to as Wm Lewis Senr in body of deed.; !DEED:28 Nov 1728 Beaufort Co., NC Deed Book 1, pp. (illegible 400-something) Wm Lewis of Bath County to Samuel Sinclare, Surgeon for 40 pounds W sd of North Dividing Creek 200a Wm Lewis (his mark W) W: Lazarus Holmes (his mark), John Flanagun Proven Sep 1730 court by Laz. Holmes; !DEED: 3 Jan 1728/1729 Beaufort Co., NC Deed Book 1, pp. 555-556 William Lewis Senr of Bath County to William Johnson of Virginia for 37 pounds S sd of North Dividing Creek on Pamptico River ... 200a S: William Lewis (his mark W) W: Joseph Tart, William Powell ack 10 Jun 1729; !DEED: 3 Jan 1728/1729 Beaufort Co., NC Deed Book 1, pp. 556-557 William Lewis of Bath County to William Powell of Virginia 150 pounds W sd of North Dividing Creek 450a S: William Lewis (his mark W) W: Joseph Tart, John George Mary Lewis wife of William relinquish dower rights 3 Jan 1728/1729 S: Mary Lewis (her mark M) ack 10 Jun 1729; !NOTES:It appears William Lewis moved from Pamlico River to Cape Fear River (area) between 1729 and 1731, both part of Bath County at that time. !WILL:11 Dec 1731 Bath Co., NC, pr. 5 Aug 1732 William Lewis of Bath Wife Mary dau Elizabeth Sinclair dau Mary Dudley sons William and Solomon dau Magdaline Bigford dau Edy Benson S: William Lewis (his mark "W") W: Edward Smith?, John Herbert Pr 5 Aug 1732 by oath of John Herbert before Geo Burrington; | Lewis, William (I127172)
|
| 85207 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis - If he is correct about Aaron marrying a Mary Lewis, then she must have died before 1825 for at that time he was married to Rhoda Faulk; !NOTES:If Mary was also a Lewis I would guess she's part of Hanson Lewis's family, either daughter or sister, since Aaron and Hanson were on some records together. I don't have proof she's Hanson's child, but placing her there pending evidence one way or other; | Lewis, Mary (I127389)
|
| 85208 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis | Green, John (I127384)
|
| 85209 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis | Green, Simon (I127385)
|
| 85210 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis | Shipman, James L (I127386)
|
| 85211 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis | Green, Mary (I127391)
|
| 85212 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; !NAMED-WILL: 9 Oct 1848 Sumter Co., GA Durham Lewis "being of advanced age and knowing that I must shortly depart this life ..." my son Nelson Lewis ... my son Simson Lewis ... my daughter Sarah wife of Durham Lewis ... my three sons Thomas Lewis, Simson Lewis and Nelson Lewis son Thomas Lewis Executor S: D. Lewis W: Benton Byrd, M.L. Barron, Seth K. Taylor Proven January Term 1849; !CENSUS:1850 Sumter Co., GA # 928/928 Thomas Lewis 38 Farmer $8000 NC Thomas Jr 7 GA; | Lewis, Thomas J (I128290)
|
| 85213 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; !NAMED-WILL: 9 Oct 1848 Sumter Co., GA Durham Lewis "being of advanced age and knowing that I must shortly depart this life ..." my son Nelson Lewis ... my son Simson Lewis ... my daughter Sarah wife of Durham Lewis ... my three sons Thomas Lewis, Simson Lewis and Nelson Lewis son Thomas Lewis Executor S: D. Lewis W: Benton Byrd, M.L. Barron, Seth K. Taylor Proven January Term 1849; !CENSUS:1850 Sumter Co., GA # 990/990 Simpson Lewis 45 Farmer $1250 NC Martha 38 NC * Next to: # 991/991 Nelson Lewis 30 Farmer $4440 NC Sarah 20 GA Pleasant 2 GA; | Lewis, Nelson (I128299)
|
| 85214 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; !NAMED-WILL: 9 Oct 1848 Sumter Co., GA Durham Lewis "being of advanced age and knowing that I must shortly depart this life ..." my son Nelson Lewis ... my son Simson Lewis ... my daughter Sarah wife of Durham Lewis ... my three sons Thomas Lewis, Simson Lewis and Nelson Lewis son Thomas Lewis Executor S: D. Lewis W: Benton Byrd, M.L. Barron, Seth K. Taylor Proven January Term 1849; !CENSUS:1850 Sumter Co., GA # 990/990 Simpson Lewis 45 Farmer $1250 NC Martha 38 NC * Next to: # 991/991 Nelson Lewis 30 Farmer $4440 NC Sarah 20 GA Pleasant 2 GA; | Lewis, Simpson (I128300)
|
| 85215 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; !NAMED-WILL: 9 Oct 1848 Sumter Co., GA Durham Lewis "being of advanced age and knowing that I must shortly depart this life ..." my son Nelson Lewis ... my son Simson Lewis ... my daughter Sarah wife of Durham Lewis ... my three sons Thomas Lewis, Simson Lewis and Nelson Lewis son Thomas Lewis Executor S: D. Lewis W: Benton Byrd, M.L. Barron, Seth K. Taylor Proven January Term 1849; | Lewis, Sarah (I128276)
|
| 85216 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; !NOTES:Father is Thomas Simpson as proven by deed of gift from him to her dated 10 Aug 1803; | Simpson, Amy (I127392)
|
| 85217 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806.; | Lewis, Daniel (I128298)
|
| 85218 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 93 Shows Josiah Jr, Sylvia "Silence", Ann, Lucy, Aaron, Richard Mullington, Moses, Sarah, Mary, Durrum and Mariam Lewis as children of Josiah Shows Durrum (1773-1848) to Sumter Co., GA, p. 95 !REFERENCE: "My Neck of the Woods" by J. D. Lewis, p. 110 Shows Durrum Lewis m Amy Simson with these children: Sarah 2/24/1800, Thomas 3/1808, Daniel 10/3/1812, Nelson c 1815 and Simson c 1817 and two unidentified sons b ca 1804 and ca 1806. Notes by Marty: Sarah, Thomas, Nelson and Simson are confirmed by Durham's 1848 Will. I haven't yet seen proof for Daniel. He does fit per census analysis. He was not named in Durham's 1848 Will, but it was dated shortly after Daniel died, so that could explain his ommission; !CENSUS:1790 Bladen Co., NC p. 74 Josiah Lewis age 16+ (bef 1774) 1-1-4-0-3 My analysis (who each person *might* be): 1m 16+ (before 1774) Josiah Lewis (1728) 1m -16 (1774/1790).. Durham Lewis (c1773) son > m by 1800 <--- 4f (before 1790).... 1. Daughter? .................... 2. Daughter? .................... 3. Daughter? .................... 4. Daughter? 3 slaves !CENSUS:1800 Bladen Co., NC p. 145 Durrum Lewis age 26-44 (1755/1774) 00011-10010-0-0 My analysis (who each person *might* be): 1m 45+ (before 1755) Father-in-law? 1m 26-44 (1755/1774) Durham Lewis (1773) 1f 26-44 (1755/1774) Amy Simpson Lewis wife 1f 0-9 (1790/1800).. Sarah Lewis (1800) daughter !NAMED-WILL:31 Mar 1808 Bladen Co., NC Josiah Lewis Sr - son Joshua - dau Silvia - dau Ann - dau Lucy - son Aaron - son Richard - son Moses - my daughter Sarah's children - dau Mary - son Darrem <--- - dau Mariam - grandson Aaron Lewis - Grandson Aaron Lewis Executor S: Josiah Lewis W: Dougal McMillan, Neill McMillan, Duncan McMillan No probate information; !CENSUS:1810 Bladen Co., NC p. 197 Durrum Lewis age 26-44 (1765/1784) 31010-31100-0-10 My analysis (who each person *might* be): 1m 26-44 (1765/1784) Durham Lewis (1773) 1m 10-15 (1794/1800) Son? * Not in 1800 3m 0-9 (1800/1810).. 1. Simpson Lewis (c1805) son .................... 2. Thomas J. Lewis (1808) son .................... 3. Son? 1f 16-25 (1784/1794) Daughter? 2nd wife? 1f 10-15 (1794/1800) Sarah Lewis (1800) daughter 3f 0-9 (1790/1800).. 1. Daughter? .................... 2. Daughter? .................... 3. Daughter? 10 slaves !CENSUS:1820 Bladen Co., NC p. 134 Durrum Lewis age 26-44 (1775/1794) 230010-00110-0-Slaves=4110-2401 My analysis (who each person *might* be): 1m 26-44 (1775/1794) Durham Lewis (1773) 3m 10-15 (1804/1810) 1. Simpson Lewis (c1805) son .................... 2. Thomas J. Lewis (1808) son .................... 3. Son? 2m 0-9 (1810/1820).. 1. Daniel Lewis (1812) son .................... 2. Nelson Lewis (c1820) son 1f 26-44 (1775/1794) Daughter? 2nd wife? 1f 16-25 (1794/1804) Sarah Lewis (1800) daughter > m by 1824 13 slaves !CENSUS:1830 Lee Co., GA p. 32 Durham Lewis Senr age 50-59 (1770/1780) 01102001-0000001 Slaves=221000-302000 * Next to Durham Lewis Jr 100001-11001 My analysis (who each person *might* be): 1m 50-59 (1770/1780) Durham Lewis (1773) 2m 20-29 (1800/1810) 1. Simpson Lewis (c1805) son .................... 2. Thomas J. Lewis (1808) son 1m 10-14 (1815/1820) Daniel Lewis (1812) son 1m 5-9 (1820/1825) . Nelson Lewis (c1820) son 1f 40-49 (1780/1790) Daughter? 2nd wife? 10 slaves !CENSUS:1840 Sumter Co., GA p. 25 Durham Lewis age 60-69 (1770/1780) 000030001-0 Slaves=023000-130000 My analysis (who each person *might* be): 1m 60-69 (1770/1780) Durham Lewis (1773) 3m 20-29 (1810/1820) 1. Son? .................... 2. Daniel Lewis (1812) son .................... 3. Nelson Lewis (c1820) son 9 slaves !WILL: 9 Oct 1848 Sumter Co., GA Durham Lewis "being of advanced age and knowing that I must shortly depart this life ..." my son Nelson Lewis ... my son Simson Lewis ... my daughter Sarah wife of Durham Lewis ... my three sons Thomas Lewis, Simson Lewis and Nelson Lewis son Thomas Lewis Executor S: D. Lewis W: Benton Byrd, M.L. Barron, Seth K. Taylor Proven January Term 1849; | Lewis, Durham (I127370)
|
| 85219 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; !CENSUS:1790 Georgetown Dist., SC, Prince George Parish p. 507 Josiah Lewis & John Johnston age 16+ (bef 1774) 2-1-6-0-2 My analysis (who each person *might* be): 2m 16+ (before 1774) 1. Josiah Lewis (1750/55) .................... 2. John Johnston (bef 1774) 1m -16 (1774/1790).. Samuel Lewis (1774/1784) son 6f (before 1790).... 1. Mrs. Josiah Lewis (bef 1755) .................... 2. Mrs. John Johnston? .................... 3. Eleanor Lewis (1780/1784) daughter .................... 4. Martha Lewis (bef 1790) daughter .................... 5. Elizabeth Lewis (bef 1790) daughter .................... 6. Susannah Lewis (c1789) daughter 2 slaves !CENSUS:1800 Georgetown Dist., SC, Kingston County p 776 Josiah Lewis age 45+ (bef 1755) 00101-21201-0-2 My analysis (who each person *might* be): 1m 45+ (before 1755) Josiah Lewis (1750/55) 1m 16-25 (1774/1784) Samuel Lewis (1774/1784) son > m by 1810 1f 45+ (before 1755) Wife? (bef 1755) > d by ca 1801 2f 16-25 (1774/1784) 1. Eleanor Lewis (1780/1784) daughter > m by 1810 .................... 2. Daughter? * Either Martha or Elizabeth. 1f 10-15 (1784/1790) Susannah Lewis (c1789) daughter 2f 0-9 (1790/1800).. 1. Sarah Lewis (1790/1794) daughter .................... 2. Ruth Lewis (1790/1794) daughter 2 slaves !DEED:13 Jan 1807 Horry Co., SC Deed Book A1, p. 302 Josiah Lewis, of Horry, Deputy Surveyor to Zebedee Causey and Owen Causey for $375 ... 2000 acres granted to Ezekiel Hill 500a and two other tracts granted to said Josiah Lewis 7 Feb 1803 for 1000a each also a small qty of tract of 1958a granted to David Causey between Bay and Brown Swamp S: Josiah Lewis W: Samuel Lewis, Abraham Skipper. Proven by Samuel Lewis 26 Mar 1807 Mrs. Mary Lewis, wife of Josiah Lewis relinquished her rights 14 Aug 1807 !DEED:21 Jan 1811 Horry Co., SC Deed Book B1, p. 5 Josiah Lewis, Mary Lewis, Samuel Lewis, Elener Roberts & Susanna Lewis of Horry to John Sarvis for $325 a Negro woman named Ege near 50 years old ... S: Josiah Lewis, Mary Lewis, Samuel Lewis, Elender Roberts, Susanna Lewis W: Joshua Johnston | Hill, Mary (I127387)
|
| 85220 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; !CENSUS:1810 Horry Dist., SC p. 475 Josias Lewis age 45+ (bef 1765) 00001-00401-0-1 My analysis (who each person *might* be): 1m 45+ (before 1765) Josiah Lewis (1750/55) 1f 45+ (before 1765) Martha Norton Lewis (bef 1765) 2nd wife 4f 16-25 (1784/1794) 1. Susannah Lewis (c1789) daughter .................... 2. Sarah Lewis (1790/1794) daughter > m by 1812 .................... 3. Daughter? .................... 4. Ruth Lewis (1790/1794) daughter 1 slave !NAMED-WILL:27 Mar 1830 Horry Co., SC Will Book 1819-1833 p. 52 Josiah Lewis of Horry - my beloved wife Martha Lewis the cattle she owned before I married her & by her ungratefull treatment toward me in Her Elopment from my bed & board and not to be my wife any ore it not my wish she should have any more of my Estate. - dau Susannah Lewis my tract on each prong of Chinneses Swamp ... - to the issue of my Elener Roberts all my lands on the north side of Chineses Swamp ... - my granddaughter Matildaan Lewis - my three daughters Elener Roberts Susanah Lewis and Sarah Spears - Isaac Roberts, William Spears & George Elvis my Executors S: Jo. Lewis W: George Elvis, Wm Spears, Jeremiah James (his mark) Proven by George Elvis 12 Nov 1832 | Norton, Martha (I127388)
|
| 85221 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; !WITNESS-WILL:23 Aug 1690 Chowan Co., NC pr. 13 Oct 1690 William Dobson Wife and Executrix Kateren W: John Lewis, Thomas Muns, John Wingate; | Lewis, John (I127167)
|
| 85222 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; | Ann (I127165)
|
| 85223 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; | Lewis, James (I127166)
|
| 85224 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; | Lewis, Samuel (I127170)
|
| 85225 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; | Bridget (I127171)
|
| 85226 | !REFERENCE: "My Neck of the Woods" by J. D. Lewis; | Lewis, Margaret (I127175)
|
| 85227 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 44 "John: Clerk of Court of Lancaster, Pa; changed the spelling to STEWART; came to American many years before the other brothers, family remained in Pennsylvania." | Stewart, John (I120472)
|
| 85228 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 44 "Joseph: emigrated to America." | Stewart, Joseph (I120474)
|
| 85229 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 44 "Samuel: emigrated to America." | Stewart, Samuel (I120473)
|
| 85230 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 44 "William: 1739-1832; served in the Revolution; m. Sarah Calhoun; left South Carolina for Ohio when an old man." | Stewart, William (I120475)
|
| 85231 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 44 "William: 1739-1832; served in the Revolution; m. Sarah Calhoun; left South Carolina for Ohio when an old man." | Calhoun, Sarah (I120476)
|
| 85232 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 45 "(E) Archibald: large family and remained in York Dist., South Carolina." | Stewart, Archibald (I120479)
|
| 85233 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 45 "(F) Alexander: came to America prior to Revolutionary War, when fifteen years old; settled in Lancaster, Pa., then to York, Dist., South Carolina; m. Elizabeth Barron." | Stewart, Alexander (I120480)
|
| 85234 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet p. 45 "(F) Alexander: came to America prior to Revolutionary War, when fifteen years old; settled in Lancaster, Pa., then to York, Dist., South Carolina; m. Elizabeth Barron." | Barron, Elizabeth (I120481)
|
| 85235 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Alexander (I120468)
|
| 85236 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Alexander (I120469)
|
| 85237 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Calhoun, James Patrick (I120471)
|
| 85238 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Samuel (I120477)
|
| 85239 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Robert M (I120478)
|
| 85240 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Fannie (I120482)
|
| 85241 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, William (I120483)
|
| 85242 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Alexander (I120484)
|
| 85243 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Alexander (I120487)
|
| 85244 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Striplin, Sarah (I120488)
|
| 85245 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, William Addison (I120489)
|
| 85246 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Archibald Oliver (I120490)
|
| 85247 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Juliatha (I120491)
|
| 85248 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, John Lewis (I120492)
|
| 85249 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Elizabeth Barron (I120493)
|
| 85250 | !REFERENCE: "Stewart Family Records" by J. Montgomery Seaver, American Historical-Genealogical Society, 2000 North Broad Street, Philadelphia, PA, no date (LDS, shared with me by Rick Stewart). !NOTES:I have not validated anything from the above book yet; | Stewart, Jackson Decatur (I120494)
|
