Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Marion Dist, SC
Birth
Matches 1101 to 1150 of 6609
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 133» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | 1857/1858 | I115690 | |
| 1102 | 1854/1855 | I115689 | |
| 1103 | 1856/1857 | I115691 | |
| 1104 | 1854/1855 | I48970 | |
| 1105 | 12 Jul 1856 | I48946 | |
| 1106 | 1848/1849 | I115686 | |
| 1107 | 1840/1841 | I115682 | |
| 1108 | 1865/1866 | I69968 | |
| 1109 | 1860/1861 | I69967 | |
| 1110 | 1858/1859 | I69966 | |
| 1111 | 1856/1857 | I7572 | |
| 1112 | 1862/1863 | I39061 | |
| 1113 | 1850 | I116057 | |
| 1114 | 1857/1858 | I56491 | |
| 1115 | 1814/1815 | I116055 | |
| 1116 | 1853/1854 | I38985 | |
| 1117 | 22 May 1853 | I38983 | |
| 1118 | 20 Sep 1859 | I69979 | |
| 1119 | 1862/1863 | I56493 | |
| 1120 | 1858/1859 | I56492 | |
| 1121 | 1856/1857 | I38984 | |
| 1122 | 1863/1864 | I56494 | |
| 1123 | 1844/1845 | I116056 | |
| 1124 | 1804/1805 | I77750 | |
| 1125 | 23 Apr 1832 | I18280 | |
| 1126 | 15 Aug 1854 | I10406 | |
| 1127 | 1845/1846 | I18248 | |
| 1128 | 20 Sep 1816 | I1869 | |
| 1129 | 1855/1856 | I10412 | |
| 1130 | 9 Oct 1832 | I797 | |
| 1131 | 25 Feb 1819 | I121 | |
| 1132 | 1811/1812 | I50714 | |
| 1133 | 29 Jun 1827 | I905 | |
| 1134 | 1834/1835 | I798 | |
| 1135 | 28 Aug 1865 | I50929 | |
| 1136 | 11 Mar 1836 | I902 | |
| 1137 | Apr 1860 | I50712 | |
| 1138 | 1865/1866 | I10408 | |
| 1139 | 1830/1831 | I40667 | |
| 1140 | 1853/1854 | I18275 | |
| 1141 | 1858/1859 | I50711 | |
| 1142 | 1855/1856 | I18257 | |
| 1143 | 1831/1832 | I1454 | |
| 1144 | 1866/1867 | I1867 | |
| 1145 | Bef 1846 | I50716 | |
| 1146 | 1815/1820 | I17553 | |
| 1147 | 24 Nov 1866 | I11447 | |
| 1148 | 29 Jul 1828 | I168 | |
| 1149 | 20 Mar 1847 | I936 | |
| 1150 | 19 Jul 1819 | I908 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 133» Next»
Death
Matches 1101 to 1150 of 3287
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 66» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1101 | 1864/1867 | I6434 | |
| 1102 | Bef 1850 | I65713 | |
| 1103 | Aft 1841 | I8201 | |
| 1104 | Aft 1850 | I44588 | |
| 1105 | 1840/1845 | I13394 | |
| 1106 | Aft 1815 | I13396 | |
| 1107 | 4 Aug 1863 | I6743 | |
| 1108 | Aft 26 Oct 1825 | I16659 | |
| 1109 | Aft 1832 | I8762 | |
| 1110 | Aft 1850 | I13406 | |
| 1111 | Aft 1850 | I44586 | |
| 1112 | 2 May 1861 | I13430 | |
| 1113 | 22 Aug 1853 | I5999 | |
| 1114 | Aft 1839 | I8765 | |
| 1115 | Aft 1860 | I44589 | |
| 1116 | Aft 1850 | I8000 | |
| 1117 | Aft 1850 | I13631 | |
| 1118 | Aft 1860 | I13409 | |
| 1119 | Aft 1850 | I22930 | |
| 1120 | Aft 1860 | I13402 | |
| 1121 | Aft 1832 | I6741 | |
| 1122 | Aft 1841 | I8764 | |
| 1123 | 1815 | I6739 | |
| 1124 | 1832 | I6747 | |
| 1125 | Aft 1850 | I76706 | |
| 1126 | 1840/1850 | I76693 | |
| 1127 | Aft 1850 | I78734 | |
| 1128 | Aft 1850 | I78732 | |
| 1129 | Aft 1850 | I76687 | |
| 1130 | Aft 1850 | I76694 | |
| 1131 | I128576 | ||
| 1132 | Dec 1853 | I44691 | |
| 1133 | 1840/1847 | I64035 | |
| 1134 | 1849/1850 | I1855 | |
| 1135 | 1849/1850 | I77577 | |
| 1136 | Aft 1850 | I77516 | |
| 1137 | Aft 1850 | I77518 | |
| 1138 | Aft 1850 | I77489 | |
| 1139 | Aft 1850 | I77505 | |
| 1140 | Aft 1850 | I77523 | |
| 1141 | Aft 1850 | I77524 | |
| 1142 | 1869/1871 | I77375 | |
| 1143 | Aft 1850 | I77175 | |
| 1144 | Aft 1850 | I77176 | |
| 1145 | Aft 1850 | I77177 | |
| 1146 | Aft 1850 | I77525 | |
| 1147 | Aft 1850 | I77174 | |
| 1148 | Aft 1850 | I77521 | |
| 1149 | Aft 1850 | I77496 | |
| 1150 | Aft 1850 | I77169 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 66» Next»
Marriage
Matches 1101 to 1150 of 1633
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1101 | Norton / Lewis | Apr 1841 | F633 |
| 1102 | Norton / Rowland | F9306 | |
| 1103 | Norton / Sellers | 18 May 1870 | F5386 |
| 1104 | Norton / Turner | 1850/1860 | F20486 |
| 1105 | Odom / Tart | Bef 1827 | F3661 |
| 1106 | Odum / | Bef 1838 | F17620 |
| 1107 | Oliver / McMillan | Bef 1858 | F22569 |
| 1108 | Oliver / Norton | 1850/1860 | F607 |
| 1109 | Oliver / Page | Aft 1850 | F19664 |
| 1110 | Oliver / Pitman | Aft 1860 | F22314 |
| 1111 | Owens / | Bef 1804 | F22419 |
| 1112 | Owens / | F29523 | |
| 1113 | Owens / | Bef 1804 | F8269 |
| 1114 | Owens / | Bef 1808 | F22417 |
| 1115 | Owens / | Bef 1845 | F17269 |
| 1116 | Owens / | 1840/1846 | F22259 |
| 1117 | Owens / | Bef 1849 | F17239 |
| 1118 | Owens / Bird | Bef 1835 | F16063 |
| 1119 | Owens / Bird | Bef 1840 | F16061 |
| 1120 | Owens / Brown | 1839 | F22257 |
| 1121 | Owens / Gerald | F22258 | |
| 1122 | Owens / Hamilton | Bef 1845 | F7366 |
| 1123 | Owens / Huggins | 1860/1866 | F1176 |
| 1124 | Owens / Lambert | 1860/1863 | F17238 |
| 1125 | Owens / Smith | Bef 1840 | F19576 |
| 1126 | Pace / | F29922 | |
| 1127 | Pace / | F29919 | |
| 1128 | Pace / | Bef 1820 | F29918 |
| 1129 | Pace / | Bef 1829 | F29920 |
| 1130 | Pace / Brown | Bef 1846 | F21837 |
| 1131 | Pace / Dozier | Bef 1829 | F9265 |
| 1132 | Packer / Finklea | Bef 1850 | F3896 |
| 1133 | Page / | Bef 1844 | F22319 |
| 1134 | Page / | Bef 1848 | F17286 |
| 1135 | Page / Bass | 4 Feb 1846 | F17287 |
| 1136 | Page / Bennett | F19650 | |
| 1137 | Page / Bennett | Bef 1830 | F22318 |
| 1138 | Page / Bennett | Bef 1833 | F22320 |
| 1139 | Page / Grainger | Bef 1836 | F12565 |
| 1140 | Page / Grice | 1850/1851 | F17254 |
| 1141 | Page / Horn | Bef 1840 | F22317 |
| 1142 | Page / Horn | Bef 1850 | F22316 |
| 1143 | Page / Nichols | Bef 1825 | F19656 |
| 1144 | Page / Page | F17290 | |
| 1145 | Page / Smith | Bef 1811 | F8860 |
| 1146 | Page / Smith | 1850/1857 | F4778 |
| 1147 | Page / Watson | F8995 | |
| 1148 | Paisley / Shackleford | Bef 1810 | F1786 |
| 1149 | Palmer / Dozier | Bef 1806 | F29549 |
| 1150 | Palmer / Legette | Bef 1839 | F16546 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»
