Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Bryson City, Swain Co, NC
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1906 | I2396 | |
| 2 | 5 Aug 1904 | I4600 | |
| 3 | 23 Jul 1908 | I4611 | |
| 4 | 8 Dec 1911 | I4612 | |
| 5 | 27 Dec 1903 | I4609 | |
| 6 | 12 Dec 1906 | I4610 | |
| 7 | 25 Mar 1899 | I11523 |
Death
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1970 | I652 | |
| 2 | 18 Feb 1920 | I30780 | |
| 3 | 12 Mar 1936 | I54126 | |
| 4 | 22 Dec 1955 | I21901 | |
| 5 | 1974 | I3189 | |
| 6 | 28 Aug 1950 | I21900 | |
| 7 | 1 Jan 1871 | I3152 | |
| 8 | 11 Oct 1966 | I5733 | |
| 9 | 7 Sep 2000 | I102012 | |
| 10 | 26 Nov 1985 | I1760 | |
| 11 | 25 Jul 1975 | I8809 | |
| 12 | 10 Jan 1994 | I532 | |
| 13 | 6 Jan 1970 | I2852 | |
| 14 | 14 Sep 1965 | I5843 | |
| 15 | 1 Oct 1956 | I116459 | |
| 16 | 17 Sep 1933 | I101115 | |
| 17 | 28 Aug 1952 | I30781 | |
| 18 | 24 Sep 1966 | I74931 | |
| 19 | 28 Jul 1970 | I2375 | |
| 20 | 24 Nov 1980 | I31572 | |
| 21 | 4 Sep 1952 | I3010 | |
| 22 | 29 Jul 1997 | I29456 | |
| 23 | Mar 1984 | I4596 | |
| 24 | 29 Nov 1988 | I4783 | |
| 25 | 25 Nov 1887 | I21898 | |
| 26 | 8 Jun 1965 | I3332 | |
| 27 | 21 Sep 1964 | I70616 | |
| 28 | 9 Feb 1973 | I3047 | |
| 29 | 11 Oct 1965 | I2716 | |
| 30 | 3 Dec 1972 | I101041 | |
| 31 | 28 Sep 1960 | I105138 | |
| 32 | 27 Aug 1974 | I109714 | |
| 33 | 23 Nov 1966 | I108224 | |
| 34 | 28 Aug 1960 | I15381 | |
| 35 | 29 Sep 1958 | I15384 | |
| 36 | 25 Oct 1927 | I1014 | |
| 37 | 4 Jan 1966 | I11488 | |
| 38 | 15 Nov 1954 | I108230 | |
| 39 | 28 Apr 1994 | I3851 | |
| 40 | 15 Aug 1952 | I3441 | |
| 41 | 21 Apr 1969 | I5751 | |
| 42 | 3 Sep 1963 | I42381 | |
| 43 | 4 Jul 1972 | I3230 | |
| 44 | 24 Nov 1969 | I14664 | |
| 45 | 18 Nov 1930 | I101049 | |
| 46 | 13 Jun 1989 | I30607 | |
| 47 | 24 Nov 1969 | I1087 | |
| 48 | I6196 | ||
| 49 | Sep 1975 | I23346 | |
| 50 | 21 Dec 1955 | I662 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I60366 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | George / Wright | 25 Dec 1918 | F54 |
| 2 | Grant / Evans | 24 Nov 1895 | F1692 |
| 3 | Jones / Phillips | 5 Aug 1966 | F69 |
| 4 | Wright / Stiles | 29 Dec 1930 | F10108 |
