Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 71 for First Name starts with ADAM AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Adam Jackson | I99111 | b. 1814/1815 | Ashe Co, NC |
| 2 | Blackman, Adam | I86565 | b. 1844/1845 | Butler Co, AL |
| 3 | Brown, Adam | I115172 | b. Bef 1749 | |
| 4 | Buchanan, Adam | I102136 | b. 1834/1835 | Yancey Co, NC (now Mitchell Co, NC) |
| 5 | Cable, Adam | I73043 | b. 1831/1832 | TN |
| 6 | Carraway, Adam | I8561 | b. 1724 | |
| 7 | Corn, Adam | I21607 | b. 2 May 1783 | |
| 8 | Cusack, Adam | I47910 | b. 1770/1780 | |
| 9 | Dabney, Adam R | I61326 | b. Mar 1876 | Darlington Co, SC (now Florence Co, SC) |
| 10 | Danner, Adam | I76236 | b. 1792/1793 | NC |
| 11 | Davis, Adam | I90424 | ||
| 12 | Davis, Adam | I103667 | b. 1813/1814 | NC |
| 13 | Davis, Adam | I70555 | b. Mar 1888 | Mitchell Co, NC |
| 14 | Deal, Adam | I76627 | ||
| 15 | Edwards, Adam | I83686 | b. 1813/1814 | Duplin Co, NC |
| 16 | Eggers, Adam | I124745 | b. 1831/1832 | Ashe Co, NC (now Watauga Co, NC) |
| 17 | Graham, Adam Leeallen | I2025 | b. 12 Feb 1901 | Swain Co, NC |
| 18 | Grant, Adam Bud | I2244 | b. 1871/1872 | Swain Co, NC |
| 19 | Grounds, Adam | I82685 | b. | Lincoln Co, NC |
| 20 | Grounds, Adam | I82618 | b. 1769 | Lincoln Co, NC |
| 21 | Henderson, Adam | I95444 | b. 1846/1847 | Knox Co, TN |
| 22 | Hensley, Adam | I112939 | b. Bef 1774 | |
| 23 | Hensley, Adam | I98967 | b. 1844/1845 | Clark Co, OH |
| 24 | Hensley, Adam L | I98749 | b. 18 Oct 1844 | Rockingham Co, VA |
| 25 | Hensley, Adam Lewin | I98889 | b. 20 Oct 1877 | Rockingham Co, VA |
| 26 | Hensley, Adamson | I93317 | b. 1840/1841 | Clay Co, KY |
| 27 | Herren, Adam G | I41614 | b. 1828/1829 | Buncombe Co, NC |
| 28 | Hicks, Adam | I30875 | ||
| 29 | Hufstettler, Adam | I38875 | ||
| 30 | Hunt, Adam Miller | I7248 | b. 14 Mar 1838 | Sullivan Co, TN |
| 31 | Hunt, Adam T | I37041 | b. 1860 | Sullivan Co, TN |
| 32 | Kelly, Adam O | I97952 | b. 1866/1867 | Cabell Co, WV |
| 33 | Kilby, Adam | I22544 | ||
| 34 | Leatherman, Adam | I75655 | b. Jun 1886 | Macon Co, NC |
| 35 | Ledford, Adam | I3967 | b. 1866/1867 | Mitchell Co, NC |
| 36 | Lingle, Adam | I86142 | ||
| 37 | Low, Adam | I11688 | b. 1816/1817 | Buncombe Co, NC |
| 38 | Lowery, Adam V | I72377 | b. 1851/1852 | Pickens DIst, SC |
| 39 | Lowman, Adam | I111274 | ||
| 40 | Mallonee, Adam | I31432 | ||
| 41 | Martin, Adam M | I97258 | ||
| 42 | Means, Adam | I112793 | b. 28 Feb 1817 | |
| 43 | Menges, Adam | I84158 | b. 30 Nov 1777 | Bedford Co, PA |
| 44 | Miller, Adam | I87494 | ||
| 45 | Millsaps, Adam | I7419 | b. 1820/1821 | Monroe Co, TN |
| 46 | Millsaps, Adam | I7861 | b. 1860 | Monroe Co, TN |
| 47 | Moore, Adam Q | I57527 | b. Jan 1829 | NC |
| 48 | Moore, Adam Tilson | I57551 | b. 1864/1865 | Henderson Co, NC |
| 49 | Oliver, Adams C | I61731 | b. Sep 1833 | Robeson Co, NC |
| 50 | Ranck, Adam | I13819 | b. 1781 | Lancaster Co, PA |




