Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 29 of 29 for First Name starts with ADOLPH AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carpenter, Adolphus Melvin | I96145 | b. 11 Mar 1854 | Lincoln Co, NC |
| 2 | Davis, Adolphus J | I8231 | b. 1847/1848 | Haywood Co, NC (now Jackson Co, NC) |
| 3 | Deyton, Adolphus | I22721 | b. Apr 1876 | Yancey Co, NC |
| 4 | Duckett, Adolphus | I117416 | ||
| 5 | Dugger, Adolphus K | I4161 | b. 1834/1835 | Knox Co, KY |
| 6 | Evans, Adolphus E | I2251 | b. Jan 1859 | Jackson Co, NC |
| 7 | Gilbert, Adolphus | I55727 | b. 1855/1856 | Madison Co, NC |
| 8 | Gilbert, Adolphus | I90754 | b. 1874/1875 | Caldwell Co, NC |
| 9 | Graham, Adolphus Theodore | I3568 | b. 5 Dec 1833 | Buncombe Co, NC |
| 10 | Greene, Adolphus | I102494 | b. 1826/1827 | NC |
| 11 | Grimes, Adolphus | I121100 | b. 1858/1859 | Ashe Co, NC |
| 12 | Henry, Adolphus S | I42304 | b. 1822/1823 | Haywood Co, NC |
| 13 | Hensley, Adolph | I114235 | b. 1847/1848 | Marion Co, IN |
| 14 | Hensley, Adolphus | I16627 | b. Sep 1888 | Yancey Co, NC |
| 15 | Hensley, Adolphus E | I90107 | b. 1836/1837 | Yancey Co, NC |
| 16 | Hensley, Adolphus U | I46324 | b. 1869/1870 | McDowell Co, NC |
| 17 | Hensley, Adolphus W | I90974 | b. 1855/1856 | Yancey Co, NC |
| 18 | Martinia, Adolphus | I51513 | b. 1868/1869 | WV |
| 19 | Meese, Adolphus M | I92914 | b. 1847/1848 | NC |
| 20 | Nanney, Adolphus E | I109940 | b. 1848/1849 | McDowell Co, NC |
| 21 | Patterson, Adolphus S | I8161 | b. 1 Nov 1866 | Madison Co, NC |
| 22 | Pearson, Adolphus A | I68813 | b. 1846/1847 | NC |
| 23 | Rivers, Adolph | I31904 | b. 18 May 1877 | MT |
| 24 | Roderick, Adolphus M | I78954 | b. 1902/1903 | McMinn Co, TN |
| 25 | Scronce, Adolphus | I90519 | ||
| 26 | Sluder, Adolphus W | I111152 | b. May 1849 | Buncombe Co, NC |
| 27 | Trantham, Adolphus | I73647 | b. Jun 1894 | Cherokee Co, NC |
| 28 | Wright, Adolphus | I80231 | b. 1835/1836 | Blount Co, TN |
| 29 | Wright, Adolphus C | I79822 | b. 1849/1850 | Lincoln Co, NC |




