Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 85 for First Name starts with AMOS AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Amos F | I106385 | b. 1845/1846 | Buncombe Co, NC |
| 2 | Allison, Amos | I107939 | ||
| 3 | Ashe, Amos | I75523 | b. 1839/1840 | Haywood Co, NC (now Jackson Co, NC) |
| 4 | Ashe, Amos D | I74549 | b. 1825/1826 | Lincoln Co, NC |
| 5 | Austin, Amos | I37518 | ||
| 6 | Ball, Amos | I53023 | ||
| 7 | Beckwith, Amos | I107021 | b. Bef 1822 | Marion Dist, SC |
| 8 | Blackman, Amos | I100031 | b. 1838/1839 | Harris Co, GA |
| 9 | Brock, Amos | I128679 | b. 1825/1826 | Onslow Co, NC |
| 10 | Bryson, Amos Beamon | I21665 | b. 25 Jan 1871 | Jackson Co, NC |
| 11 | Cabe, Amos | I28168 | b. 1 Jan 1771 | Lincoln Co, NC |
| 12 | Church, Amos | I103914 | ||
| 13 | Coleman, Amos L | I108672 | b. 1 Jan 1855 | Marion Dist, SC |
| 14 | Curtis, Amos | I67438 | b. | Buncombe Co, NC |
| 15 | Curtis, Amos | I32494 | b. 10 Jun 1782 | Randolph Co, NC |
| 16 | Curtis, Amos Wesley | I32503 | b. 7 Apr 1824 | Buncombe Co, NC |
| 17 | Cutshall, Amos | I62092 | b. 1856/1857 | Madison Co, NC |
| 18 | Dugger, Amos B | I4156 | b. 18 Jun 1814 | Ashe Co, NC |
| 19 | Dyer, Amos | I3708 | ||
| 20 | Edwards, Amos | I84683 | b. 1829/1830 | Duplin Co, NC |
| 21 | Farr, Amos | I105829 | b. 1903/1904 | Graham Co, NC |
| 22 | Franklin, Amos | I114320 | b. 1850 | Allen Co, OH |
| 23 | Galyean, Amos | I55780 | ||
| 24 | Gilbert, Amos | I90031 | b. 1760/1761 | Cumberland Co, NC |
| 25 | Gilbert, Amos | I92664 | b. 1911 | Catawba Co, NC |
| 26 | Gilbert, Amos G | I62675 | b. Oct 1878 | Henderson Co, NC |
| 27 | Grant, Amos "Amon" | I95525 | b. Bef 1720 | |
| 28 | Grant, Amos Allen | I4549 | b. 13 May 1894 | Swain Co, NC |
| 29 | Henderson, Amos | I125660 | b. 1804/1805 | Rutherford Co, NC |
| 30 | Hensley, Amos | I33572 | b. 1775/1778 | Henry Co, VA |
| 31 | Hensley, Amos | I33557 | b. 1802/1803 | Buncombe Co, NC (now Madison Co, NC) |
| 32 | Hensley, Amos | I37715 | b. 1835/1836 | Greene Co, TN |
| 33 | Hensley, Amos | I113817 | b. 1839/1840 | MO |
| 34 | Hensley, Amos | I37499 | b. 1846/1847 | Yancey Co, NC |
| 35 | Hensley, Amos | I98571 | b. 1847/1848 | Scott Co, VA |
| 36 | Hensley, Amos | I27142 | b. 1851/1852 | McDowell Co, NC |
| 37 | Hensley, Amos | I90081 | b. 1863/1864 | Greene Co, TN |
| 38 | Hensley, Amos | I68944 | b. 1872/1873 | Yancey Co, NC |
| 39 | Hensley, Amos Madison | I9455 | b. 21 May 1813 | Burke Co, NC (now McDowell Co, NC) |
| 40 | Hensley, Amos T | I37132 | b. 1844/1845 | Yancey Co, NC (now Madison Co, NC) |
| 41 | Hicks, Amos Tracy | I109177 | b. 1864/1865 | Cleveland Co, NC |
| 42 | Howell, Amos | I106663 | b. 31 Aug 1801 | VA |
| 43 | Huffman, Amos | I73486 | b. 1840/1841 | Burke Co, NC |
| 44 | Ingram, Amos | I7218 | b. 1866/1867 | Union Co, GA |
| 45 | Irwin, Amos | I108043 | b. 1833/1834 | IL |
| 46 | Jenkins, Amos | I128682 | ||
| 47 | Jenkins, Amos | I92526 | b. 1819/1820 | NC |
| 48 | Jenkins, Amos | I92521 | b. 1849/1850 | Jones Co, NC |
| 49 | Koonce, Amos T | I92545 | ||
| 50 | Ledford, Amos | I102453 | b. 1819/1820 | NC |




