Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 29 of 29 for First Name starts with ANNIS AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Annis | I7328 | ||
| 2 | Annis | I77706 | b. 1799/1800 | Marion Dist, SC |
| 3 | Annis | I64016 | b. 1819/1820 | Marion Dist, SC |
| 4 | Annis | I51732 | b. 1821/1822 | Marion Dist, SC |
| 5 | Annis | I93564 | b. 1838/1839 | Horry Dist, SC |
| 6 | Annise | I76887 | ||
| 7 | Adkinson, Annis | I43587 | b. 1819/1820 | Marion Dist, SC |
| 8 | Campbell, Annis | I18555 | b. 1827/1828 | Marion Dist, SC (now Dillon Co, SC) |
| 9 | Campbell, Annis | I797 | b. 9 Oct 1832 | Marion Dist, SC |
| 10 | Campbell, Annis R | I64908 | b. May 1894 | Marion Co, SC (now Dillon Co, SC) |
| 11 | Cathey, Annis | I66137 | b. 1831/1832 | TN |
| 12 | Davis, Annis | I101683 | b. 1845/1846 | Wilkes Co, NC |
| 13 | Davis, Annis | I101801 | b. 1855/1856 | Caldwell Co, NC |
| 14 | Dozier, Annis J | I48185 | b. 11 Dec 1845 | Marion Dist, SC |
| 15 | Evans, Annis | I91740 | b. 1846/1847 | Ashe Co, NC (now Alleghany Co, NC) |
| 16 | Floyd, Annis | I29508 | b. 1824/1825 | Horry Dist, SC |
| 17 | Foster, Annis | I101676 | b. 1809/1810 | Wilkes Co, NC |
| 18 | Gerald, Annis | I8770 | b. 1795/1796 | Georgetown Dist, SC (now Horry Co, SC) |
| 19 | Hill, Annis | I78504 | ||
| 20 | Johnson, Annis | I29092 | b. 1807/1808 | Marion Dist, SC |
| 21 | Johnson, Annis | I52793 | b. 1842/1843 | Horry Dist, SC |
| 22 | Kirton, Annis | I108410 | b. 1846/1847 | Marion Dist, SC |
| 23 | Moore, Annis | I91628 | b. 1875/1876 | Cherokee Co, NC |
| 24 | Phillips, Annis | I29861 | ||
| 25 | Rogers, Annis | I1514 | b. 1839/1840 | Marion Dist, SC |
| 26 | Stroud, Annis L | I28880 | b. 1 Aug 1835 | Burke Co, NC (now McDowell Co, NC) |
| 27 | Underwood, Annis | I85620 | b. 1830/1831 | Caswell Co, NC |
| 28 | Warren, Annis Clayton | I51805 | b. 1842/1843 | TN |
| 29 | Waters, Annis Dulcenia | I415 | b. 6 Jan 1862 | Macon Co, NC |




