Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 78 for First Name starts with ASA AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Asaph L | I74230 | b. 1842/1843 | Haywood Co, NC |
| 2 | Ammons, Asa | I108592 | b. 1812/1813 | Marion Dist, SC |
| 3 | Bailey, Asa | I44130 | b. 1813/1814 | TN |
| 4 | Benton, Asa W | I81923 | b. 14 Aug 1867 | Brunswick Co, NC |
| 5 | Bethea, Asa G | I42850 | b. 1867/1868 | Marion Dist, SC |
| 6 | Bowman, Asa | I118752 | b. 15 Jan 1848 | Rutherford Co, NC |
| 7 | Bradley, Asa | I33320 | b. 1790/1800 | |
| 8 | Brashears, Asa | I83988 | b. Abt 1745 | |
| 9 | Brewer, Asa | I63987 | b. 1787/1788 | SC |
| 10 | Brown, Asa | I48360 | b. 1829/1830 | Marion Dist, SC |
| 11 | Buie, Asa W | I82280 | b. 1861/1862 | Brunswick Co, NC |
| 12 | Carver, Asaph E | I120777 | b. Sep 1879 | Haywood Co, NC |
| 13 | Champion, Asa | I89705 | b. 1865/1866 | McDowell Co, NC |
| 14 | Chapman, Asahil P "Sale" | I45491 | ||
| 15 | Clark, Asa | I39069 | b. 4 Aug 1865 | Marion Dist, SC |
| 16 | Collins, Asa Lewis | I43347 | b. 22 May 1875 | Marion Co, SC |
| 17 | Davis, Asa | I102864 | b. 1826/1827 | TN |
| 18 | Davis, Asa | I71569 | b. 1843/1844 | Wilkes Co, NC (now Watauga Co, NC) |
| 19 | Denson, Asa | I81687 | b. Jun 1886 | Jackson Co, TN |
| 20 | Dover, Asahel | I41893 | ||
| 21 | Enloe, Asa | I14842 | ||
| 22 | Evans, Asa | I84550 | b. | Wake Co, NC |
| 23 | Evans, Asa L | I76875 | b. 1833/1834 | Marion Dist, SC |
| 24 | Gallamore, Asaph | I121041 | ||
| 25 | Gilbert, Asa C | I90775 | b. Mar 1843 | Wilkes Co, NC |
| 26 | Godbold, Asa | I44284 | b. 1806/1807 | Marion Dist, SC |
| 27 | Godbold, Asa | I76689 | b. 1834/1835 | Marion Dist, SC |
| 28 | Gore, Asa Fletcher | I127068 | b. 1831 | |
| 29 | Graham, Asa | I116151 | b. 1807/1808 | Fairfield Dist, SC |
| 30 | Grant, Asa | I87982 | ||
| 31 | Grant, Asa | I84067 | b. 1755/1774 | |
| 32 | Grant, Asa | I85541 | b. 27 Jul 1799 | Pendleton Dist, SC |
| 33 | Grant, Asa | I90493 | b. 1809/1810 | Person Co, NC |
| 34 | Grant, Asa | I83939 | b. 1843/1844 | Lincoln Co, TN |
| 35 | Grant, Asa | I90496 | b. 1857/1858 | Franklin Co, TN |
| 36 | Grant, Asa C | I88634 | b. 12 Aug 1853 | Franklin Co, TN |
| 37 | Grant, Asa Lee | I37814 | b. 30 Jul 1933 | Swain Co, NC |
| 38 | Grant, Asalee E | I88916 | b. 1843/1844 | Madison Co, TN |
| 39 | Hardwick, Asa P | I29538 | b. 15/15 Feb 1872/1875 | Horry Co, SC |
| 40 | Haygood, Asa | I14189 | b. 1781/1782 | NC |
| 41 | Hensley, Asaph W | I113882 | b. 1859 | Jefferson Co, MO |
| 42 | Herring, Asa | I50326 | b. 1851/1852 | Marion Dist, SC |
| 43 | Hill, Asaph | I20935 | b. 1800/1810 | Rutherford Co, NC |
| 44 | Hinesly, Asa | I100788 | b. Jul 1893 | Collin Co, TX |
| 45 | Hunter, Asa | I17986 | b. 1752/1773 | Onslow Co, NC |
| 46 | Johnson, Asa "Ashley" | I7569 | b. 1816/1817 | Marion Dist, SC |
| 47 | Johnson, Asa | I63979 | b. 1843/1844 | Marion Dist, SC |
| 48 | Johnson, Asa | I64068 | b. 1853/1854 | Marion Dist, SC |
| 49 | Lamb, Asa | I96946 | b. 1809/1810 | GA |
| 50 | Lee, Asa | I48546 | b. 1830/1831 | Marion Dist, SC |




