Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 30 of 30 for First Name starts with CHRISTINA AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christina | I7919 | b. | Krefelt, Germany |
| 2 | Christina | I59872 | b. Jul 1865 | NC |
| 3 | Carpenter, Christina | I964 | b. 1799/1800 | Ashe Co, NC |
| 4 | Carpenter, Christina | I40656 | b. 1808 | Buncombe Co, NC |
| 5 | Clark, Christina | I60007 | b. 1828/1829 | IN |
| 6 | Earwood, Christina | I67511 | b. Jan 1840/1841 | Buncombe Co, NC |
| 7 | Edwards, Christina | I9052 | b. Bef 1810 | |
| 8 | Fowler, Christina | I41257 | b. 1831/1832 | TN |
| 9 | Fritts, Christina | I124434 | b. 1 Oct 1813 | NC |
| 10 | Garren, Christina | I7337 | b. 11 Feb 1799 | Buncombe Co, NC |
| 11 | Glance, Christina | I20469 | b. 1797/1798 | Lincoln Co, NC |
| 12 | Haney, Christina | I81660 | b. Mar 1850 | TN |
| 13 | Hensley, Christina P | I113252 | b. 1850/1851 | White Co, IL |
| 14 | Hubbard, Christina Diana | I24652 | ||
| 15 | Jenkins, Christina | I77976 | b. 1837/1838 | Onslow Co, NC |
| 16 | Lingle, Christina | I25627 | ||
| 17 | Miller, Christina | I1352 | b. 17 Mar 1771 | Rowan Co, NC (now Davidson Co, NC) |
| 18 | Miller, Christina | I178 | b. 1804/1805 | Ashe Co, NC |
| 19 | Miller, Christina Mahala | I97128 | b. 1835 | NC |
| 20 | Ranck, Christina | I13732 | b. | Lancaster Co, PA |
| 21 | Ruff, Christina | I14057 | b. 14 Feb 1876 | Swain Co, NC |
| 22 | Schulz, Christina Katherine "Tina" | I4915 | b. 8 Jul 1906 | Wessington Springs, Jerauld Co, SD |
| 23 | Showalter, Christina | I34850 | b. | Lancaster Co, PA |
| 24 | Starkey, Christina | I11580 | b. Jan 1853 | Norway |
| 25 | Stump, Christina | I83727 | ||
| 26 | Van Bibber, Christina | I7917 | ||
| 27 | Waters, Christina | I115139 | b. 1794/1795 | VA |
| 28 | Weaver, Christina | I124763 | b. 1789 | |
| 29 | Williams, Christina | I58418 | ||
| 30 | Wright, Christina | I80467 | b. 1808/1809 | NC |




