Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 16 of 16 for First Name starts with DARCUS AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Darcus | I60601 | b. Sep 1824 | SC |
| 2 | Darcus | I107279 | b. 1826/1827 | NC |
| 3 | Bolling, Darcus | I84041 | ||
| 4 | Carter, Darcus E | I19275 | b. 1856/1857 | Buncombe Co, NC |
| 5 | Clark, Darcus V | I104221 | b. 1861/1862 | Watauga Co, NC |
| 6 | Derreberry, Darcus | I31899 | b. 1832/1833 | Macon Co, NC |
| 7 | Dockery, Darcus L | I106011 | b. 1857/1858 | Cherokee Co, NC |
| 8 | Duncan, Darcus Belle | I110792 | b. 1856 | McDowell Co, NC |
| 9 | Lakey, Darcus Adaline | I38211 | b. 1836/1837 | Buncombe Co, NC |
| 10 | Lowry, Darcus | I48070 | b. 1774/1784 | |
| 11 | Ponder, Darcus | I121984 | b. 2 Sep 1825 | NC |
| 12 | Ragle, Darcus | I105308 | b. 1831/1832 | Buncombe Co, NC (now Madison Co, NC) |
| 13 | Rogers, Darcus | I19290 | b. 1840/1841 | Macon Co, NC |
| 14 | Turner, Darcus Emily | I48060 | b. 1828/1829 | Marion Dist, SC (now Florence Co, SC) |
| 15 | Wilson, Darcus E | I124732 | b. 1824/1825 | Haywood Co, NC |
| 16 | Wilson, Darcus J | I56315 | b. 1867/1868 | Yancey Co, NC |




