Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 106 for First Name starts with DELILA AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Delila | I26676 | b. 1790/1791 | VA |
| 2 | Delila | I76474 | b. 1798/1799 | Marion Dist, SC |
| 3 | Delila | I64861 | b. 1799/1800 | Marion Dist, SC |
| 4 | Delila | I100011 | b. 1803/1804 | SC |
| 5 | Delila | I120254 | b. 1800/1810 | Buncombe Co, NC |
| 6 | Delila | I44131 | b. 1816/1817 | TN |
| 7 | Delila | I107393 | b. 1845/1846 | TN |
| 8 | Delilah | I26430 | b. 1788/1789 | Burke Co, NC |
| 9 | Delilah | I125307 | b. 1789/1790 | NC |
| 10 | Delilah | I97038 | b. 1814/1815 | NC |
| 11 | Delilah | I37140 | b. 1859/1860 | Madison Co, NC |
| 12 | Delilah | I102229 | b. 1859/1860 | Yancey Co, NC (now MItchell Co, NC) |
| 13 | Adkins, Delila H | I2691 | b. 29 Mar 1854 | Yancey Co, NC |
| 14 | Blackman, Delila | I95202 | b. 1835/1836 | Harris Co, GA |
| 15 | Blackman, Delilah C | I100019 | b. 1847/1848 | Harris Co, GA |
| 16 | Bogan, Delilah Guffy | I34954 | ||
| 17 | Bright, Delilah | I28883 | b. 23 Nov 1815 | Burke Co, NC |
| 18 | Bryant, Delila | I98007 | b. 1854/1855 | Logan Co, VA (WV) |
| 19 | Bryant, Delilah | I27016 | b. 1755/1760 | |
| 20 | Burch, Delilah | I97204 | b. Feb 1770 | |
| 21 | Carter, Delilah A E | I22900 | b. 1850 | Buncombe Co, NC |
| 22 | Clark, Delilah | I64661 | ||
| 23 | Cruse, Delilah C | I122626 | b. 1838/1839 | Forsyth Co, GA |
| 24 | Deen, Delila | I88510 | b. Abt 1803 | |
| 25 | Eades, Delila | I5304 | b. 1803/1804 | VA |
| 26 | Edens, Delila | I52146 | b. 1846/1847 | Lee Co, VA |
| 27 | Edens, Delila A | I52180 | b. 1851/1852 | MO |
| 28 | Edwards, Delilah "Lila" | I16659 | b. 1765/1774 | Marion Dist, SC |
| 29 | Edwards, Delilah A | I22902 | b. 1810/1811 | NC |
| 30 | Eller, Delilah | I99246 | b. 1829/1830 | NC |
| 31 | Ellison, Delilah | I115485 | b. 1794/1804 | Rutherford Co, NC |
| 32 | Floyd, Delilah | I55804 | b. 7 Sep 1807 | Horry Dist, SC |
| 33 | Floyd, Delilah | I61891 | b. 1819/1820 | Horry Dist, SC |
| 34 | Floyd, Delilah | I55794 | b. 1842/1843 | Horry Dist, SC |
| 35 | Floyd, Delilah | I13514 | b. 11 Apr 1854 | Horry Dist, SC |
| 36 | Floyd, Delilah A D | I61816 | b. 1849 | Columbus Co, NC |
| 37 | Fox, Delila | I56218 | b. 7 Jun 1812 | NC |
| 38 | Foxworth, Delilah | I76767 | ||
| 39 | Foxworth, Delilah | I56558 | b. 1791/1812 | Marion Dist, SC |
| 40 | Franklin, Delila | I124994 | b. 1847/1848 | Yancey Co, NC |
| 41 | Gaskill, Delila | I17477 | b. 1777/1778 | Carteret Co, NC |
| 42 | Graham, Delila Adeline | I125383 | b. 1843/1844 | Horry Dist, SC |
| 43 | Graham, Delilah Ann | I51371 | b. 1810/1811 | Buncombe Co, NC |
| 44 | Grant, Delilah E | I90497 | b. 1855/1856 | Franklin Co, TN |
| 45 | Greer, Delilah | I92052 | ||
| 46 | Griffith, Delilah B | I97387 | b. 1819/1820 | VA |
| 47 | Grimes, Delila | I121057 | b. 1817/1818 | Wilkes Co, NC |
| 48 | Hedrick, Delilah Elizabeth | I79670 | b. 4 May 1856 | Davidson Co, NC |
| 49 | Henderson, Delila | I94228 | b. 1842/1843 | Miller Co, MO |
| 50 | Hensley, Delila | I37730 | b. 1861/1862 | Greene Co, TN |




