Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 97 for First Name starts with DOC AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ammons, Docia | I74885 | b. 12 Aug 1871 | Swain Co, NC |
| 2 | Anderson, Doctor John | I24828 | b. 1848/1849 | Wayne Co, NC |
| 3 | Banther, Dock | I40289 | b. 11 Jan 1895 | Transylvania Co, NC |
| 4 | Bishop, Docia E | I46718 | b. 1876/1877 | NC |
| 5 | Boyd, Doctor | I71768 | b. 1852/1853 | Buncombe Co, NC |
| 6 | Bright, Doctor Craton | I5593 | b. 14 Dec 1847 | McDowell Co, NC |
| 7 | Britt, Doctor C | I76395 | b. 1867/1868 | Robeson Co, NC |
| 8 | Britt, Doctor H | I127845 | b. 1834/1835 | Robeson Co, NC |
| 9 | Britt, Doctor Henry L | I76388 | b. Apr 1833 | Robeson Co, NC |
| 10 | Bryson, Dock | I31467 | b. Apr 1888 | Cherokee Co, NC |
| 11 | Bryson, Dock Bailey | I21585 | b. 1870/1871 | Towns Co, GA |
| 12 | Bryson, Dock E | I21689 | b. 1881 | Jackson Co, NC |
| 13 | Buchanan, Docia | I45340 | b. 1870/1871 | Mitchell Co, NC |
| 14 | Buckner, Dock Haley | I102088 | b. 28 Sep 1875 | Madison Co, NC |
| 15 | Byrd, Doc Carson | I53507 | b. 3 Jul 1919 | Watauga Co, NC |
| 16 | Campbell, Doctor | I51281 | b. Jan 1892 | Marion Co, SC |
| 17 | Carpenter, Dock Calton | I62913 | b. 8 Nov 1888 | Clay Co, NC |
| 18 | Carver, Doctor Warren | I79260 | b. 1846/1847 | Cherokee Co, NC (now Graham Co, NC) |
| 19 | Caulder, Docia | I56837 | b. Feb 1896 | Marion Co, SC |
| 20 | Clark, Doctor Dethadeus | I104229 | b. 1842/1843 | NC |
| 21 | Davis, Dock | I102852 | b. Jan 1885 | Mitchell Co, NC |
| 22 | Davis, Doctor | I38758 | b. 1852/1853 | Union Co, GA (now Fannin Co, GA) |
| 23 | Davis, Doctor | I20710 | b. 1856/1857 | Haywood Co, NC |
| 24 | Davis, Doctor | I102872 | b. 1866/1867 | Carter Co, TN (now Unicoi Co, TN) |
| 25 | Davis, Doctor V | I107651 | b. 1857/1858 | Rutherford Co, NC |
| 26 | Dockery, Doctor A | I74408 | b. 1870/1871 | Iredell Co, NC |
| 27 | Dockery, Doctor Calloway | I74399 | b. 1830/1831 | Iredell Co, NC |
| 28 | Dugger, Doctor Washington | I31986 | b. 1818/1819 | Sumner Co, TN |
| 29 | Edwards, Dock F | I29053 | b. 1913/1914 | Horry Co, SC |
| 30 | Edwards, Doctor Cullie | I111187 | b. Nov 1896 | Florence Co, SC |
| 31 | Edwards, Doctor F | I6327 | b. 1853/1854 | Wayne Co, NC |
| 32 | Ensley, Dock W | I31071 | b. 1872 | |
| 33 | Ferguson, Doctor B F | I74999 | b. 1841/1842 | NC |
| 34 | Fleenor, Docia | I54473 | ||
| 35 | Floyd, Doctor Cornelius | I41539 | b. Dec 1850 | Horry Dist, SC |
| 36 | Floyd, Doctor English G | I61739 | b. May 1826 | Robeson Co, NC |
| 37 | Fortner, Doctor Lewis Lee "Dock" | I96130 | b. 1 Feb 1892 | Anderson Co, SC |
| 38 | Frye, Dock Benjamin | I66692 | b. Sep 1895 | Horry Co, SC |
| 39 | Frye, Dock Webster | I66706 | b. 25 Nov 1929 | Horry Co, SC |
| 40 | Gainous, Dock Memory | I126357 | b. 24 Nov 1889 | Robeson Co, NC |
| 41 | Graham, Docia Elizabeth | I125516 | b. 1859/1860 | Horry Dist, SC |
| 42 | Graham, Doctor W | I6103 | b. Feb 1867 | Blount Co, TN |
| 43 | Grant, Dock Spencer | I90010 | b. 21 Feb 1834 | Madison Co, TN |
| 44 | Grant, Doctor Franklin | I108377 | b. 1850 | Habersham Co, GA |
| 45 | Grant, Doctor Hailey | I87352 | b. 1838/1839 | Madison Co, TN |
| 46 | Grant, Doctor John | I42357 | b. 1868/1869 | Greene Co, NC |
| 47 | Grant, Doctor Sydney | I4584 | b. 3 Sep 1872 | Macon Co, NC |
| 48 | Grant, Doctor Sydney | I4596 | b. 6 Feb 1892 | Swain Co, NC |
| 49 | Green, Dock A | I104291 | b. Nov 1885 | Mitchell Co, NC |
| 50 | Greene, Dock | I102111 | b. Apr 1882 | Mitchell Co, NC |




