Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 51 for First Name starts with DOCTOR AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Doctor John | I24828 | b. 1848/1849 | Wayne Co, NC |
| 2 | Boyd, Doctor | I71768 | b. 1852/1853 | Buncombe Co, NC |
| 3 | Bright, Doctor Craton | I5593 | b. 14 Dec 1847 | McDowell Co, NC |
| 4 | Britt, Doctor C | I76395 | b. 1867/1868 | Robeson Co, NC |
| 5 | Britt, Doctor H | I127845 | b. 1834/1835 | Robeson Co, NC |
| 6 | Britt, Doctor Henry L | I76388 | b. Apr 1833 | Robeson Co, NC |
| 7 | Campbell, Doctor | I51281 | b. Jan 1892 | Marion Co, SC |
| 8 | Carver, Doctor Warren | I79260 | b. 1846/1847 | Cherokee Co, NC (now Graham Co, NC) |
| 9 | Clark, Doctor Dethadeus | I104229 | b. 1842/1843 | NC |
| 10 | Davis, Doctor | I38758 | b. 1852/1853 | Union Co, GA (now Fannin Co, GA) |
| 11 | Davis, Doctor | I20710 | b. 1856/1857 | Haywood Co, NC |
| 12 | Davis, Doctor | I102872 | b. 1866/1867 | Carter Co, TN (now Unicoi Co, TN) |
| 13 | Davis, Doctor V | I107651 | b. 1857/1858 | Rutherford Co, NC |
| 14 | Dockery, Doctor A | I74408 | b. 1870/1871 | Iredell Co, NC |
| 15 | Dockery, Doctor Calloway | I74399 | b. 1830/1831 | Iredell Co, NC |
| 16 | Dugger, Doctor Washington | I31986 | b. 1818/1819 | Sumner Co, TN |
| 17 | Edwards, Doctor Cullie | I111187 | b. Nov 1896 | Florence Co, SC |
| 18 | Edwards, Doctor F | I6327 | b. 1853/1854 | Wayne Co, NC |
| 19 | Ferguson, Doctor B F | I74999 | b. 1841/1842 | NC |
| 20 | Floyd, Doctor Cornelius | I41539 | b. Dec 1850 | Horry Dist, SC |
| 21 | Floyd, Doctor English G | I61739 | b. May 1826 | Robeson Co, NC |
| 22 | Fortner, Doctor Lewis Lee "Dock" | I96130 | b. 1 Feb 1892 | Anderson Co, SC |
| 23 | Graham, Doctor W | I6103 | b. Feb 1867 | Blount Co, TN |
| 24 | Grant, Doctor Franklin | I108377 | b. 1850 | Habersham Co, GA |
| 25 | Grant, Doctor Hailey | I87352 | b. 1838/1839 | Madison Co, TN |
| 26 | Grant, Doctor John | I42357 | b. 1868/1869 | Greene Co, NC |
| 27 | Grant, Doctor Sydney | I4584 | b. 3 Sep 1872 | Macon Co, NC |
| 28 | Grant, Doctor Sydney | I4596 | b. 6 Feb 1892 | Swain Co, NC |
| 29 | Grindstaff, Doctor N | I72606 | b. Oct 1881 | Yancey Co, NC |
| 30 | Hampton, Doctor | I72881 | b. 1849/1850 | Yancey Co, NC |
| 31 | Haynes, Doctor A | I42299 | b. 1835/1836 | Haywood Co, NC |
| 32 | Huffman, Doctor E | I73495 | b. 1866/1867 | Jackson Co, NC |
| 33 | Jamerson, Doctor Bronson | I111079 | b. 27 Jun 1885 | Buncombe Co, NC |
| 34 | Johnson, Doctor P | I29085 | b. Dec 1871 | Horry Co, SC |
| 35 | Leatherman, Doctor Isaac | I75656 | b. Feb 1888 | Macon Co, NC |
| 36 | Mahaffey, Doctor Franklin | I14502 | b. 1 Jan 1834 | Haywood Co, NC |
| 37 | McCurry, Doctor M | I107247 | b. 1863/1864 | Yancey Co, NC |
| 38 | Mehaffey, Doctor Franklin | I14501 | b. 11 Feb 1867 | Macon Co, NC |
| 39 | Mehaffey, Doctor Franklin Bloomfield | I14549 | b. 14 Oct 1895 | Swain Co, NC |
| 40 | Page, Doctor Thadeus | I61491 | b. 1841/1842 | Marion Dist, SC |
| 41 | Patterson, Doctor Adam | I23110 | b. 1855/1856 | Fannin Co, GA |
| 42 | Phillips, Doctor A | I25471 | b. Mar 1891 | Cherokee Co, NC |
| 43 | Rabon, Doctor F | I93555 | b. 1875/1876 | Horry Co, SC |
| 44 | Richardson, Doctor | I40940 | b. 1846/1847 | Marion Dist, SC |
| 45 | Roberts, Doctor | I89150 | b. 1871/1872 | Johnston Co, NC |
| 46 | Sams, Doctor B | I121817 | b. 9 Oct 1847 | Forsyth Co, GA |
| 47 | Smith, Doctor Benjamin | I40986 | b. 13 Sep 1867 | Marion Dist, SC |
| 48 | Stroud, Doctor R | I31756 | b. Oct 1869 | Towns Co, GA |
| 49 | Turner, Doctor Henry | I64323 | b. Aug 1891 | Florence Co, SC |
| 50 | Waters, Doctor Haynes | I2840 | b. 24 May 1886 | Macon Co, NC |




