Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 162 for First Name starts with MATTHEW AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acree, Matthew Yarrow | I1210 | b. 21 Jun 1796 | VA |
| 2 | Ammons, Matthew | I48299 | b. 1827/1828 | Marion Dist, SC |
| 3 | Bentley, Matthew | I121915 | ||
| 4 | Bilbo, Matthew | I5100 | b. Bef 1758 | Lunenburg Co, VA (now Mecklenburg Co, VA) |
| 5 | Boyette, Matthew | I43656 | b. 1843/1844 | Covington Co, AL |
| 6 | Brown, Matthew | I84561 | ||
| 7 | Brown, Matthew | I84623 | ||
| 8 | Brown, Matthew | I115230 | ||
| 9 | Bryan, Matthew Bucie | I22480 | ||
| 10 | Bryson, Matthew | I82599 | b. | Laurens Dist, SC |
| 11 | Bryson, Matthew | I93038 | b. 19 Jun 1782 | Ninety-Six Dist, SC |
| 12 | Bryson, Matthew | I91644 | b. 31 Mar 1820 | Laurens Dist, SC |
| 13 | Bryson, Matthew | I89747 | b. 1828 | IN |
| 14 | Bryson, Matthew D | I21349 | b. 1871/1872 | Gordon Co, GA |
| 15 | Bryson, Matthew Henry | I82607 | b. Abt 1840 | Laurens Dist, SC |
| 16 | Buffoon, Matthew | I127729 | b. Bef 1760 | |
| 17 | Carson, Matthew | I28170 | ||
| 18 | Carson, Matthew | I69314 | b. 1790/1794 | |
| 19 | Carson, Matthew | I127093 | b. 1837/1838 | Haywood Co, NC |
| 20 | Cathey, Matthew Brandon | I116813 | b. 1795 | Rowan Co, NC |
| 21 | Chancey, Matthew L | I115114 | b. 8 Jan 1840 | |
| 22 | Clayton, Matthew | I93857 | b. 1826/1827 | TN |
| 23 | Cole, Matthew | I36012 | b. 25 May 1853 | Union Co, GA (now Fannin Co, GA) |
| 24 | Cribb, Matthew James | I101996 | b. Feb 1873 | Columbus Co, NC |
| 25 | Davis, Matthew | I89915 | ||
| 26 | Davis, Matthew | I126170 | ||
| 27 | Davis, Matthew | I86800 | b. 1798/1799 | NC |
| 28 | Davis, Matthew | I26433 | b. 1817/1818 | Burke Co, NC (now McDowell Co, NC) |
| 29 | Davis, Matthew | I82069 | b. 1863/1864 | Columbus Co, NC |
| 30 | Denton, Matthew "Pete" | I62831 | b. 10 Mar 1877 | Franklin Co, NC |
| 31 | Dunlap, Matthew | I72830 | b. 1796/1797 | SC |
| 32 | Edwards, Matthew | I83064 | b. Bef 1755 | |
| 33 | Edwards, Matthew | I13635 | b. 1842/1843 | Marion Dist, SC |
| 34 | Ellison, Matthew | I53828 | b. 1718 | SC |
| 35 | Erwin, Matthew | I33342 | b. Abt 1697 | Ulster, Ireland |
| 36 | Floyd, Matthew Thomas | I61398 | b. 16 Jun 1853 | Horry Dist, SC |
| 37 | Forte, Matthew | I92651 | b. 1849/1850 | GA |
| 38 | French, Matthew | I114101 | b. 1825/1826 | Blount Co, TN |
| 39 | Gilbert, Matthew A | I95402 | b. Jul 1868 | Knox Co, TN |
| 40 | Gilbert, Matthew Wade | I90794 | b. 22 Mar 1889 | Wilkes Co, NC |
| 41 | Giles, Matthew | I91129 | b. 1826/1827 | NC |
| 42 | Goodson, Matthew | I123341 | b. 1847/1848 | Buncombe Co, NC |
| 43 | Graham, Matthew M Calvin | I61899 | b. 1816/1817 | Horry Dist, SC |
| 44 | Haney, Matthew | I25755 | b. 1815/1816 | NC |
| 45 | Hatcher, Matthew | I34736 | b. Abt 1666 | Henrico Co, VA |
| 46 | Henderson, Matthew | I96069 | ||
| 47 | Henderson, Matthew | I92678 | b. 1755/1774 | |
| 48 | Hensley, Matthew | I33559 | b. 1834/1835 | Yancey Co, NC (now Madison Co, NC) |
| 49 | Hensley, Matthew | I37159 | b. 1859/1860 | Madison Co, NC |
| 50 | Hensley, Matthew | I100641 | b. 1872 | Miller Co, AR |




