Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 46 of 46 for First Name starts with ORA AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ora B | I4467 | b. 1899 | GA |
| 2 | Bright, Ora Lee | I22786 | b. 31 Dec 1902 | McDowell Co, NC |
| 3 | Campbell, Ora Lee | I51167 | b. 1914/1915 | Dillon Co, SC |
| 4 | Cantrell, Ora V | I58155 | b. 1909 | Gilmer Co, GA |
| 5 | Carpenter, Ora E | I47339 | b. 1903/1904 | Mitchell Co, NC |
| 6 | Davis, Ora Belle | I104970 | b. 1925 | Graham Co, NC |
| 7 | Deweese, Ora Emma | I14038 | b. 10 Dec 1905 | Macon Co, NC |
| 8 | Dockery, Ora Jane | I15993 | b. 15 Aug 1900 | Union Co, GA |
| 9 | Duvall, Ora Mae | I3613 | b. 1908/1909 | Swain Co, NC |
| 10 | Edwards, Ora May | I6362 | b. 22 Mar 1909 | Horry Co, SC |
| 11 | Grant, Ora | I59467 | b. 1909 | McMinn Co, TN |
| 12 | Grant, Ora Bell | I58143 | b. 17 Feb 1912 | Paulding Co, GA |
| 13 | Grant, Ora Ollie | I59875 | b. 1906/1907 | Madison Co, AR |
| 14 | Grant, Oral Lonzo | I24251 | b. 6 Jan 1914 | Greene Co, MO |
| 15 | Hall, Ora | I2119 | b. 1902/1903 | Fannin Co, GA |
| 16 | Harper, Ora E | I70162 | b. Feb 1885 | Marion Co, SC (now Dillon Co, SC) |
| 17 | Harris, Ora | I72665 | b. 1903/1904 | Yadkin Co, NC |
| 18 | Helsley, Ora | I94938 | b. 1876/1877 | Knox Co, TN |
| 19 | Hensley, Ora | I97463 | b. 1873/1874 | Cabell Co, WV |
| 20 | Hensley, Ora | I114270 | b. 10 Jan 1878 | Fayette Co, IN |
| 21 | Hensley, Ora E | I100665 | b. 1869/1870 | AR |
| 22 | Hensley, Ora M | I94976 | b. Mar 1888 | Knox Co, TN |
| 23 | Hobbs, Ora | I62200 | b. 1890/1891 | SC |
| 24 | Hogan, Ora | I1758 | b. 6 Mar 1881 | Cherokee Co, NC |
| 25 | Hornsby, Ora E | I60854 | b. 1877/1878 | Clay Co, AL |
| 26 | Kephart, Ora | I3289 | ||
| 27 | Lee, Ora | I47406 | b. 1870/1871 | Robeson Co, NC |
| 28 | Mahaffey, Oran Harmon | I31874 | b. 12 Mar 1880 | Sulphur Bluff, TX |
| 29 | Milligan, Oran "Doc" | I112139 | b. 22 Oct 1887 | TN |
| 30 | Morgan, Ora L | I36933 | b. Sep 1891 | Union Co, GA |
| 31 | Nance, Ora B | I15755 | b. Jun 1890 | Surry Co, NC |
| 32 | Patterson, Ora J | I69369 | b. 1852/1853 | Gilmer Co, GA |
| 33 | Poston, Oralee | I128611 | b. 17 Mar 1921 | |
| 34 | Rabon, Oragene | I29144 | b. 1908/1909 | Horry Co, SC |
| 35 | Riggs, Ora | I92969 | b. 1866/1867 | Onslow Co, NC |
| 36 | Roberts, Ora | I60393 | b. May 1891 | Marion Co, SC |
| 37 | Scott, Ora E | I72410 | b. 1851/1852 | Burke Co, NC |
| 38 | Smith, Ora | I101112 | b. 26 Mar 1888 | GA |
| 39 | Stroud, Ora E | I12903 | b. 1889/1890 | Towns Co, GA |
| 40 | Tanner, Ora | I49825 | ||
| 41 | Taylor, Ora Lee | I112014 | b. 15 Oct 1910 | Dillon Co, SC |
| 42 | Turner, Oram Levant | I47861 | b. 1868/1869 | Marion Co, SC (now Florence Co, SC) |
| 43 | Ward, Ora Lena | I17859 | b. 7 May 1869 | Onslow Co, NC |
| 44 | Wright, Ora | I79920 | b. 1900/1901 | Cherokee Co, NC |
| 45 | Wright, Oram | I66548 | b. 1835/1836 | Marion Dist, SC |
| 46 | Wright, Oran | I80951 | b. 1860/1861 | Davidson Co, NC |




