Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 50 for First Name starts with PLEASANT AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Batten, Pleasant | I62374 | b. 1802/1803 | Johnston Co, NC |
| 2 | Blankenship, Pleasant | I123561 | b. 1819/1820 | SC |
| 3 | Burchfield, Pleasant H | I104569 | b. Sep 1890 | Blount Co, TN |
| 4 | Chancey, Pleasant | I62060 | b. Bef 1755 | Bladen Co, NC |
| 5 | Cockerham, Pleasant B | I3418 | b. 1789/1790 | |
| 6 | Cockerham, Pleasant Branch | I25172 | b. 18 Oct 1821 | Surry Co, NC |
| 7 | Cockerham, Pleasant C | I15738 | ||
| 8 | Cockerham, Pleasant Henderson | I3420 | b. 25 Jun 1838 | Surry Co, NC |
| 9 | Cockerham, Pleasant Lee | I6940 | b. 14 Mar 1829 | Surry Co, NC |
| 10 | Craig, Pleasant | I88732 | b. 1780/1790 | |
| 11 | Davis, Pleasant | I104964 | b. 1921/1922 | Blount Co, TN |
| 12 | Eastridge, Pleasant | I121143 | b. 1800/1810 | |
| 13 | Floyd, Pleasant | I29698 | b. 1835/1836 | Horry Dist, SC |
| 14 | Gee, Pleasant | I48078 | b. 1842/1843 | Darlington Dist, SC (now Florence Co, SC) |
| 15 | Gilbert, Pleasant | I33971 | b. 1807/1808 | SC |
| 16 | Gilbert, Pleasant | I85111 | b. 1850 | Caldwell Co, NC |
| 17 | Green, Pleasant George | I74844 | b. 12 Oct 1833 | Macon Co, NC |
| 18 | Henderson, Pleasant | I97292 | ||
| 19 | Hensley, Pleasant | I93264 | b. 1798/1799 | Buncombe Co, NC (now Yancey Co, NC) |
| 20 | Hensley, Pleasant K J | I37232 | b. 1826/1827 | Hickman Co, TN (now Lewis Co, TN) |
| 21 | Hensley, Pleasant L | I37326 | b. 1867/1868 | Lewis Co, TN |
| 22 | Hensley, Pleasant P | I98588 | b. 1853/1854 | Scott Co, VA |
| 23 | Hensley, Pleasant T | I45894 | b. 1876/1877 | Hickman Co, TN |
| 24 | Hensley, Pleasant Washington | I93268 | b. 1845/1846 | Clay Co, KY |
| 25 | Hodges, Pleasant | I15720 | ||
| 26 | Hodges, Pleasant H | I10658 | b. 1840 | Surry Co, NC |
| 27 | Jamison, Pleasant | I75845 | b. 1851/1852 | Gilmer Co, GA |
| 28 | Jenkins, Pleasant Daniel | I69205 | b. 1907/1908 | Pender Co, NC |
| 29 | Kennedy, Pleasant B | I9491 | b. Jun 1827 | Surry Co, NC |
| 30 | Lewis, Pleasant | I128302 | b. 1847/1848 | Sumter Co, GA |
| 31 | Meador, Pleasant G | I40416 | b. 2 Jun 1805 | Bedford Co, VA |
| 32 | Monday, Pleasant M | I110148 | b. 1816/1817 | TN |
| 33 | Monday, Pleasant M | I110150 | b. 1853/1854 | Knox Co, TN |
| 34 | Moody, Pleasant | I3398 | b. 1836/1837 | Surry Co, NC |
| 35 | Moody, Pleasant B | I3395 | b. 1809/1810 | Surry Co, NC |
| 36 | Nichols, Pleasant Calvin | I53686 | b. 9 Nov 1841 | Surry Co, NC (now Yadkin Co, NC) |
| 37 | Nichols, Pleasant Calvin | I5149 | b. 19 Sep 1861 | Yadkin Co, NC |
| 38 | Parker, Pleasant | I26693 | b. 1808/1809 | NC |
| 39 | Patterson, Pleasant A | I90962 | b. 1846/1847 | Macon Co, NC |
| 40 | Roberts, Pleasant Branch | I12491 | b. 1776/1777 | Surry Co, NC |
| 41 | Roberts, Pleasant Henderson | I6932 | b. 22 Jul 1841 | Surry Co, NC |
| 42 | Robinson, Pleasant P | I93330 | ||
| 43 | Sams, Pleasant | I121679 | b. 1828/1829 | Henry Co, VA |
| 44 | Sams, Pleasant | I122262 | b. 1847/1848 | Madison Co, AR |
| 45 | Sams, Pleasant Columbus | I122260 | b. 22 Jan 1845 | Madison Co, AR |
| 46 | Stroud, Pleasant H | I36433 | b. 31 Mar 1822 | Warren Co, TN |
| 47 | Turner, Pleasant | I111763 | ||
| 48 | Vennable, Pleasant | I97141 | b. 13 Nov 1836 | Surry Co, NC |
| 49 | Watkins, Pleasant T | I38746 | b. 1851/1852 | Macon Co, NC |
| 50 | Worley, Pleasant | I94712 | b. 1805/1806 | GA |




