Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 107 for First Name starts with SILAS AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ammons, Silas | I63688 | b. 1825/1826 | Marion Dist, SC |
| 2 | Anderson, Silas | I77679 | b. 1853/1854 | Marion Dist, SC |
| 3 | Arrington, Silas | I55738 | b. 1830/1831 | NC |
| 4 | Arrowood, Silas W | I20362 | b. 1859/1860 | Macon Co, NC |
| 5 | Barnes, Silas D | I118408 | b. 1832/1833 | Macon Co, NC |
| 6 | Blain, Silas | I103437 | b. 1784/1785 | VA |
| 7 | Blankenship, Silas Solomon M | I66954 | b. 1853/1854 | Madison Co, NC |
| 8 | Brock, Silas | I32589 | b. 1838/1839 | Macon Co, NC |
| 9 | Bryson, Silas B A | I42232 | b. 1841/1842 | Gaston Co, NC |
| 10 | Buchanan, Silas Billings | I102331 | b. Mar 1891 | Mitchell Co, NC |
| 11 | Butler, Silas | I50597 | b. 1861/1862 | Marion Dist, SC (now Dillon Co, SC) |
| 12 | Cathey, Silas M | I118009 | b. 1800/1810 | Iredell Co, NC |
| 13 | Chambers, Silas B | I79297 | b. 1878/1879 | Murray Co, GA |
| 14 | Collins, Silas White | I43430 | b. 1860/1861 | Marion Dist, SC |
| 15 | Cooper, Silas | I108608 | ||
| 16 | Curtis, Silas | I38203 | b. 1850 | McDowell Co, NC |
| 17 | Davis, Silas | I33413 | b. 1829/1830 | Burke Co, NC (now McDowell Co, NC) |
| 18 | Davis, Silas | I77821 | b. 1845/1846 | Marion Dist, SC |
| 19 | Davis, Silas | I84965 | b. 1851/1852 | McDowell Co, NC |
| 20 | Davis, Silas F | I38209 | b. 1849/1850 | McDowell Co, NC |
| 21 | Davis, Silas Jefferson | I2930 | b. Mar 1864 | Mitchell Co, NC |
| 22 | Dugger, Silas | I31596 | b. 1823/1824 | Maury Co, TN |
| 23 | Dugger, Silas | I37985 | b. 1850/1851 | Maury Co, TN |
| 24 | Dugger, Silas | I60227 | b. 1858/1859 | Wayne Co, TN |
| 25 | Edwards, Silas | I29021 | b. 1856/1857 | Rutherford Co, NC |
| 26 | Evans, Silas A | I94599 | b. 1874/1875 | Wyoming Co, WV |
| 27 | Gaddy, Silas | I77727 | b. 1800/1801 | Marion Dist, SC |
| 28 | Gaddy, Silas | I77767 | b. 1839/1840 | AL |
| 29 | George, Silas | I86028 | b. 1760/1770 | |
| 30 | George, Silas Houston | I86270 | b. 1846/1847 | Blount Co, TN |
| 31 | Gordon, Silas | I65884 | b. 1830/1831 | IN |
| 32 | Grant, Silas | I22630 | b. 1832/1833 | Buncombe Co, NC |
| 33 | Grant, Silas | I85447 | b. 1850/1851 | Campbell Co, TN |
| 34 | Green, Silas | I50246 | ||
| 35 | Green, Silas | I74842 | b. 1829/1830 | Macon Co, NC |
| 36 | Green, Silas R | I74860 | b. May 1899 | Swain Co, NC |
| 37 | Greene, Silas | I102648 | ||
| 38 | Greene, Silas M | I102649 | b. 31 Jul 1847 | Yancey Co, NC (now Mitchell Co, NC) |
| 39 | Hensley, Silas | I37392 | b. 2 Nov 1845 | Yancey Co, NC |
| 40 | Hensley, Silas | I93245 | b. 1863/1864 | Clay Co, KY |
| 41 | Hensley, Silas A | I73820 | b. 1815/1816 | Buncombe Co, NC (now Yancey Co, NC) |
| 42 | Hensley, Silas B | I88658 | b. 1844/1845 | Yancey Co, NC |
| 43 | Hensley, Silas B | I98736 | b. 1845 | Rockingham Co, VA |
| 44 | Hensley, Silas D | I81717 | b. Jan 1882 | Jackson Co, TN |
| 45 | Hensley, Silas E | I88646 | b. 1841/1842 | Yancey Co, NC |
| 46 | Hensley, Silas H | I4346 | b. Mar 1900 | Buncombe Co, NC |
| 47 | Hensley, Silas L | I100431 | b. 1864/1865 | Lewis Co, TN |
| 48 | Hensley, Silas M | I73844 | b. 1877/1878 | Yancey Co, NC |
| 49 | Hensley, Silas Mack | I73831 | b. 20 Apr 1858 | Yancey Co, NC |
| 50 | Hobson, Silas | I40855 | b. Abt 1752 | Frederick Co, VA |




