Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 50 of 160 for First Name starts with U AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ufamy | I89386 | ||
| 2 | Ula | I104364 | b. Nov 1867 | NC |
| 3 | Unice | I94171 | b. 1845/1846 | MS |
| 4 | Unicy | I40894 | b. 1824/1825 | TN |
| 5 | Unity | I116682 | ||
| 6 | Ursula | I39842 | ||
| 7 | Ursula | I82915 | b. 1776/1777 | |
| 8 | Ursula | I45586 | b. 1851/1852 | Madison Co, NC |
| 9 | Usla | I37423 | b. 1807/1808 | KY |
| 10 | Ute La E | I103365 | b. 1817/1818 | NC |
| 11 | Acree, Uriah | I51903 | b. 2 Dec 1800 | |
| 12 | Adams, Ute Hyatt | I74243 | b. 1877/1878 | Graham Co, NC |
| 13 | Allen, Ulysses Samuel | I59024 | b. Jun 1879 | Rutherford Co, NC |
| 14 | Baker, Uriah | I100097 | b. 1850/1851 | Pope Co, AR |
| 15 | Banther, Ulysses | I40294 | b. 19 Jun 1903 | Transylvania Co, NC |
| 16 | Bethea, Ugene | I33040 | b. 1843/1844 | Marion Dist, SC |
| 17 | Beverly, Ursula | I5074 | ||
| 18 | Bird, Urena Cornelia | I75548 | b. 17 Jun 1849 | Macon Co, NC |
| 19 | Bradley, Ursulla | I42131 | b. 1784 | Rutherford Co, NC |
| 20 | Bright, Urillis D "Willis" | I59087 | b. 12 Jul 1887 | Rutherford Co, NC |
| 21 | Brooks, Ulysses H | I9841 | b. 1876/1877 | NC |
| 22 | Brown, Ulysses G | I20786 | b. 1864/1865 | Shelby Co, IL |
| 23 | Bryson, Uel G | I12794 | b. 10 Sep 1819 | Haywood Co, NC (now Jackson Co, NC) |
| 24 | Bryson, Ulysses Grant | I22293 | ||
| 25 | Bunting, Ulysses G | I59900 | b. 1868/1869 | Johnson Co, TN |
| 26 | Burns, Uriah Charles | I9606 | b. 15 Nov 1813 | NC |
| 27 | Burns, Uriah McBride | I20501 | b. 23 Dec 1854 | Jackson Co, NC |
| 28 | Byrd, Urina C | I84800 | b. 1848/1849 | Macon Co, NC |
| 29 | Byrd, Ursula | I6139 | ||
| 30 | Campbell, Ulila Von | I11190 | b. 24 Jun 1872 | Marion Co, SC (now Dillon Co, SC) |
| 31 | Canady, Uriah | I89387 | ||
| 32 | Canady, Uriah G | I11182 | b. 5 Apr 1835 | Onslow Co, NC |
| 33 | Chapman, Ulysses | I69709 | b. 1868/1869 | Cherokee Co, NC |
| 34 | Collins, Ulysses G | I104790 | b. 29 Jun 1904 | Graham Co, NC |
| 35 | Collins, Uriah Hodges | I47775 | b. 6 Mar 1842 | Marion Dist, SC |
| 36 | Dalton, Ura | I62744 | ||
| 37 | Davis, Uriah | I82725 | b. Bef 1774 | |
| 38 | Davis, Uriah | I101722 | b. 1780/1781 | NC |
| 39 | Davis, Uriah | I103507 | b. 1789/1790 | NC |
| 40 | Davis, Uriah | I101719 | b. 1842/1843 | Wilkes Co, NC |
| 41 | Davis, Uriah W | I103619 | b. 1826/1827 | Buncombe Co, NC |
| 42 | Davis, Uriah W | I103503 | b. 1842/1843 | Buncombe Co, NC |
| 43 | Dicus, Ursula | I39518 | b. 1789/1790 | Rutherford Co, NC |
| 44 | Dillard, Unidentified | I116347 | ||
| 45 | Dudley, Ursula | I5075 | b. 20 Sep 1720 | VA |
| 46 | Dugger, Ulysses Grant | I57343 | b. Feb 1880 | Carter Co, TN |
| 47 | East, Ursula | I83101 | ||
| 48 | Evans, Unice J | I86488 | ||
| 49 | Evans, Ura | I94616 | b. 1859/1860 | Wyoming Co, VA (now WV) |
| 50 | Flowers, Uriah J | I128086 | b. 1857/1858 | Robeson Co, NC |




