Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Search Results
Matches 1 to 35 of 35 for Last Name equals LEQUIRE AND Tree equals Marty and Karla Grant
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lequire, Alamance | I21538 | b. 5 May 1837 | Rutherford Co, NC |
| 2 | Lequire, Bonnie | I29884 | b. 1915 | Swain Co, NC |
| 3 | Lequire, Danny George | I1151 | b. 6 Dec 1954 | Franklin, Macon Co, NC |
| 4 | Lequire, Druie Theodore | I3632 | b. 19 Mar 1902 | Swain Co, NC |
| 5 | Lequire, Earl | I3627 | b. 1880/1900 | |
| 6 | Lequire, Hansell | I109718 | b. 19 Jun 1921 | Swain Co, NC |
| 7 | Lequire, Isaac | I21539 | b. 28 Apr 1840 | Haywood Co, NC |
| 8 | Lequire, Jacob C | I30850 | b. 15 Nov 1867 | Macon Co, NC (now Swain Co, NC) |
| 9 | Lequire, Jacob Elbert | I3630 | b. 17 Sep 1896 | Swain Co, NC |
| 10 | Lequire, James Calvin | I109714 | b. 6 Aug 1893 | TN |
| 11 | Lequire, James Merritt | I3057 | b. 14 Oct 1858 | Macon Co, NC (now Swain Co, NC) |
| 12 | Lequire, James William Edwin | I3625 | b. 14 Feb 1885 | Swain Co, NC |
| 13 | Lequire, Joseph | I14545 | b. 1797/1798 | NC |
| 14 | Lequire, Joseph | I21535 | b. 22 Oct 1830 | Rutherford Co, NC |
| 15 | Lequire, Joseph Harlie | I3629 | b. 4 Aug 1890 | Swain Co, NC |
| 16 | Lequire, Joseph J | I109715 | b. 1860 | Macon Co, NC (now Swain Co, NC) |
| 17 | Lequire, Laura Elizabeth | I3626 | b. 2 May 1887 | Swain Co, NC |
| 18 | Lequire, Margaret | I21537 | b. 1834/1835 | Haywood Co, NC |
| 19 | Lequire, Margaret J | I101154 | b. 1856/1857 | Macon Co, NC (now Swain Co, NC) |
| 20 | Lequire, Mary Artie | I3628 | b. 4 Aug 1890 | Swain Co, NC |
| 21 | Lequire, Mary Haseltine | I3597 | b. 15 Sep 1871 | Swain Co, NC |
| 22 | Lequire, Mira | I20512 | b. 2 Mar 1824 | Rutherford Co, NC |
| 23 | Lequire, Mira | I56516 | b. 1850 | |
| 24 | Lequire, Polly M | I21193 | b. 30 Apr 1916 | Swain Co, NC |
| 25 | Lequire, Roy Melvin | I3631 | b. 7 May 1899 | Swain Co, NC |
| 26 | Lequire, Ruby | I29885 | b. 1913/1914 | Swain Co, NC |
| 27 | Lequire, Sarah Elizabeth | I14300 | b. 15 Jan 1866 | Macon Co, NC (now Swain Co, NC) |
| 28 | Lequire, Susan J | I109717 | b. Apr 1870 | Macon Co, NC (now Swain Co, NC) |
| 29 | Lequire, Susie Caroline | I30 | b. 13 Jul 1879 | Swain Co, NC |
| 30 | Lequire, Van | I29886 | b. 1910/1911 | Swain Co, NC |
| 31 | Lequire, William Carl | I1147 | b. 8 Oct 1925 | Swain Co, NC |
| 32 | Lequire, William Henderson | I3305 | b. 3 Nov 1890 | Swain Co, NC |
| 33 | Lequire, William Henry | I109716 | b. 1861/1862 | Macon Co, NC (now Swain Co, NC) |
| 34 | Lequire, William Nathaniel | I3623 | b. 2 Feb 1833 | Rutherford Co, NC |
| 35 | Lequire, William Russell | I3307 | b. 2 Sep 1973 | Andrews, Cherokee Co, NC |




